Thursday, May 1, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 C 126 Marks

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 C 126 Marks

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART -4 C (126 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 C 126 Marks

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART -4 C (126 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup


2931 2701 GENERAL DURGESH NARAYAN PANDEY 1/16/1987 15012066 150 126 84
2932 2701 OBC SHAMEEM AKHTAR 8/15/1980 15037210 150 126 84
2933 2701 GENERAL DILEEP KUMAR PANDEY 6/25/1985 13012075 150 126 84
2934 2701 GENERAL KUNWER JITENDRA SINGH TOMER 7/4/1988 6006871 150 126 84
2935 2701 GENERAL ATUL SINGH 11/8/1986 6002457 150 126 84
2936 2701 GENERAL SHIPRA SAXENA 11/19/1986 6016145 150 126 84
2937 2701 GENERAL KUMUD DUBEY 7/14/1978 8010729 150 126 84
2938 2701 GENERAL RAJEEV SINGH 2/7/1984 13055503 150 126 84
2939 2701 GENERAL ASHISH MISHRA 6/22/1989 8003860 150 126 84
2940 2701 OBC MANOJ KUMAR 7/10/1987 7028568 150 126 84
2941 2701 OBC ARVIND KUMAR 3/1/1985 18001362 150 126 84
2942 2701 OBC MUNISH KUMAR 7/10/1982 3016345 150 126 84
2943 2701 GENERAL DEVABRAT CHAUBEY 3/20/1989 10005866 150 126 84
2944 2701 OBC DEEPAK SONI 10/2/1982 36000041 150 126 84
2945 2701 OBC TALAT JAHAN 2/1/1985 8026642 150 126 84
2946 2701 GENERAL AASTHA SHARMA 1/20/1984 1040642 150 126 84
2947 2701 OBC SHIVCHARAN 4/24/1986 2013645 150 126 84
2948 2701 GENERAL PRABHA PANDEY 2/8/1990 11005333 150 126 84
2949 2701 GENERAL SHALINI SINGH 8/6/1982 13041646 150 126 84
2950 2701 GENERAL SHALINI MISHRA 8/1/1990 16037637 150 126 84
2951 2701 OBC PARMESHWAR SINGH 10/8/1986 10013727 150 126 84
2952 2701 OBC VINITA YADAV 8/9/1984 16045493 150 126 84
2953 2701 GENERAL SANTOSH KUMAR RAI 5/10/1989 10019883 150 126 84
2954 2701 GENERAL NEEREN TYAGI 6/1/1978 1019449 150 126 84
2955 2701 GENERAL DEEPAK KUMAR PANDEY 12/1/1987 12007655 150 126 84
2956 2701 GENERAL SHWETA SRIVASTAVA 7/11/1983 13043679 150 126 84
2957 2701 OBC GHAN SHYAM YADAV 8/5/1982 1009237 150 126 84
2958 2701 OBC VINOD SINGH CHAHAR 5/15/1979 3034585 150 126 84
2959 2701 OBC ANIL KUMAR 2/23/1984 1001871 150 126 84
2960 2701 GENERAL RUCHI PANDEY 2/29/1988 15032832 150 126 84
2961 2701 OBC SANDEEP KUMAR YADAV 7/19/1987 13037079 150 126 84
2962 2701 GENERAL ARVIND KUMAR SINGH 7/15/1980 12004466 150 126 84
2963 2701 GENERAL NISHANT KUMAR TRIPATHI 3/27/1984 10013247 150 126 84
2964 2701 GENERAL LALIT KUMAR MAHESHWARI 8/10/1983 6006983 150 126 84
2965 2701 GENERAL PURNIMA SINGH 7/1/1984 13029549 150 126 84
2966 2701 GENERAL ABHISHEK KUMAR SINGH 10/4/1986 8000166 150 126 84
2967 2701 GENERAL RAJ KUMAR 3/1/1980 1025563 150 126 84
2968 2701 GENERAL NITENDRA KUMAR TRIPATHI 6/14/1989 17009403 150 126 84
2969 2701 GENERAL RANVIR KUMAR SINGH 9/20/1975 12024004 150 126 84
2970 2701 GENERAL RANVIR KUMAR SINGH 9/20/1975 12024004 150 126 84
2971 2701 GENERAL ASHISH PRATAP MISHRA 3/7/1986 16007153 150 126 84
2972 2701 OBC CHANDRA PRAKASH 4/4/1989 16009463 150 126 84
2973 2701 OBC UPENDRA YADAV 7/13/1989 15043133 150 126 84
2974 2701 GENERAL AKHILESH KUMAR SHUKLA 3/15/1981 10001085 150 126 84
2975 2701 GENERAL MANOJ KUMAR 8/6/1976 3014964 150 126 84
2976 2701 GENERAL INDU 3/27/1981 15013890 150 126 84
2977 2701 GENERAL RAJENDRA KUMAR SHUKLA 7/7/1978 9004448 150 126 84
2978 2701 OBC ANURAG SINGH 7/12/1987 8002879 150 126 84
2979 2701 OBC ANURAG SINGH 7/12/1987 8002879 150 126 84
2980 2701 OBC KUSH KUMAR GUPTA 7/1/1986 13019075 150 126 84
2981 2701 OBC KM SUMAN KUMARI 5/12/1983 13018371 150 126 84
2982 2701 GENERAL PRITI DWIVEDI 9/22/1986 13028788 150 126 84
2983 2701 GENERAL SWAPNIL PANDEY 10/2/1986 15042203 150 126 84
2984 2701 GENERAL DIVYA KUMAR RAO 3/25/1986 10006622 150 126 84
2985 2701 GENERAL ABHIJEET SINGH 9/18/1985 15000591 150 126 84
2986 2701 OBC BRAHM PRAKASH SINGH 3/28/1984 6003036 150 126 84
2987 2701 OBC PRATEEK JAISWAL 8/16/1989 12019509 150 126 84
2988 2701 OBC PIYUSH KANT YADAV 8/21/1985 13026310 150 126 84
2989 2701 GENERAL PRITI KUMARI 4/27/1975 15026078 150 126 84
2990 2701 GENERAL DHIMANSHU SINGH 7/2/1987 10006236 150 126 84
2991 2701 GENERAL SHRUTI SRIVASTAVA 11/12/1979 7047865 150 126 84
2992 2701 GENERAL ROHIT SINGH 1/2/1987 15032682 150 126 84
2993 2701 GENERAL CHANDRESHWAR PRASAD GUPTA 11/10/1990 11001978 150 126 84
2994 2701 GENERAL ANCHAL OMAR 5/4/1990 16003098 150 126 84
2995 2701 GENERAL RITESH KUMAR SINGH 7/24/1989 8020507 150 126 84
2996 2701 GENERAL ANIL KUMAR TIWARI 4/5/1976 13004118 150 126 84
2997 2701 GENERAL DEVENDRA SHUKLA 2/15/1983 15010467 150 126 84
2998 2701 GENERAL SHRI GOPAL 12/10/1978 3030011 150 126 84
2999 2701 OBC JAAN MOHMMED 8/20/1987 1010377 150 126 84
3000 2701 OBC SONI SINGH 9/2/1988 14008600 150 126 84
3001 2701 GENERAL ANITA TRIPATHI 6/25/1983 8002270 150 126 84
3002 2701 GENERAL SAPNA CHAUHAN 1/10/1990 5018259 150 126 84
3003 2701 GENERAL SHRIRAMAN PANDEY 4/13/1987 7047830 150 126 84
3004 2701 GENERAL KM RACHANA TIWARI 11/20/1978 13029758 150 126 84
3005 2701 GENERAL ABHISHEK KUMAR 7/10/1988 16000331 150 126 84
3006 2701 GENERAL RAMIKA ARYA 7/31/1979 5015894 150 126 84
3007 2701 GENERAL SHARAD SINGH 6/10/1980 15037326 150 126 84
3008 2701 OBC SEEMA KUMARI 6/1/1983 1032854 150 126 84
3009 2701 GENERAL ROHINI BAJPAI 11/6/1986 16032882 150 126 84
3010 2701 GENERAL TARKESHWAR 8/31/1985 8026686 150 126 84
3011 2701 GENERAL MANISH KUMAR SINGH 12/13/1985 15019057 150 126 84
3012 2701 GENERAL JAYA SRIVASTAVA 7/7/1986 8008663 150 126 84
3013 2701 GENERAL MANISH KUMAR GUPTA 1/5/1977 5009483 150 126 84
3014 2701 GENERAL AKASH MISHRA 5/15/1988 7012086 150 126 84
3015 2701 OBC MAMATA SINGH 6/12/1988 15018674 150 126 84
3016 2701 OBC MOHD AQEEL 4/25/1981 16020207 150 126 84
3017 2701 GENERAL DEEPAK AWASTHI 9/10/1982 7006759 150 126 84
3018 2701 GENERAL ASHISH KUMAR 11/14/1986 9001011 150 126 84
3019 2701 GENERAL ASHISH KUMAR 11/14/1986 9001011 150 126 84
3020 2701 OBC SANJAY KUMAR GUPTA 9/20/1990 12026382 150 126 84
3021 2701 GENERAL RASHMI 8/1/1976 3024176 150 126 84
3022 2701 GENERAL RUCHI BHARDWAJ 10/8/1983 1049291 150 126 84
3023 2701 GENERAL PREETI 9/14/1986 15025716 150 126 84
3024 2701 OBC RAJESHWAR PRASAD 1/15/1986 15028651 150 126 84
3025 2701 SC MUNMUN BISWAS 4/20/1984 16020889 150 126 84
3026 2701 GENERAL VIVEK PRATAP SINGH 3/6/1982 11009966 150 126 84
3027 2701 GENERAL VIVEK PRATAP SINGH 3/6/1982 11009966 150 126 84
3028 2701 SC SUNIT KUMAR 6/1/1986 7049993 150 126 84
3029 2701 OBC KAMISHTHA 9/28/1985 1011619 150 126 84
3030 2701 GENERAL VIKAS SRIVASTAVA 7/14/1985 10025255 150 126 84
3031 2701 OBC MOHAMMAD SHAKEEL 8/12/1980 13022601 150 126 84
3032 2701 GENERAL ANAND KUMAR TIWARI 11/28/1980 9000490 150 126 84
3033 2701 OBC SHUBHRA SINGH 9/9/1984 10022271 150 126 84
3034 2701 GENERAL ANUJ KAKKAR 1/4/1983 16004585 150 126 84
3035 2701 GENERAL SATENDRA KUMAR SHARMA 12/1/1977 3027779 150 126 84
3036 2701 GENERAL DHIRAJ RAI 8/4/1986 12008313 150 126 84
3037 2701 GENERAL GURBAX SINGH 3/4/1984 7022574 150 126 84
3038 2701 GENERAL NITIN TRIPATHI 11/10/1988 13025069 150 126 84
3039 2701 GENERAL SHRAWAN KUMAR TIWARI 1/1/1989 8024500 150 126 84
3040 2701 OBC AMIT KUMAR YADAV 1/9/1986 5001046 150 126 84
3041 2701 GENERAL ANUPAM KUMAR DUBEY 7/15/1986 16004808 150 126 84
3042 2701 GENERAL JYOTI GUPTA 12/30/1975 17005734 150 126 84
3043 2701 OBC KAPIL VERMA 12/5/1988 8009433 150 126 84
3044 2701 GENERAL PAYAL BHATNAGAR 2/20/1976 1021702 150 126 84
3045 2701 GENERAL KIRTI DWIVEDI 5/2/1988 16015918 150 126 84
3046 2701 OBC RAO ABHISHEK SINGH 6/4/1981 16030889 150 126 84
3047 2701 OBC POOJA 5/1/1988 8014887 150 126 84
3048 2701 GENERAL SHIV KUMAR SINGH RATHORE 6/28/1980 4001890 150 126 84
3049 2701 GENERAL ANUPAMA SINGH 8/1/1982 13005266 150 126 84
3050 2701 OBC NAVITA YADAV 5/23/1987 16021394 150 126 84
3051 2701 OBC VIMAL KUMAR VERMA 11/20/1987 8027962 150 126 84
3052 2701 GENERAL KM POONAM SHUKLA 4/4/1988 7033840 150 126 84
3053 2701 GENERAL DIVYENDU SINGH 1/1/1989 8006927 150 126 84
3054 2701 OBC KM ANJU DEVI 2/18/1985 7025777 150 126 84
3055 2701 GENERAL GAJENDRA VIKRAM SINGH 2/8/1987 13013007 150 126 84
3056 2701 GENERAL MAYANK SRIVASTAVA 7/2/1989 17007908 150 126 84
3057 2701 GENERAL NEELIMA SINGH 1/1/1979 7031022 150 126 84
3058 2701 GENERAL KARUNESH KUMAR SINGH 7/15/1988 11003399 150 126 84
3059 2701 GENERAL AMITA SINGH 3/1/1990 17000907 150 126 84
3060 2701 OBC RAM JEE SHARMA 1/1/1988 16030013 150 126 84
3061 2701 OBC NAVAL KISHOR 7/15/1987 7030544 150 126 84
3062 2701 GENERAL DILEEP KUMAR TRIPATHI 6/1/1988 15011332 150 126 84
3063 2701 GENERAL PRIYA SHUKLA 3/30/1986 7035913 150 126 84
3064 2701 OBC SUNIL KUMAR SETH 4/15/1979 13057262 150 126 84
3065 2701 GENERAL RICHA SINGH 2/18/1986 1028900 150 126 84
3066 2701 OBC RICHA SHARMA 11/13/1988 7040957 150 126 84
3067 2701 GENERAL GAJRI GUPTA 1/7/1986 4009630 150 126 84
3068 2701 GENERAL AKSHAYA MOHAN 3/29/1988 1000734 150 126 84
3069 2701 GENERAL RAKHI SHARMA 2/5/1988 1026665 150 126 84
3070 2701 OBC SACHIN KASANA 8/5/1988 1029950 150 126 84
3071 2701 GENERAL SAURABH CHANDRA NIGAM 1/1/1985 18010222 150 126 84
3072 2701 OBC PREETI VERMA 1/23/1984 4016957 150 126 84
3073 2701 GENERAL SHILPI SHUKLA 4/8/1985 16038673 150 126 84
3074 2701 OBC PREM SAGAR 8/1/1986 7035642 150 126 84
3075 2701 GENERAL RAM PRAKASH SINGH 12/25/1985 15029944 150 126 84
3076 2701 GENERAL ASHISH KUMAR 7/10/1989 15006542 150 126 84
3077 2701 OBC NEERAJ KUMAR 7/10/1988 6009482 150 126 84
3078 2701 GENERAL SAURABH AGRAHARI 1/5/1986 16036481 150 126 84
3079 2701 OBC GANESH PRASAD PATEL 3/25/1978 13013049 150 126 84
3080 2701 GENERAL PANKAJ KUMAR SINGH 3/20/1985 8014461 150 126 84
3081 2701 GENERAL DHIRENDRA NATH PANDEY 7/2/1987 11002271 150 126 84
3082 2701 OBC SUJEET KUMAR 7/17/1980 1035949 150 126 84
3083 2701 OBC MOHAMMAD APHATAB 8/15/1984 13022526 150 126 84
3084 2701 GENERAL SHWETA RASTOGI 5/24/1977 5020108 150 126 84
3085 2701 GENERAL PRASHANT KUMAR MISHRA 7/15/1984 15025214 150 126 84
3086 2701 GENERAL POOJA DWIVEDI 11/27/1982 7033393 150 126 84
3087 2701 GENERAL ARVIND KUMAR 6/20/1984 6002021 150 126 84
3088 2701 OBC MANISH KUMAR MAURYA 5/15/1986 13020743 150 126 84
3089 2701 OBC UPMA VERMA 8/9/1985 3033183 150 126 84
3090 2701 GENERAL UDAY PRATAP DUBEY 6/7/1979 12032998 150 126 84
3091 2701 GENERAL SHIVLAL KESARWANI 8/1/1982 15038612 150 126 84
3092 2701 OBC VIJAY KUMAR YADAV 4/17/1982 12034029 150 126 84
3093 2701 GENERAL KIRAN PANDEY 1/10/1974 7025572 150 126 84
3094 2701 OBC ADITYA PRATAP SINGH 7/5/1988 10000539 150 126 84
3095 2701 GENERAL MANISH KUMAR MISHRA 5/6/1983 13020749 150 126 84
3096 2701 GENERAL MONICA SHARMA 2/27/1983 4014209 150 126 84
3097 2701 OBC AKHAND PRATAP SINGH 6/22/1985 4005838 150 126 84
3098 2701 OBC RAVINDRA KUMAR PRAJAPATI 3/15/1981 15031625 150 126 84
3099 2701 GENERAL VINITA DUBEY 7/27/1978 3034402 150 126 84
3100 2701 GENERAL AMJAD SHAIKH 5/3/1982 18000589 150 126 84
3101 2701 GENERAL DEEPAK SHARMA 7/1/1987 6003553 150 126 84
3102 2701 GENERAL KM PRAGYA BHARTI 6/23/1989 16025435 150 126 84
3103 2701 GENERAL ADITYA KUMAR GUPTA 7/14/1984 7011432 150 126 84
3104 2701 OBC MANISH KUMAR 12/12/1987 17007458 150 126 84
3105 2701 GENERAL ALOK KUMAR MISHRA 12/12/1987 11000431 150 126 84
3106 2701 OBC DEEPA KASHYAP 1/9/1980 6003490 150 126 84
3107 2701 OBC PRABHAT KUMAR CHAUDHARY 9/7/1980 3019711 150 126 84
3108 2701 GENERAL CHANDRA SHEKHAR JOSHI 10/8/1982 1006550 150 126 84
3109 2701 GENERAL SUMIT KUMAR GUPTA 9/9/1990 16041489 150 126 84
3110 2701 GENERAL MANOJ KUMAR CHATURVEDI 4/30/1983 9003003 150 126 84
3111 2701 GENERAL MANOJ KUMAR CHATURVEDI 4/30/1983 9003003 150 126 84
3112 2701 GENERAL VIKAS GUPTA 9/22/1983 16044776 150 126 84
3113 2701 GENERAL UROOJ FATMA 12/31/1985 8027078 150 126 84
3114 2701 OBC BHANU PRATAP YADAV 10/15/1985 3004974 150 126 84
3115 2701 GENERAL PRASHANT KUMAR TIWARI 9/2/1986 15025237 150 126 84
3116 2701 GENERAL ASMA ATHAR 7/18/1986 7018063 150 126 84
3117 2701 GENERAL ARVIND KUMAR 5/1/1980 18001377 150 126 84
3118 2701 GENERAL CHANCHAL KUMAR AGRAWAL 3/2/1981 3005880 150 126 84
3119 2701 OBC VIKAS SACHAN 6/8/1986 16044824 150 126 84
3120 2701 GENERAL MAMTA SINGH 9/1/1988 7027742 150 126 84
3121 2701 OBC ROMA CHAUDHARI 8/15/1976 5017096 150 126 84
3122 2701 GENERAL YAGYA KUMAR 1/1/1982 4024495 150 126 84
3123 2701 GENERAL MAMTA PARIHAR 3/12/1982 16018425 150 126 84
3124 2701 OBC MANJEET KUMAR MAURYA 12/7/1982 14004163 150 126 84
3125 2701 OBC ASHISH GUPTA 2/25/1984 7017418 150 126 84
3126 2701 OBC ASHOK KUMAR 7/26/1986 8003922 150 126 84
3127 2701 OBC TRIPTI GUPTA 1/18/1983 2015055 150 126 84
3128 2701 GENERAL DHIRENDRA KUMAR TRIVEDI 6/25/1986 7010873 150 126 84
3129 2701 GENERAL VIVEK PANDEY 6/2/1988 5023179 150 126 84
3130 2701 GENERAL MAYANK TRIPATHI 7/5/1981 16019564 150 126 84





72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 B - 126 Marks

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 B  - 126 Marks

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART -4 B (126 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup

2846 2701 GENERAL SMRITI TIWARI 6/4/1982 16040162 150 126 84
2847 2701 OBC SARITA CHAUDHARY 8/7/1986 16035658 150 126 84
2848 2701 GENERAL SUNEEL KUMAR PANDEY 1/12/1990 9006332 150 126 84
2849 2701 OBC GHANSHYAM 7/16/1987 10007160 150 126 84
2850 2701 GENERAL SHIKHA KAURA 8/20/1981 7002766 150 126 84
2851 2701 OBC DAYA SHANKER 7/15/1987 7019907 150 126 84
2852 2701 GENERAL UMESH NARAYAN TRIPATHI 4/1/1975 15043040 150 126 84
2853 2701 GENERAL SHEFALI PANDEY 1/1/1989 6016007 150 126 84
2854 2701 OBC NEHA CHAUDHARY 9/13/1987 5000104 150 126 84
2855 2701 OBC JYOTSNA YADAV 12/15/1982 13016236 150 126 84
2856 2701 GENERAL BHARAT KUMAR SINGH 7/26/1985 13008887 150 126 84
2857 2701 GENERAL AMIT SENGAR 12/1/1984 16002596 150 126 84
2858 2701 GENERAL MOHIT TRIPATHI 7/5/1990 7029722 150 126 84
2859 2701 GENERAL NAVNEET DWIVEDI 7/15/1983 7030613 150 126 84
2860 2701 GENERAL NAVNEET DWIVEDI 7/15/1983 7030611 150 126 84
2861 2701 OBC KRISHNA KUMAR YADAVA 1/6/1978 13053970 150 126 84
2862 2701 OBC DHARMENDRA KUMAR SINGH 7/31/1983 13011746 150 126 84
2863 2701 OBC SUNIL KUMAR 3/16/1984 2014535 150 126 84
2864 2701 OBC UPENDRA KUMAR JAISWAL 8/10/1986 13048368 150 126 84
2865 2701 OBC RAUSHAN JAUHARI 8/5/1987 12024119 150 126 84
2866 2701 OBC KHUSHBOO VERMA 12/4/1989 13017368 150 126 84
2867 2701 GENERAL VIJAY PRAKASH SRIVASTAVA 3/2/1981 8027784 150 126 84
2868 2701 GENERAL AMIT DIXIT 4/2/1988 16002194 150 126 84
2869 2701 GENERAL KHUSHBHU SHARMA 9/15/1986 1012426 150 126 84
2870 2701 OBC JAIPRAKASH NARAYAN 7/15/1981 13053494 150 126 84
2871 2701 GENERAL SWATANTRA KUMAR GAUTAM 11/7/1983 18011757 150 126 84
2872 2701 GENERAL MUKESH GUPTA 11/6/1987 9003305 150 126 84
2873 2701 OBC REENA VERMA 4/4/1986 16031772 150 126 84
2874 2701 GENERAL SARITA MISHRA 10/29/1985 16035725 150 126 84
2875 2701 OBC ABHISHEK PRATAP SINGH 7/1/1987 16000375 150 126 84
2876 2701 GENERAL KM AARTI 8/25/1989 1000072 150 126 84
2877 2701 GENERAL RASHMI BHATT 9/11/1985 7039591 150 126 84
2878 2701 GENERAL SHILENDRA KUMAR PATHAK 11/20/1986 9005942 150 126 84
2879 2701 GENERAL VERSHA 3/17/1987 1038846 150 126 84
2880 2701 GENERAL JEETENDRA KISHOR 1/1/1989 17005479 150 126 84
2881 2701 GENERAL NIRJA BORA 1/4/1984 7032094 150 126 84
2882 2701 GENERAL RANJANA JHA 2/14/1981 7039347 150 126 84
2883 2701 GENERAL AMIT KUMAR SINGH 7/25/1984 7013137 150 126 84
2884 2701 SC KIRTI PRAKASH BHARTI 2/17/1988 8009788 150 126 84
2885 2701 GENERAL SHIVANI MISHRA 6/3/1982 1314707 150 126 84
2886 2701 GENERAL DIPTI PATHAK 8/29/1988 17004402 150 126 84
2887 2701 GENERAL RATANJIT KAUR 10/9/1974 7039842 150 126 84
2888 2701 OBC DHARMENDAR KUMAR 8/15/1987 7020865 150 126 84
2889 2701 GENERAL NISHA MITTAL 6/17/1979 4015542 150 126 84
2890 2701 GENERAL ASHISH KUMAR TIWARI 7/3/1986 7017593 150 126 84
2891 2701 GENERAL RASHID HUSSAIN 4/17/1981 7039551 150 126 84
2892 2701 GENERAL ANKIT SHUKLA 9/8/1987 16004215 150 126 84
2893 2701 GENERAL UTSAV SINGH 1/1/1988 15043281 150 126 84
2894 2701 GENERAL SHASHANK SHEKHER MISHRA 7/1/1986 7046400 150 126 84
2895 2701 OBC ANURAG YADAV 7/5/1989 16005198 150 126 84
2896 2701 GENERAL GYANENDRA SINGH PARIHAR 12/1/1988 16012793 150 126 84
2897 2701 GENERAL PRIYA RUSIYA 5/15/1988 17010753 150 126 84
2898 2701 GENERAL HARPRIT KAUR 8/8/1980 6020784 150 126 84
2899 2701 OBC DEEPAK KUMAR YADAV 5/3/1986 13010998 150 126 84
2900 2701 GENERAL SHIV GOVIND SINGH 3/12/1981 12029607 150 126 84
2901 2701 GENERAL UTTARA MISHRA 1/28/1989 17017048 150 126 84
2902 2701 GENERAL PARUL SHUKLA 10/20/1986 7033046 150 126 84
2903 2701 GENERAL PALLAVI AWASTHI 4/10/1987 8014351 150 126 84
2904 2701 GENERAL VIKAS SHARMA 7/5/1988 6018595 150 126 84
2905 2701 OBC SHIVASANI MOURYA 1/10/1987 7047517 150 126 84
2906 2701 OBC VIKAS GUPTA 8/15/1987 16044778 150 126 84
2907 2701 OBC PRABHAKAR MADHESIA 6/11/1988 10014180 150 126 84
2908 2701 OBC GHAZALA SHAMIM 4/4/1979 5005599 150 126 84
2909 2701 OBC BABALU PRASAD MAURYA 12/9/1986 13008184 150 126 84
2910 2701 GENERAL MAMTA SINGH 7/19/1989 9002912 150 126 84
2911 2701 OBC KUL DEEP 6/1/1987 16016987 150 126 84
2912 2701 OBC AKANCHA VERMA 6/1/1988 14000311 150 126 84
2913 2701 OBC RAJESH KUMAR SINGH 5/6/1990 10016334 150 126 84
2914 2701 GENERAL SACHIN NIGAM 10/10/1983 18009523 150 126 84
2915 2701 GENERAL PREETI SHUKLA 10/2/1986 16026598 150 126 84
2916 2701 OBC DIPESH KUMAR VERMA 4/26/1989 15011826 150 126 84
2917 2701 SC KM SEEMA KUMARI 10/16/1986 10009749 150 126 84
2918 2701 OBC PRIYANKA YADAV 5/22/1985 8034903 150 126 84
2919 2701 GENERAL KM MANISHA SINGH 9/20/1988 13020909 150 126 84
2920 2701 GENERAL VINIT KUMAR MISRA 7/21/1986 7053451 150 126 84
2921 2701 GENERAL ARVIND KUMAR 10/6/1988 14001201 150 126 84
2922 2701 GENERAL NIHARIIKA MISHRA 11/24/1989 13024622 150 126 84
2923 2701 OBC RENU JAISWAL 5/9/1989 8020212 150 126 84
2924 2701 GENERAL JOOHI GUPTA 4/1/1990 9002330 150 126 84
2925 2701 OBC KM RAKSHA RASTOGI 7/21/1983 7038428 150 126 84
2926 2701 GENERAL VIKRAM SINGH RAGHAV 4/15/1986 3034067 150 126 84
2927 2701 GENERAL RAJENDRA KUMAR DUBEY 9/25/1986 12021442 150 126 84
2928 2701 GENERAL RADHA SHUKLA 2/28/1989 15026921 150 126 84
2929 2701 OBC RAJEEV KUMAR PRAJAPATI 5/2/1988 14005972 150 126 84
2930 2701 GENERAL PRIYANKA DUBEY 7/27/1983 16027291 150 126 84