72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 B - 126 Marks
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART -4 B (126 MARKS)
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART -4 B (126 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
2846 | 2701 | GENERAL | SMRITI TIWARI | 6/4/1982 | 16040162 | 150 | 126 | 84 |
2847 | 2701 | OBC | SARITA CHAUDHARY | 8/7/1986 | 16035658 | 150 | 126 | 84 |
2848 | 2701 | GENERAL | SUNEEL KUMAR PANDEY | 1/12/1990 | 9006332 | 150 | 126 | 84 |
2849 | 2701 | OBC | GHANSHYAM | 7/16/1987 | 10007160 | 150 | 126 | 84 |
2850 | 2701 | GENERAL | SHIKHA KAURA | 8/20/1981 | 7002766 | 150 | 126 | 84 |
2851 | 2701 | OBC | DAYA SHANKER | 7/15/1987 | 7019907 | 150 | 126 | 84 |
2852 | 2701 | GENERAL | UMESH NARAYAN TRIPATHI | 4/1/1975 | 15043040 | 150 | 126 | 84 |
2853 | 2701 | GENERAL | SHEFALI PANDEY | 1/1/1989 | 6016007 | 150 | 126 | 84 |
2854 | 2701 | OBC | NEHA CHAUDHARY | 9/13/1987 | 5000104 | 150 | 126 | 84 |
2855 | 2701 | OBC | JYOTSNA YADAV | 12/15/1982 | 13016236 | 150 | 126 | 84 |
2856 | 2701 | GENERAL | BHARAT KUMAR SINGH | 7/26/1985 | 13008887 | 150 | 126 | 84 |
2857 | 2701 | GENERAL | AMIT SENGAR | 12/1/1984 | 16002596 | 150 | 126 | 84 |
2858 | 2701 | GENERAL | MOHIT TRIPATHI | 7/5/1990 | 7029722 | 150 | 126 | 84 |
2859 | 2701 | GENERAL | NAVNEET DWIVEDI | 7/15/1983 | 7030613 | 150 | 126 | 84 |
2860 | 2701 | GENERAL | NAVNEET DWIVEDI | 7/15/1983 | 7030611 | 150 | 126 | 84 |
2861 | 2701 | OBC | KRISHNA KUMAR YADAVA | 1/6/1978 | 13053970 | 150 | 126 | 84 |
2862 | 2701 | OBC | DHARMENDRA KUMAR SINGH | 7/31/1983 | 13011746 | 150 | 126 | 84 |
2863 | 2701 | OBC | SUNIL KUMAR | 3/16/1984 | 2014535 | 150 | 126 | 84 |
2864 | 2701 | OBC | UPENDRA KUMAR JAISWAL | 8/10/1986 | 13048368 | 150 | 126 | 84 |
2865 | 2701 | OBC | RAUSHAN JAUHARI | 8/5/1987 | 12024119 | 150 | 126 | 84 |
2866 | 2701 | OBC | KHUSHBOO VERMA | 12/4/1989 | 13017368 | 150 | 126 | 84 |
2867 | 2701 | GENERAL | VIJAY PRAKASH SRIVASTAVA | 3/2/1981 | 8027784 | 150 | 126 | 84 |
2868 | 2701 | GENERAL | AMIT DIXIT | 4/2/1988 | 16002194 | 150 | 126 | 84 |
2869 | 2701 | GENERAL | KHUSHBHU SHARMA | 9/15/1986 | 1012426 | 150 | 126 | 84 |
2870 | 2701 | OBC | JAIPRAKASH NARAYAN | 7/15/1981 | 13053494 | 150 | 126 | 84 |
2871 | 2701 | GENERAL | SWATANTRA KUMAR GAUTAM | 11/7/1983 | 18011757 | 150 | 126 | 84 |
2872 | 2701 | GENERAL | MUKESH GUPTA | 11/6/1987 | 9003305 | 150 | 126 | 84 |
2873 | 2701 | OBC | REENA VERMA | 4/4/1986 | 16031772 | 150 | 126 | 84 |
2874 | 2701 | GENERAL | SARITA MISHRA | 10/29/1985 | 16035725 | 150 | 126 | 84 |
2875 | 2701 | OBC | ABHISHEK PRATAP SINGH | 7/1/1987 | 16000375 | 150 | 126 | 84 |
2876 | 2701 | GENERAL | KM AARTI | 8/25/1989 | 1000072 | 150 | 126 | 84 |
2877 | 2701 | GENERAL | RASHMI BHATT | 9/11/1985 | 7039591 | 150 | 126 | 84 |
2878 | 2701 | GENERAL | SHILENDRA KUMAR PATHAK | 11/20/1986 | 9005942 | 150 | 126 | 84 |
2879 | 2701 | GENERAL | VERSHA | 3/17/1987 | 1038846 | 150 | 126 | 84 |
2880 | 2701 | GENERAL | JEETENDRA KISHOR | 1/1/1989 | 17005479 | 150 | 126 | 84 |
2881 | 2701 | GENERAL | NIRJA BORA | 1/4/1984 | 7032094 | 150 | 126 | 84 |
2882 | 2701 | GENERAL | RANJANA JHA | 2/14/1981 | 7039347 | 150 | 126 | 84 |
2883 | 2701 | GENERAL | AMIT KUMAR SINGH | 7/25/1984 | 7013137 | 150 | 126 | 84 |
2884 | 2701 | SC | KIRTI PRAKASH BHARTI | 2/17/1988 | 8009788 | 150 | 126 | 84 |
2885 | 2701 | GENERAL | SHIVANI MISHRA | 6/3/1982 | 1314707 | 150 | 126 | 84 |
2886 | 2701 | GENERAL | DIPTI PATHAK | 8/29/1988 | 17004402 | 150 | 126 | 84 |
2887 | 2701 | GENERAL | RATANJIT KAUR | 10/9/1974 | 7039842 | 150 | 126 | 84 |
2888 | 2701 | OBC | DHARMENDAR KUMAR | 8/15/1987 | 7020865 | 150 | 126 | 84 |
2889 | 2701 | GENERAL | NISHA MITTAL | 6/17/1979 | 4015542 | 150 | 126 | 84 |
2890 | 2701 | GENERAL | ASHISH KUMAR TIWARI | 7/3/1986 | 7017593 | 150 | 126 | 84 |
2891 | 2701 | GENERAL | RASHID HUSSAIN | 4/17/1981 | 7039551 | 150 | 126 | 84 |
2892 | 2701 | GENERAL | ANKIT SHUKLA | 9/8/1987 | 16004215 | 150 | 126 | 84 |
2893 | 2701 | GENERAL | UTSAV SINGH | 1/1/1988 | 15043281 | 150 | 126 | 84 |
2894 | 2701 | GENERAL | SHASHANK SHEKHER MISHRA | 7/1/1986 | 7046400 | 150 | 126 | 84 |
2895 | 2701 | OBC | ANURAG YADAV | 7/5/1989 | 16005198 | 150 | 126 | 84 |
2896 | 2701 | GENERAL | GYANENDRA SINGH PARIHAR | 12/1/1988 | 16012793 | 150 | 126 | 84 |
2897 | 2701 | GENERAL | PRIYA RUSIYA | 5/15/1988 | 17010753 | 150 | 126 | 84 |
2898 | 2701 | GENERAL | HARPRIT KAUR | 8/8/1980 | 6020784 | 150 | 126 | 84 |
2899 | 2701 | OBC | DEEPAK KUMAR YADAV | 5/3/1986 | 13010998 | 150 | 126 | 84 |
2900 | 2701 | GENERAL | SHIV GOVIND SINGH | 3/12/1981 | 12029607 | 150 | 126 | 84 |
2901 | 2701 | GENERAL | UTTARA MISHRA | 1/28/1989 | 17017048 | 150 | 126 | 84 |
2902 | 2701 | GENERAL | PARUL SHUKLA | 10/20/1986 | 7033046 | 150 | 126 | 84 |
2903 | 2701 | GENERAL | PALLAVI AWASTHI | 4/10/1987 | 8014351 | 150 | 126 | 84 |
2904 | 2701 | GENERAL | VIKAS SHARMA | 7/5/1988 | 6018595 | 150 | 126 | 84 |
2905 | 2701 | OBC | SHIVASANI MOURYA | 1/10/1987 | 7047517 | 150 | 126 | 84 |
2906 | 2701 | OBC | VIKAS GUPTA | 8/15/1987 | 16044778 | 150 | 126 | 84 |
2907 | 2701 | OBC | PRABHAKAR MADHESIA | 6/11/1988 | 10014180 | 150 | 126 | 84 |
2908 | 2701 | OBC | GHAZALA SHAMIM | 4/4/1979 | 5005599 | 150 | 126 | 84 |
2909 | 2701 | OBC | BABALU PRASAD MAURYA | 12/9/1986 | 13008184 | 150 | 126 | 84 |
2910 | 2701 | GENERAL | MAMTA SINGH | 7/19/1989 | 9002912 | 150 | 126 | 84 |
2911 | 2701 | OBC | KUL DEEP | 6/1/1987 | 16016987 | 150 | 126 | 84 |
2912 | 2701 | OBC | AKANCHA VERMA | 6/1/1988 | 14000311 | 150 | 126 | 84 |
2913 | 2701 | OBC | RAJESH KUMAR SINGH | 5/6/1990 | 10016334 | 150 | 126 | 84 |
2914 | 2701 | GENERAL | SACHIN NIGAM | 10/10/1983 | 18009523 | 150 | 126 | 84 |
2915 | 2701 | GENERAL | PREETI SHUKLA | 10/2/1986 | 16026598 | 150 | 126 | 84 |
2916 | 2701 | OBC | DIPESH KUMAR VERMA | 4/26/1989 | 15011826 | 150 | 126 | 84 |
2917 | 2701 | SC | KM SEEMA KUMARI | 10/16/1986 | 10009749 | 150 | 126 | 84 |
2918 | 2701 | OBC | PRIYANKA YADAV | 5/22/1985 | 8034903 | 150 | 126 | 84 |
2919 | 2701 | GENERAL | KM MANISHA SINGH | 9/20/1988 | 13020909 | 150 | 126 | 84 |
2920 | 2701 | GENERAL | VINIT KUMAR MISRA | 7/21/1986 | 7053451 | 150 | 126 | 84 |
2921 | 2701 | GENERAL | ARVIND KUMAR | 10/6/1988 | 14001201 | 150 | 126 | 84 |
2922 | 2701 | GENERAL | NIHARIIKA MISHRA | 11/24/1989 | 13024622 | 150 | 126 | 84 |
2923 | 2701 | OBC | RENU JAISWAL | 5/9/1989 | 8020212 | 150 | 126 | 84 |
2924 | 2701 | GENERAL | JOOHI GUPTA | 4/1/1990 | 9002330 | 150 | 126 | 84 |
2925 | 2701 | OBC | KM RAKSHA RASTOGI | 7/21/1983 | 7038428 | 150 | 126 | 84 |
2926 | 2701 | GENERAL | VIKRAM SINGH RAGHAV | 4/15/1986 | 3034067 | 150 | 126 | 84 |
2927 | 2701 | GENERAL | RAJENDRA KUMAR DUBEY | 9/25/1986 | 12021442 | 150 | 126 | 84 |
2928 | 2701 | GENERAL | RADHA SHUKLA | 2/28/1989 | 15026921 | 150 | 126 | 84 |
2929 | 2701 | OBC | RAJEEV KUMAR PRAJAPATI | 5/2/1988 | 14005972 | 150 | 126 | 84 |
2930 | 2701 | GENERAL | PRIYANKA DUBEY | 7/27/1983 | 16027291 | 150 | 126 | 84 |
No comments:
Post a Comment
To All,
Please do not use abusive languages in Anger.
Write your comment Wisely, So that other Visitors/Readers can take it Seriously.
Thanks.