Wednesday, December 12, 2012

UPTET : Vacancy Details of Primary Teacher


UPTET : Vacancy Details of Primary Teacher 

A candidate / visitor posted a comment about vacancy details through UPTET  -
(Note - Details may have discrepancy/typo error etc. Therefore you are advise to visit relevant website OR contact concerned authority for verification )


 Sulekha Kushwaha said...
जनपदवार रिक्तियों की संख्या
Total Gen OBC SC ST
सीतापुर 6400 3200 1728 1344 128
लखीमपुर 6200 3100 1674 1302 124
बह‌राइच 4000 2000 1080 840 80
कुशीनगर 4000 2000 1080 840 80
गोंडा 4000 2000 1080 840 80
हरदोई 3200 1600 864 672 64
शाहजहाँपुर 2800 1400 756 588 56
महाराज गंज 2500 1250 675 525 50
आजमगढ 2000 1000 540 420 40
गाजीपुर 2000 1000 540 420 40
मिर्ज़ापुर 2000 1000 540 420 40
सिध्दार्थनगर 2000 1000 540 420 40
ब‌लरामपुर 1800 900 486 378 36
बदायूँ 1600 800 432 336 32
सॊनभद्र 1600 800 432 336 32
चन्दौली 1400 700 378 294 28
श्राव‌स्ती 1200 600 324 252 24
पीलीभीत 1200 600 324 252 24
जौनपुर 1000 500 270 210 20
मुरादाबाद 1000 500 270 210 20
संभल 1000 500 270 210 20
बरेली 1000 500 270 210 20
इलाहाबाद 1000 500 270 210 20
बाँदा 1000 500 270 210 20
रायबरेली 900 450 243 189 18
कौशाम्बी 800 400 216 168 16
महॊबा 800 400 216 168 16
संत कबीर नगर 800 400 216 168 16
रामपुर 800 400 216 168 16
संत रविदास नगर 800 400 216 168 16
कासगंज 700 350 189 147 14
एटा 700 350 189 147 14
इटावा 600 300 162 126 12
सहारनपुर 600 300 162 126 12
ललितपुर 600 300 162 126 12
जालौन 600 300 162 126 12
अमेठी 500 250 135 105 10
सुलतानपुर 500 250 135 105 10
देवरिया 500 250 135 105 10
प्रतापगढ 417 209 113 87 8
कन्नौज 400 200 108 84 8
फर्रूखाबाद 400 200 108 84 8
अलीगढ 400 200 108 84 8
चित्रकूट 400 200 108 84 8
हाथरस 400 200 108 84 8
बस्ती 400 200 108 84 8
गोरखपुर 300 150 81 63 6
फैज़ाबाद 300 150 81 63 6
हमीरपुर 300 150 81 63 6
उन्नाव 300 150 81 63 6
मैनपुरी 300 150 81 63 6
बिजनौर 300 150 81 63 6
अम्बॆडक‌र न‌ग‌र 200 100 54 42 4
अमरोहा 200 100 54 42 4
बुलन्दशहर 200 100 54 42 4
मथुरा 200 100 54 42 4
बाराबंकी 200 100 54 42 4
आगरा 200 100 54 42 4
मऊ 100 50 27 21 2
फतॆहपुर 100 50 27 21 2
मुजफफरनगर 100 50 27 21 2
शामली 100 50 27 21 2
वाराणसी 100 50 27 21 2
झांसी 50 25 13 11 1
कानपुर देहात 50 25 13 11 1
औरय्या 12 6 3 3 0
गौतम बुद नगर 12 6 3 3 0
बागपत 12 6 3 3 0
लखनऊ 12 6 3 3 0
गाजियाबाद 12 6 3 3 0
फिरोजाबाद 12 6 3 3 0
बलिया 12 6 3 3 0
कानपुर नगर 12 6 3 3 0
मेरठ 12 6 3 3 0
हापुड़ 12 6 3 3 0
Total 72637 36319 19609 15259 1450


6 comments:

  1. are bhai logo ,jara ek baat to batao 1:> iss bharti ke adv. me na to male/female ko categerized kiya hai ki kitni seats male ki hai aur kitni female ki hai.

    2:> na hi iss adv. me science/arts group ka koi option diya hai jisse ye pata chal sake ki arts ki kitni seat hai aur science ki kitni seat hai.

    3:> barti ke Govt. Order( GO) me iss baat ki koi information nahi hai.

    agar aapko iss bare me koi jaankari ho to plz mujhe bataye ki govt. barti kis tarah karne ja rahi hai. agar iss bare me jaankari nahi hai to plz hamari side ke lawyer ke madhyam se court ko inform karvayiye taki with in time ye doubt clear ho sake.

    for example:> in district deoria no of seats = 500 , ab ye batao ki isme kitni seat male/female hai aur kitni arts/science ki hai. ya phir 500 pe hum sabhi log fight karenge.

    ReplyDelete
  2. are bhai logo ,jara ek baat to batao 1:> iss bharti ke adv. me na to male/female ko categerized kiya hai ki kitni seats male ki hai aur kitni female ki hai.

    2:> na hi iss adv. me science/arts group ka koi option diya hai jisse ye pata chal sake ki arts ki kitni seat hai aur science ki kitni seat hai.

    3:> barti ke Govt. Order( GO) me iss baat ki koi information nahi hai.

    agar aapko iss bare me koi jaankari ho to plz mujhe bataye ki govt. barti kis tarah karne ja rahi hai. agar iss bare me jaankari nahi hai to plz hamari side ke lawyer ke madhyam se court ko inform karvayiye taki with in time ye doubt clear ho sake.

    for example:> in district deoria no of seats = 500 , ab ye batao ki isme kitni seat male/female hai aur kitni arts/science ki hai. ya phir 500 pe hum sabhi log fight karenge.

    ReplyDelete
  3. primari teacher ki bharti ka tahe dil se wellcome god se pryaer hai ki youge candidate select hon aur ayouge candidate bahar hon are mitro apko yedi maloom ho to bato ki i am ignou bed and tet passed keya mai primari ki vacency ke ley form dal sakta hun ki nahi my contect number 9935205911 and email palvirendra79@gmail.com

    ReplyDelete
  4. Male primary teachers are desperately needed in primary schools. The job however, can be perceived as one not suitable for men. This perception is outdated and inaccurate and puts a lot of potentially great Male Primary Teachers off from joining the profession.

    ReplyDelete

To All,
Please do not use abusive languages in Anger.
Write your comment Wisely, So that other Visitors/Readers can take it Seriously.
Thanks.