72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 5 A (125 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 5 A (125 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
3657 | 3657 | GENERAL | AKANSHA TIWARI | 12/11/1985 | 16001312 | 150 | 125 | 83.33 |
3658 | 3657 | GENERAL | PANKAJ KUMAR TRIPATHI | 3/5/1981 | 16023724 | 150 | 125 | 83.33 |
3659 | 3657 | SC | ARVIND KUMAR | 11/18/1985 | 7017041 | 150 | 125 | 83.33 |
3660 | 3657 | OBC | VIMAL CHANDRA VERMA | 3/7/1982 | 11009688 | 150 | 125 | 83.33 |
3661 | 3657 | OBC | PRADEEP KUMAR MAURY | 1/10/1986 | 15024604 | 150 | 125 | 83.33 |
3662 | 3657 | OBC | ANIL PRATAP YADAV | 9/8/1987 | 13004257 | 150 | 125 | 83.33 |
3663 | 3657 | GENERAL | KAMINI TIWARI | 6/1/1990 | 7024804 | 150 | 125 | 83.33 |
3664 | 3657 | OBC | YOGENDRA SINGH | 6/1/1986 | 16046325 | 150 | 125 | 83.33 |
3665 | 3657 | GENERAL | SANDEEP KUMAR SINGH | 5/28/1985 | 11007395 | 150 | 125 | 83.33 |
3666 | 3657 | OBC | SHIV KUMAR | 7/15/1986 | 15048877 | 150 | 125 | 83.33 |
3667 | 3657 | OBC | SABHAJEET YADAV | 7/25/1982 | 13036453 | 150 | 125 | 83.33 |
3668 | 3657 | GENERAL | PREETI SINGH | 2/14/1978 | 7035447 | 150 | 125 | 83.33 |
3669 | 3657 | GENERAL | VANDANA MISHRA | 4/10/1978 | 13048734 | 150 | 125 | 83.33 |
3670 | 3657 | GENERAL | ASWANI KUMAR PATHAK | 7/25/1981 | 16007582 | 150 | 125 | 83.33 |
3671 | 3657 | OBC | PANKAJ SAHU | 8/16/1983 | 3018757 | 150 | 125 | 83.33 |
3672 | 3657 | GENERAL | ABHISHEK TRIPATHI | 4/5/1981 | 16000406 | 150 | 125 | 83.33 |
3673 | 3657 | GENERAL | SUNIL KUMAR MISHRA | 7/10/1986 | 7049900 | 150 | 125 | 83.33 |
3674 | 3657 | GENERAL | PRAMOD KUMAR SINGH | 8/29/1975 | 13027668 | 150 | 125 | 83.33 |
3675 | 3657 | SC | AWADHESH PRASAD | 5/4/1985 | 10004279 | 150 | 125 | 83.33 |
3676 | 3657 | OBC | RAMENDRA SHARMA | 8/20/1987 | 6012966 | 150 | 125 | 83.33 |
3677 | 3657 | OBC | RAKESH RANJAN | 3/1/1974 | 13032333 | 150 | 125 | 83.33 |
3678 | 3657 | GENERAL | SANDEEP SHUKLA | 4/26/1984 | 7001708 | 150 | 125 | 83.33 |
3679 | 3657 | OBC | MOHD JAVED AHMAD | 6/7/1983 | 2006746 | 150 | 125 | 83.33 |
3680 | 3657 | OBC | TEJ PRATAP | 5/5/1988 | 18011813 | 150 | 125 | 83.33 |
3681 | 3657 | GENERAL | PRADIP KUMAR | 1/12/1977 | 8015525 | 150 | 125 | 83.33 |
3682 | 3657 | GENERAL | AKHILESH KUMAR MISHRA | 5/1/1985 | 15001823 | 150 | 125 | 83.33 |
3683 | 3657 | GENERAL | RUPENDRA PRATAP SINGH | 1/12/1974 | 8020764 | 150 | 125 | 83.33 |
3684 | 3657 | OBC | SAKIR ALI | 4/25/1987 | 4019890 | 150 | 125 | 83.33 |
3685 | 3657 | GENERAL | AMIT KUMAR TYAGI | 6/2/1986 | 1001400 | 150 | 125 | 83.33 |
3686 | 3657 | SC | VIVEK KUMAR | 10/13/1987 | 5023154 | 150 | 125 | 83.33 |
3687 | 3657 | GENERAL | PANKAJ KUMAR MISRA | 7/4/1979 | 7032854 | 150 | 125 | 83.33 |
3688 | 3657 | GENERAL | PANKAJ KUMAR MISRA | 7/4/1979 | 7032854 | 150 | 125 | 83.33 |
3689 | 3657 | GENERAL | PRIYAMBADA PANDEY | 10/25/1985 | 10015159 | 150 | 125 | 83.33 |
3690 | 3657 | GENERAL | AMRESH RAI | 7/20/1986 | 12002233 | 150 | 125 | 83.33 |
3691 | 3657 | GENERAL | PALLAVI | 7/4/1986 | 7032679 | 150 | 125 | 83.33 |
3692 | 3657 | GENERAL | 10/12/1978 | 6001125 | 150 | 125 | 83.33 | |
3693 | 3657 | GENERAL | JAY KRISHNA TIWARI | 7/5/1987 | 12010987 | 150 | 125 | 83.33 |
3694 | 3657 | OBC | KUSUM DEVI | 11/21/1981 | 13058916 | 150 | 125 | 83.33 |
3695 | 3657 | GENERAL | ATUL KUMAR DWIVEDI | 12/15/1988 | 15007431 | 150 | 125 | 83.33 |
3696 | 3657 | OBC | NARENDRA KUMAR | 9/8/1980 | 7030434 | 150 | 125 | 83.33 |
3697 | 3657 | GENERAL | CHANDRA PRAKASH SHUKLA | 8/5/1984 | 7019668 | 150 | 125 | 83.33 |
3698 | 3657 | GENERAL | SAURABH PANDEY | 7/4/1989 | 7044818 | 150 | 125 | 83.33 |
3699 | 3657 | GENERAL | VIPUL KUMAR TRIVEDI | 4/30/1981 | 7053745 | 150 | 125 | 83.33 |
3700 | 3657 | GENERAL | RAKESH SHARMA | 4/22/1975 | 3023292 | 150 | 125 | 83.33 |
3701 | 3657 | GENERAL | DURGESH KUMAR SHUKLA | 1/15/1982 | 10006773 | 150 | 125 | 83.33 |
3702 | 3657 | GENERAL | SWETA MISHRA | 7/11/1987 | 15042332 | 150 | 125 | 83.33 |
3703 | 3657 | GENERAL | ESHWAR KUMAR TIWARI | 7/12/1976 | 10006862 | 150 | 125 | 83.33 |
3704 | 3657 | OBC | VIKAS TOMAR | 11/5/1989 | 1039270 | 150 | 125 | 83.33 |
3705 | 3657 | GENERAL | SUDHIR KUMAR SINGH | 8/15/1976 | 13044941 | 150 | 125 | 83.33 |
3706 | 3657 | GENERAL | CHHAMA SHUKLA | 5/25/1984 | 16009591 | 150 | 125 | 83.33 |
3707 | 3657 | GENERAL | SANDEEP SINGH | 7/15/1984 | 4019980 | 150 | 125 | 83.33 |
3708 | 3657 | GENERAL | PARMESHWAR TIWARI | 10/10/1984 | 10013729 | 150 | 125 | 83.33 |
3709 | 3657 | GENERAL | SANJEEV KUMAR SINGH | 7/21/1977 | 1031306 | 150 | 125 | 83.33 |
3710 | 3657 | OBC | NEERAJ YADAV | 8/31/1985 | 7031250 | 150 | 125 | 83.33 |
3711 | 3657 | OBC | ANAMIKA SINGH | 9/15/1986 | 7013622 | 150 | 125 | 83.33 |
3712 | 3657 | GENERAL | RAJIV PANDEY | 7/20/1977 | 13031682 | 150 | 125 | 83.33 |
3713 | 3657 | OBC | 7/7/1978 | 15018848 | 150 | 125 | 83.33 | |
3714 | 3657 | OBC | JITENDRA PRASAD GUPTA | 7/3/1982 | 13015903 | 150 | 125 | 83.33 |
3715 | 3657 | GENERAL | SUDHIR KUMAR RAI | 7/1/1981 | 10023027 | 150 | 125 | 83.33 |
3716 | 3657 | OBC | SAVITA RANI | 8/10/1976 | 1032608 | 150 | 125 | 83.33 |
3717 | 3657 | OBC | CHANDRESH KUMAR SINGH | 9/5/1984 | 14002058 | 150 | 125 | 83.33 |
3718 | 3657 | OBC | ROHIT NIRANJAN | 6/26/1985 | 17013354 | 150 | 125 | 83.33 |
3719 | 3657 | OBC | RAJENDRA PRASAD YADAV | 7/17/1985 | 13030806 | 150 | 125 | 83.33 |
3720 | 3657 | OBC | BALJEET PAL | 6/2/1985 | 18001913 | 150 | 125 | 83.33 |
3721 | 3657 | OBC | ADITYA KUMAR | 3/6/1986 | 7011418 | 150 | 125 | 83.33 |
3722 | 3657 | OBC | KUMUD BHARTI | 12/16/1986 | 16017269 | 150 | 125 | 83.33 |
3723 | 3657 | OBC | NITESH KUMAR GUPTA | 1/1/1988 | 8014124 | 150 | 125 | 83.33 |
3724 | 3657 | GENERAL | DHARMENDRA SINGH | 12/5/1989 | 15010982 | 150 | 125 | 83.33 |
3725 | 3657 | OBC | SATEESH CHANDRA | 10/25/1987 | 17014430 | 150 | 125 | 83.33 |
3726 | 3657 | GENERAL | SUDEEP KUMAR SHARMA | 1/20/1977 | 3030939 | 150 | 125 | 83.33 |
3727 | 3657 | GENERAL | NITIN TIWARI | 4/5/1978 | 16023278 | 150 | 125 | 83.33 |
3728 | 3657 | OBC | POORVA VIKRAM | 8/23/1981 | 13026813 | 150 | 125 | 83.33 |
3729 | 3657 | OBC | MAHINDRA PAL | 6/16/1975 | 6007397 | 150 | 125 | 83.33 |
3730 | 3657 | GENERAL | MANOJ KUMAR SRIVASTAVA | 1/25/1973 | 8012131 | 150 | 125 | 83.33 |
3731 | 3657 | GENERAL | AVANISH TRIVEDI | 9/7/1987 | 16007814 | 150 | 125 | 83.33 |
3732 | 3657 | GENERAL | KRISHNA MOHAN DUBEY | 9/6/1974 | 7026197 | 150 | 125 | 83.33 |
3733 | 3657 | GENERAL | MITHILESH KUMAR PANDEY | 3/8/1987 | 14010991 | 150 | 125 | 83.33 |
3734 | 3657 | GENERAL | DAYA SHANKER | 6/12/1980 | 18002579 | 150 | 125 | 83.33 |
3735 | 3657 | GENERAL | KM SHAGUN AGARWAL | 8/2/1978 | 1050260 | 150 | 125 | 83.33 |
3736 | 3657 | GENERAL | NIRAJ KUMAR SINGH | 2/2/1984 | 8013929 | 150 | 125 | 83.33 |
3737 | 3657 | OBC | PRADEEP KUMAR | 5/16/1981 | 15024512 | 150 | 125 | 83.33 |
3738 | 3657 | GENERAL | VARUN TRIPATHI | 10/1/1988 | 7052303 | 150 | 125 | 83.33 |
3739 | 3657 | SC | RAJ KAPOOR | 8/17/1985 | 4017681 | 150 | 125 | 83.33 |
3740 | 3657 | GENERAL | REENA PANDEY | 1/1/1986 | 10018081 | 150 | 125 | 83.33 |
3741 | 3657 | GENERAL | PRAVEEN KUMAR TIWARI | 10/8/1976 | 13028228 | 150 | 125 | 83.33 |
3742 | 3657 | OBC | RAJENDRA RAJPOOT | 6/7/1983 | 16029091 | 150 | 125 | 83.33 |
3743 | 3657 | OBC | AJAY KUMAR YADAV | 5/10/1987 | 12001072 | 150 | 125 | 83.33 |
3744 | 3657 | OBC | DEEPAK KUMAR SINGH | 4/27/1983 | 13010978 | 150 | 125 | 83.33 |
3745 | 3657 | OBC | BRIJESH YADAV | 10/25/1986 | 13009898 | 150 | 125 | 83.33 |
3746 | 3657 | OBC | RAMA KANT | 8/20/1981 | 7038978 | 150 | 125 | 83.33 |
3747 | 3657 | GENERAL | ASHOK KUMAR | 8/8/1978 | 14001343 | 150 | 125 | 83.33 |
3748 | 3657 | OBC | ASHOK KUMAR GUPTA | 3/12/1987 | 10003788 | 150 | 125 | 83.33 |
3749 | 3657 | GENERAL | RADHA DWIVEDI | 3/15/1982 | 16028142 | 150 | 125 | 83.33 |
3750 | 3657 | OBC | NARENDRA KUMAR YADAV | 5/4/1987 | 12016616 | 150 | 125 | 83.33 |
3751 | 3657 | GENERAL | CHANDANI TIWARI | 2/1/1983 | 1310117 | 150 | 125 | 83.33 |
3752 | 3657 | OBC | VIDDYA RAM | 6/15/1988 | 11009499 | 150 | 125 | 83.33 |
3753 | 3657 | GENERAL | MANUJ KUMAR MISRA | 5/7/1988 | 9003058 | 150 | 125 | 83.33 |
3754 | 3657 | GENERAL | PRAMOD KUMAR MISHRA | 7/25/1986 | 15025038 | 150 | 125 | 83.33 |
3755 | 3657 | OBC | VIDDYA RAM | 6/15/1988 | 11009499 | 150 | 125 | 83.33 |
3756 | 3657 | GENERAL | TULIKA TRIPATHI | 3/2/1979 | 10024285 | 150 | 125 | 83.33 |
3757 | 3657 | GENERAL | YATISH RAJ TIWARI | 10/13/1983 | 10026055 | 150 | 125 | 83.33 |
3758 | 3657 | OBC | DEVESH KUMAR | 2/4/1982 | 15010501 | 150 | 125 | 83.33 |
3759 | 3657 | GENERAL | SHURUTI RANI SHARMA | 10/15/1977 | 1034675 | 150 | 125 | 83.33 |
3760 | 3657 | GENERAL | SARITA SAXENA | 10/25/1978 | 6014906 | 150 | 125 | 83.33 |
3761 | 3657 | OBC | SABHA JEET MAURYA | 1/1/1986 | 14007136 | 150 | 125 | 83.33 |
3762 | 3657 | GENERAL | MITHILESH KUMAR SINGH | 6/1/1980 | 10011845 | 150 | 125 | 83.33 |
3763 | 3657 | GENERAL | VISHWA NATH PRATAP SINGH | 3/7/1978 | 8028621 | 150 | 125 | 83.33 |
3764 | 3657 | GENERAL | PRATIK KUMAR | 7/10/1983 | 13028012 | 150 | 125 | 83.33 |
3765 | 3657 | OBC | DHARAMENDRA SINGH | 2/1/1979 | 15010631 | 150 | 125 | 83.33 |
3766 | 3657 | OBC | SHASHI BALA SINGH | 5/3/1985 | 14008062 | 150 | 125 | 83.33 |
3767 | 3657 | SC | AJAY KUMAR SINGH | 2/10/1988 | 17000354 | 150 | 125 | 83.33 |
3768 | 3657 | GENERAL | AKANKSHA CHAUHAN | 3/30/1984 | 2000293 | 150 | 125 | 83.33 |
3769 | 3657 | OBC | DEVENDRA KUMAR SINGH | 7/20/1979 | 13011262 | 150 | 125 | 83.33 |
3770 | 3657 | GENERAL | RAVI SINGH | 4/20/1986 | 15031548 | 150 | 125 | 83.33 |
3771 | 3657 | OBC | PUSHPA SINGH PAL | 6/1/1986 | 16027850 | 150 | 125 | 83.33 |
3772 | 3657 | OBC | PRITI CHAURASIA | 7/7/1987 | 7035740 | 150 | 125 | 83.33 |
3773 | 3657 | GENERAL | NITYANAND MANI TIWARI | 5/30/1981 | 10013352 | 150 | 125 | 83.33 |
3774 | 3657 | GENERAL | SHALENDRA SINGH | 9/5/1975 | 18010396 | 150 | 125 | 83.33 |
3775 | 3657 | OBC | SHABNAM PARBEEN | 12/1/1984 | 13041137 | 150 | 125 | 83.33 |
3776 | 3657 | GENERAL | SHIV PRATAP SINGH | 3/16/1982 | 7047320 | 150 | 125 | 83.33 |
3777 | 3657 | GENERAL | HARI SHANKAR DIXIT | 5/30/1982 | 7022840 | 150 | 125 | 83.33 |
3778 | 3657 | OBC | AJAY KUMAR PATEL | 7/15/1985 | 13001318 | 150 | 125 | 83.33 |
3779 | 3657 | OBC | MAHABIR PRASAD YADAV | 2/20/1977 | 11003985 | 150 | 125 | 83.33 |
3780 | 3657 | OBC | DHYAN SINGH | 8/17/1986 | 15011249 | 150 | 125 | 83.33 |
3781 | 3657 | GENERAL | DEEP SHIKHA TYAGI | 10/22/1987 | 5004385 | 150 | 125 | 83.33 |
3782 | 3657 | OBC | MUMTAZ AHMAD | 9/10/1985 | 8013041 | 150 | 125 | 83.33 |
3783 | 3657 | OBC | MANJU LATA DEVI | 4/3/1981 | 13021044 | 150 | 125 | 83.33 |
3784 | 3657 | OBC | SUDHIR KUMAR | 8/1/1983 | 3031039 | 150 | 125 | 83.33 |
3785 | 3657 | GENERAL | DEVESH KUMAR SINGH | 4/15/1982 | 7020695 | 150 | 125 | 83.33 |
3786 | 3657 | GENERAL | MOHD ZAMEER | 8/5/1979 | 5010815 | 150 | 125 | 83.33 |
3787 | 3657 | OBC | RAM UJAGIR | 12/16/1987 | 15030161 | 150 | 125 | 83.33 |
3788 | 3657 | OBC | AMINA KHATOON | 8/16/1988 | 7012896 | 150 | 125 | 83.33 |
3789 | 3657 | GENERAL | VIKAS KUMAR CHAUHAN | 11/7/1985 | 5022584 | 150 | 125 | 83.33 |
3790 | 3657 | OBC | VIJAY YADAV | 8/14/1989 | 13049731 | 150 | 125 | 83.33 |
3791 | 3657 | GENERAL | SUNIL KUMAR SINGH | 12/10/1977 | 7049937 | 150 | 125 | 83.33 |
3792 | 3657 | GENERAL | NEERAJ KUMAR GUPTA | 10/1/1985 | 17008899 | 150 | 125 | 83.33 |
3793 | 3657 | GENERAL | ARCHANA | 7/30/1978 | 11001037 | 150 | 125 | 83.33 |
3794 | 3657 | GENERAL | RAJEEV KUMAR SINGH | 5/10/1982 | 15027743 | 150 | 125 | 83.33 |
3795 | 3657 | GENERAL | VISHNU KANT SRIVASTAVA | 1/1/1982 | 15045700 | 150 | 125 | 83.33 |
3796 | 3657 | OBC | ASHISH KUMAR | 2/14/1989 | 7006159 | 150 | 125 | 83.33 |
3797 | 3657 | GENERAL | BRIJKISHOR SINGH GAUR | 4/5/1984 | 15009226 | 150 | 125 | 83.33 |
3798 | 3657 | GENERAL | DHANVEER SINGH | 6/30/1985 | 5004597 | 150 | 125 | 83.33 |
3799 | 3657 | OBC | SARIKA | 6/20/1984 | 2012573 | 150 | 125 | 83.33 |
3800 | 3657 | GENERAL | GANESH KUMAR PANDEY | 7/10/1984 | 8034837 | 150 | 125 | 83.33 |
3801 | 3657 | OBC | RAJENDRA PRASAD SINGH | 7/10/1984 | 13030778 | 150 | 125 | 83.33 |
3802 | 3657 | GENERAL | RAVI RAHI | 8/17/1988 | 3024502 | 150 | 125 | 83.33 |
3803 | 3657 | OBC | CHANDRA PRAKASH NISHAD | 8/1/1983 | 12007161 | 150 | 125 | 83.33 |
3804 | 3657 | OBC | ARVIND KUMAR | 9/20/1985 | 13006461 | 150 | 125 | 83.33 |
3805 | 3657 | OBC | RAKA | 1/1/1980 | 13034580 | 150 | 125 | 83.33 |
3806 | 3657 | GENERAL | ALPANA MISHRA | 4/20/1978 | 16002001 | 150 | 125 | 83.33 |
3807 | 3657 | GENERAL | SANTOSH KUMAR MISHRA | 11/20/1981 | 7043536 | 150 | 125 | 83.33 |
3808 | 3657 | GENERAL | SADHANA SINGH | 5/15/1984 | 16033686 | 150 | 125 | 83.33 |
3809 | 3657 | OBC | JITENDRA SINGH YADAV | 8/10/1986 | 16014215 | 150 | 125 | 83.33 |
3810 | 3657 | GENERAL | NIKHIL SINHA | 8/11/1985 | 5012480 | 150 | 125 | 83.33 |
3811 | 3657 | OBC | PRADEEP KUMAR MAURYA | 6/2/1976 | 13027058 | 150 | 125 | 83.33 |
3812 | 3657 | OBC | MANISH VERMA | 8/15/1982 | 3014556 | 150 | 125 | 83.33 |
3813 | 3657 | GENERAL | MAZAHARUDDIN | 3/17/1985 | 12015543 | 150 | 125 | 83.33 |
3814 | 3657 | SC | RAM KUMAR | 1/10/1988 | 3023488 | 150 | 125 | 83.33 |
3815 | 3657 | GENERAL | JAYANT KUMAR SINGH | 12/8/1976 | 18003969 | 150 | 125 | 83.33 |
3816 | 3657 | OBC | RAM VILAS SINGH YADAV | 7/20/1980 | 13033005 | 150 | 125 | 83.33 |
3817 | 3657 | OBC | FIROJ AHEMAD | 7/12/1983 | 15012209 | 150 | 125 | 83.33 |
3818 | 3657 | OBC | SUDHEER KUMAR | 10/15/1988 | 7049117 | 150 | 125 | 83.33 |
3819 | 3657 | GENERAL | PRITI SINGH | 4/25/1987 | 11005740 | 150 | 125 | 83.33 |
3820 | 3657 | GENERAL | SIKANDER PAL SINGH | 7/12/1981 | 5020164 | 150 | 125 | 83.33 |
3821 | 3657 | GENERAL | KALPANA SHUKLA | 8/14/1988 | 16014890 | 150 | 125 | 83.33 |
3822 | 3657 | OBC | MOHAMMAD IQBAL | 7/1/1990 | 16020080 | 150 | 125 | 83.33 |
3823 | 3657 | GENERAL | PRIYA SRIVASTAVA | 7/12/1980 | 13028988 | 150 | 125 | 83.33 |
3824 | 3657 | GENERAL | NIRAJ KUMAR PANDEY | 7/1/1982 | 12017319 | 150 | 125 | 83.33 |
3825 | 3657 | OBC | RAMAKANT | 2/27/1978 | 8018992 | 150 | 125 | 83.33 |
3826 | 3657 | GENERAL | SHISHIR CHANDRA TRIPATHI | 7/10/1988 | 11008360 | 150 | 125 | 83.33 |
3827 | 3657 | GENERAL | BRIJESH KUMARI | 11/15/1986 | 9001444 | 150 | 125 | 83.33 |
3828 | 3657 | GENERAL | DHANANJAY SINGH | 8/1/1978 | 18002852 | 150 | 125 | 83.33 |
3829 | 3657 | OBC | SHIV BACHAN CHAUHAN | 12/15/1981 | 13042685 | 150 | 125 | 83.33 |
3830 | 3657 | GENERAL | KAMAL PRAKASH | 6/15/1980 | 18004286 | 150 | 125 | 83.33 |
3831 | 3657 | OBC | MAHIPAL SINGH | 8/3/1984 | 16050585 | 150 | 125 | 83.33 |
3832 | 3657 | OBC | SAHJANAND YADAV | 1/1/1985 | 10018905 | 150 | 125 | 83.33 |
3833 | 3657 | GENERAL | SHIKHA SINGH | 7/15/1976 | 13042490 | 150 | 125 | 83.33 |
3834 | 3657 | GENERAL | KALPANA VARSHNEYA | 8/9/1976 | 4011301 | 150 | 125 | 83.33 |
3835 | 3657 | OBC | JAI PRAKASH | 3/4/1978 | 1010504 | 150 | 125 | 83.33 |
3836 | 3657 | OBC | VINAY KUMAR SINGH | 4/1/1980 | 10025410 | 150 | 125 | 83.33 |
3837 | 3657 | GENERAL | CHANDRA SHEKHAR | 7/1/1984 | 4008377 | 150 | 125 | 83.33 |
3838 | 3657 | OBC | DILIP KUMAR VERMA | 1/1/1978 | 28000107 | 150 | 125 | 83.33 |
3839 | 3657 | GENERAL | VINAY PATHAK | 11/8/1984 | 7053263 | 150 | 125 | 83.33 |
3840 | 3657 | OBC | KM PRIYNKA | 12/2/1985 | 13029025 | 150 | 125 | 83.33 |
3841 | 3657 | GENERAL | SURESH KUMAR SINGH | 8/17/1979 | 9006480 | 150 | 125 | 83.33 |
3842 | 3657 | GENERAL | VIVEK PANDEY | 12/22/1983 | 11009963 | 150 | 125 | 83.33 |
3843 | 3657 | GENERAL | IRSHAD AHMAD | 10/16/1986 | 8008299 | 150 | 125 | 83.33 |
3844 | 3657 | OBC | LALIT KUMAR | 5/8/1983 | 4012617 | 150 | 125 | 83.33 |
3845 | 3657 | GENERAL | ANIL KUMAR MISHRA | 7/18/1981 | 13052294 | 150 | 125 | 83.33 |
3846 | 3657 | GENERAL | PUNEET MISHRA | 6/4/1986 | 6011673 | 150 | 125 | 83.33 |
3847 | 3657 | GENERAL | NIDHI PANDEY | 7/1/1983 | 3017970 | 150 | 125 | 83.33 |
3848 | 3657 | OBC | RAJESH KUMAR VERMA | 8/25/1984 | 13031337 | 150 | 125 | 83.33 |
3849 | 3657 | GENERAL | SUNIL KUMAR SHRIVASTVA | 4/14/1976 | 1051283 | 150 | 125 | 83.33 |
3850 | 3657 | OBC | AMERANDRA SINGH | 6/10/1981 | 7012890 | 150 | 125 | 83.33 |
3851 | 3657 | OBC | ANUJ KUMAR VERMA | 3/2/1983 | 16004670 | 150 | 125 | 83.33 |
3852 | 3657 | OBC | RUCHI SAHU | 2/13/1980 | 7041691 | 150 | 125 | 83.33 |
3853 | 3657 | GENERAL | MANOJ KUMAR | 7/3/1975 | 16019184 | 150 | 125 | 83.33 |
3854 | 3657 | GENERAL | AKANSHA TIWARI | 6/5/1986 | 16001314 | 150 | 125 | 83.33 |
3855 | 3657 | GENERAL | ASHOK KUMAR PANDEY | 9/29/1983 | 8004008 | 150 | 125 | 83.33 |
3856 | 3657 | OBC | RENU YADAV | 8/8/1986 | 5016724 | 150 | 125 | 83.33 |
3857 | 3657 | GENERAL | DEEPAK KUMAR DIXIT | 1/10/1981 | 16009984 | 150 | 125 | 83.33 |
3858 | 3657 | GENERAL | AVSHESH SINGH | 12/1/1984 | 6002548 | 150 | 125 | 83.33 |
3859 | 3657 | GENERAL | RAJESH PRATAP SINGH | 10/8/1972 | 15028588 | 150 | 125 | 83.33 |
3860 | 3657 | OBC | AMIT KUMAR MAURYA | 1/21/1987 | 15002646 | 150 | 125 | 83.33 |
3861 | 3657 | GENERAL | MEENU SHARMA | 6/23/1988 | 2006546 | 150 | 125 | 83.33 |
3862 | 3657 | GENERAL | AVANEESH KUMAR SINGH | 4/5/1980 | 12005301 | 150 | 125 | 83.33 |
3863 | 3657 | GENERAL | RAJESH KUMAR PANDEY | 7/24/1981 | 8017635 | 150 | 125 | 83.33 |
3864 | 3657 | OBC | MOHAMMAD SAMEER | 7/10/1982 | 3015732 | 150 | 125 | 83.33 |
3865 | 3657 | SC | PREM BABU | 9/3/1985 | 17010648 | 150 | 125 | 83.33 |
3866 | 3657 | GENERAL | GARIMA GUPTA | 6/24/1977 | 1043011 | 150 | 125 | 83.33 |
3867 | 3657 | GENERAL | ARADHANA DUBEY | 10/25/1990 | 15005069 | 150 | 125 | 83.33 |
3868 | 3657 | GENERAL | PRAHALAD SINGH | 1/15/1976 | 15024855 | 150 | 125 | 83.33 |
3869 | 3657 | OBC | SHAMBHU NATH | 10/8/1986 | 10021395 | 150 | 125 | 83.33 |
3870 | 3657 | GENERAL | SANTOSH KUMAR DUBEY | 3/2/1979 | 15034833 | 150 | 125 | 83.33 |
3871 | 3657 | OBC | MOHAMMAD KALAMUDDIN ANSARI | 3/15/1971 | 12016020 | 150 | 125 | 83.33 |
3872 | 3657 | OBC | RAM KUMAR YADAV | 7/10/1975 | 7038656 | 150 | 125 | 83.33 |
3873 | 3657 | GENERAL | DURGA PRASAD SINGH | 3/17/1981 | 12008887 | 150 | 125 | 83.33 |
3874 | 3657 | GENERAL | SATCHIDA NAND TRIPATHI | 8/29/1986 | 13040015 | 150 | 125 | 83.33 |
3875 | 3657 | GENERAL | KM PRIYAM SINGH | 5/1/1979 | 15026225 | 150 | 125 | 83.33 |
3876 | 3657 | GENERAL | KRASHNA MOHAN PANDEY | 9/25/1977 | 8010416 | 150 | 125 | 83.33 |
3877 | 3657 | GENERAL | RATNA BAJPAI | 6/8/1988 | 16031261 | 150 | 125 | 83.33 |
3878 | 3657 | OBC | ARAVIND KUMAR | 7/2/1987 | 13005586 | 150 | 125 | 83.33 |
3879 | 3657 | GENERAL | RAJNISH KUMAR TRIPATHI | 11/25/1979 | 16029648 | 150 | 125 | 83.33 |
3880 | 3657 | OBC | RANJEET KATIYAR | 8/15/1983 | 16030787 | 150 | 125 | 83.33 |
3881 | 3657 | GENERAL | ASHUTOSH MISHRA | 12/10/1981 | 8004119 | 150 | 125 | 83.33 |
3882 | 3657 | SC | SUNIL KUMAR RAJ | 2/21/1976 | 12031668 | 150 | 125 | 83.33 |
3883 | 3657 | GENERAL | RAHUL KUMAR TAYAL | 2/2/1985 | 1025449 | 150 | 125 | 83.33 |
3884 | 3657 | OBC | SRI KANT | 12/26/1986 | 7048815 | 150 | 125 | 83.33 |
3885 | 3657 | OBC | PRAMOD KUMAR | 7/5/1989 | 3020072 | 150 | 125 | 83.33 |
3886 | 3657 | GENERAL | VINOD KUMAR PANDEY | 7/15/1983 | 15045243 | 150 | 125 | 83.33 |
3887 | 3657 | OBC | ASHWANI KUMAR VERMA | 3/20/1983 | 7018035 | 150 | 125 | 83.33 |
3888 | 3657 | SC | JYOTI BINODIA | 1/2/1982 | 16014328 | 150 | 125 | 83.33 |
