72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 7 E (123 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 7 E (123 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
7537 | 6158 | GENERAL | DHANANJAY KUMAR UPADHYAY | 1/5/1982 | 10006019 | 150 | 123 |
7538 | 6158 | GENERAL | SANTOSH KUMAR SINGH | 9/26/1976 | 8022018 | 150 | 123 |
7539 | 6158 | OBC | AVANISH YADAV | 1/5/1980 | 7018318 | 150 | 123 |
7540 | 6158 | GENERAL | ARUN KUMAR SINGH | 6/20/1975 | 7016921 | 150 | 123 |
7541 | 6158 | GENERAL | PRAKASH BABU SHARMA | 2/1/1980 | 6010907 | 150 | 123 |
7542 | 6158 | OBC | SHAILENDRA KUMAR | 6/9/1973 | 7002458 | 150 | 123 |
7543 | 6158 | OBC | MOHAMMAD ASLAM | 6/15/1976 | 1017449 | 150 | 123 |
7544 | 6158 | OBC | ARVIND KUMAR YADAV | 6/15/1980 | 15006321 | 150 | 123 |
7545 | 6158 | GENERAL | AMBIKA PRASAD SHUKLA | 1/29/1975 | 10001464 | 150 | 123 |
7546 | 6158 | OBC | SATYA PRAKASH SINGH | 1/1/1977 | 10020510 | 150 | 123 |
7547 | 6158 | GENERAL | RACHANA SINGH | 4/23/1979 | 1025203 | 150 | 123 |
7548 | 6158 | OBC | VIJENDRA KUMAR | 8/29/1973 | 1039117 | 150 | 123 |
7549 | 6158 | OBC | KRISHNA PAL SINGH | 9/27/1978 | 2005432 | 150 | 123 |
7550 | 6158 | OBC | SUDHIR KUMAR YADAV | 3/4/1979 | 5029841 | 150 | 123 |
7551 | 6158 | OBC | VINAY KUMAR | 3/30/1984 | 16045190 | 150 | 123 |
7552 | 6158 | OBC | VIVEK KUMAR | 6/10/1977 | 7054034 | 150 | 123 |
7553 | 6158 | OBC | RAN VIJAY SINGH | 1/1/1977 | 6013037 | 150 | 123 |
7554 | 6158 | GENERAL | RAVI SHANKAR RAI | 1/6/1981 | 12024230 | 150 | 123 |
7555 | 6158 | GENERAL | LALIT KUMAR MISRA | 6/7/1975 | 9002737 | 150 | 123 |
7556 | 6158 | GENERAL | PRABHAKAR UPADHYAY | 2/11/1981 | 13055064 | 150 | 123 |
7557 | 6158 | OBC | OMKAR YADAV | 1/24/1976 | 13025471 | 150 | 123 |
7558 | 6158 | GENERAL | NAVEEN KUMAR SRIVASTAVA | 12/31/1976 | 11004734 | 150 | 123 |
7559 | 6158 | OBC | SURESH KUMAR YADAV | 5/1/1983 | 7003642 | 150 | 123 |
7560 | 6158 | OBC | LALJI YADAVA | 6/23/1975 | 15017801 | 150 | 123 |
7561 | 6158 | OBC | MOHAMMAD NASEER | 7/20/1978 | 8012681 | 150 | 123 |
7562 | 6158 | OBC | BAL KARAN SINGH | 3/13/1981 | 18001882 | 150 | 123 |
7563 | 6158 | OBC | SATISH KUMAR | 10/5/1974 | 1032236 | 150 | 123 |
7564 | 6158 | OBC | RAMESH KUMAR YADAV | 2/15/1979 | 10017284 | 150 | 123 |
7565 | 6158 | OBC | SUNIL JAISWAL | 3/3/1975 | 13045598 | 150 | 123 |
7566 | 6158 | OBC | MOHAMMAD ABRAR | 3/22/1980 | 6008177 | 150 | 123 |
7567 | 6158 | GENERAL | NAVEEN KUMAR MISHRA | 7/1/1980 | 7030579 | 150 | 123 |
7568 | 6158 | OBC | ANKIT KUMAR | 4/1/1983 | 1002857 | 150 | 123 |
7569 | 6158 | GENERAL | RAJEEV SHARMA | 9/5/1983 | 7037526 | 150 | 123 |
7570 | 6158 | SC | SHASHIKALA DEVI | 12/15/1978 | 16038167 | 150 | 123 |
7571 | 6158 | GENERAL | KAMAL KUMAR PANDEY | 7/17/1977 | 3011096 | 150 | 123 |
7572 | 6158 | OBC | PYARE LAL | 7/1/1975 | 7036714 | 150 | 123 |
7573 | 6158 | GENERAL | BRIJESH PANDEY | 12/4/1976 | 7019499 | 150 | 123 |
7574 | 6158 | OBC | FARJANA BEE | 8/7/1985 | 6004380 | 150 | 123 |
7575 | 6158 | OBC | RAKESH KUMAR | 3/25/1976 | 5015671 | 150 | 123 |
7576 | 6158 | OBC | BIR SINGH | 5/7/1977 | 16008895 | 150 | 123 |
7577 | 6158 | OBC | NEERAJ JAISWAL | 8/18/1978 | 8013562 | 150 | 123 |
7578 | 6158 | OBC | SANTOSH KUMAR SINGH | 2/16/1984 | 12027122 | 150 | 123 |
7579 | 6158 | OBC | VINOD KUMAR VERMA | 8/12/1986 | 9007056 | 150 | 123 |
7580 | 6158 | GENERAL | CHANDRA HASH | 9/7/1981 | 11001905 | 150 | 123 |
7581 | 6158 | GENERAL | SERVENDRA NATH PANDEY | 12/8/1974 | 11008015 | 150 | 123 |
7582 | 6158 | GENERAL | DHARMESH CHAUHAN | 8/15/1986 | 2003286 | 150 | 123 |
7583 | 6158 | OBC | DHEERAJ MALIK | 1/15/1983 | 2003309 | 150 | 123 |
7584 | 6158 | OBC | RAJESH KUMAR | 8/4/1975 | 15028141 | 150 | 123 |
7585 | 6158 | OBC | VANDANA MAURYA | 3/12/1980 | 7004062 | 150 | 123 |
7586 | 6158 | GENERAL | ASHUTOSH MISRA | 8/20/1978 | 10030770 | 150 | 123 |
7587 | 6158 | GENERAL | ANITA MISHRA | 7/20/1981 | 13004447 | 150 | 123 |
7588 | 6158 | OBC | RAKESH KUMAR | 12/10/1980 | 14006238 | 150 | 123 |
7589 | 6158 | SC | AMAR PAL SINGH KORI | 7/2/1976 | 1000996 | 150 | 123 |
7590 | 6158 | GENERAL | ASHOK KUMAR PANDEY | 1/20/1979 | 15006957 | 150 | 123 |
7591 | 6158 | OBC | SANJIV KUMAR SINGH | 7/1/1980 | 6014673 | 150 | 123 |
7592 | 6158 | GENERAL | AMIT KUMAR TRIVEDI | 5/15/1982 | 7013172 | 150 | 123 |
7593 | 6158 | GENERAL | TEK CHANDRA | 6/8/1976 | 6017891 | 150 | 123 |
7594 | 6158 | OBC | MADAN KUMAR YADAV | 12/12/1976 | 15018024 | 150 | 123 |
7595 | 6158 | GENERAL | SUMANTA KUMAR PANDEY | 1/2/1977 | 10023266 | 150 | 123 |
7596 | 6158 | GENERAL | KM SWATI KUMARI SRIVASTAVA | 6/25/1983 | 8026566 | 150 | 123 |
7597 | 6158 | OBC | SUNDEEP KUMAR PAL | 6/29/1985 | 15040575 | 150 | 123 |
7598 | 6158 | GENERAL | MOHIT KUMAR SRIVASTAV | 12/28/1984 | 10012018 | 150 | 123 |
7599 | 6158 | GENERAL | AVADH BEHARI RAY | 6/10/1973 | 13007842 | 150 | 123 |
7600 | 6158 | OBC | RITU RAJ SINGH | 7/1/1985 | 15032600 | 150 | 123 |
7601 | 6158 | GENERAL | JITENDRA KUMAR | 7/16/1980 | 18004013 | 150 | 123 |
7602 | 6158 | OBC | DEVENDRA SINGH | 6/30/1975 | 2019654 | 150 | 123 |
7603 | 6158 | OBC | DHARMENDRA KUMAR | 7/25/1978 | 1007919 | 150 | 123 |
7604 | 6158 | OBC | DINAKAR SINGH | 11/10/1977 | 14002492 | 150 | 123 |
7605 | 6158 | OBC | KAILENDRA SINGH | 7/3/1981 | 3010922 | 150 | 123 |
7606 | 6158 | OBC | SANJAY KUMAR YADAYA | 4/15/1975 | 13038222 | 150 | 123 |
7607 | 6158 | OBC | VISHWANATH VERMA | 11/15/1975 | 11009936 | 150 | 123 |
7608 | 6158 | OBC | SANTA | 10/15/1979 | 13000338 | 150 | 123 |
7609 | 6158 | OBC | PANKAJ MALIK | 2/26/1973 | 2008300 | 150 | 123 |
7610 | 6158 | OBC | VIRENDRA PRATAP NARAYAN SINGH | 9/1/1974 | 10025794 | 150 | 123 |
7611 | 6158 | GENERAL | SANJAY GUPTA | 1/1/1982 | 16034626 | 150 | 123 |
7612 | 6158 | OBC | VIKAS KUMAR | 3/4/1983 | 1039226 | 150 | 123 |
7613 | 6158 | OBC | DEEPAK KUMAR | 6/8/1978 | 13010924 | 150 | 123 |
7614 | 6158 | OBC | ANURADHA PAL | 8/17/1988 | 7015615 | 150 | 123 |
7615 | 6158 | GENERAL | SONI GUPTA | 7/13/1982 | 7048658 | 150 | 123 |
7616 | 6158 | SC | VIJAY KANT | 1/1/1984 | 16044728 | 150 | 123 |
7617 | 6158 | OBC | AMIRUL HAQUE ANSARI | 3/10/1980 | 10001513 | 150 | 123 |
7618 | 6158 | GENERAL | PANKAJ KUMAR | 9/5/1983 | 1021088 | 150 | 123 |
7619 | 6158 | SC | SANJAY KUMAR | 2/20/1980 | 13037776 | 150 | 123 |
7620 | 6158 | GENERAL | AKSHOBHA SHUKLA | 3/2/1979 | 15001995 | 150 | 123 |
7621 | 6158 | OBC | BALJEET SINGH | 7/20/1982 | 7018709 | 150 | 123 |
7622 | 6158 | OBC | RAM NARESH PAL | 7/5/1975 | 15029880 | 150 | 123 |
7623 | 6158 | GENERAL | VIKKI DEVI | 10/12/1975 | 3037136 | 150 | 123 |
7624 | 6158 | OBC | LAKSHMAN YADAV | 7/4/1982 | 15017548 | 150 | 123 |
7625 | 6158 | GENERAL | RAVI PRAKASH TIWARI | 7/1/1982 | 7039986 | 150 | 123 |
7626 | 6158 | GENERAL | RAJAN SHUKLA | 5/15/1981 | 14005958 | 150 | 123 |
7627 | 6158 | SC | SANDEEP KUMAR | 5/20/1983 | 1030407 | 150 | 123 |
7628 | 6158 | OBC | ABHISHEK KUMAR MAURYA | 7/5/1985 | 9008581 | 150 | 123 |
7629 | 6158 | GENERAL | RAKESH KUMAR | 7/1/1974 | 10016617 | 150 | 123 |
7630 | 6158 | OBC | RAMESH SINGH YADAV | 5/7/1983 | 15030635 | 150 | 123 |
7631 | 6158 | OBC | POONAM SAINI | 3/28/1977 | 7033819 | 150 | 123 |
7632 | 6158 | SC | LAXMI | 12/2/1981 | 1014659 | 150 | 123 |
7633 | 6158 | OBC | ARUN KUMAR VERMA | 5/22/1980 | 7016951 | 150 | 123 |
7634 | 6158 | OBC | NIRAJ SINGH | 6/30/1984 | 15022581 | 150 | 123 |
7635 | 6158 | GENERAL | MAHESH SINGH VISHTA | 9/7/1984 | 16018172 | 150 | 123 |
7636 | 6158 | OBC | MOHD AHMAD | 5/5/1979 | 1017518 | 150 | 123 |
7637 | 6158 | GENERAL | SANTOSH KUMAR PANDEY | 3/8/1983 | 10019866 | 150 | 123 |
7638 | 6158 | OBC | AMAR SINGH | 7/10/1973 | 15002430 | 150 | 123 |
7639 | 6158 | OBC | SANJAY KUMAR | 6/1/1981 | 5017943 | 150 | 123 |
7640 | 6158 | SC | TARUN KUMAR PUNDHIR | 7/2/1985 | 4023207 | 150 | 123 |
7641 | 6158 | GENERAL | DEV DATT | 7/20/1977 | 6003700 | 150 | 123 |
7642 | 6158 | GENERAL | PRAVIN KUMAR GUPTA | 12/7/1974 | 6022937 | 150 | 123 |
7643 | 6158 | OBC | MAHENDRA PRATAP | 8/5/1968 | 13020080 | 150 | 123 |
7644 | 6158 | OBC | PUNEET KUMAR SINGH | 8/15/1982 | 7036436 | 150 | 123 |
7645 | 6158 | SC | RAJEEV KUMAR | 4/12/1980 | 1025825 | 150 | 123 |
7646 | 6158 | GENERAL | VIJAY KUMAR | 8/1/1980 | 17017319 | 150 | 123 |
7647 | 6158 | OBC | AMIT KUMAR SINGH | 9/20/1980 | 2000653 | 150 | 123 |
7648 | 6158 | OBC | RAMA NATH PAL | 5/5/1972 | 13033034 | 150 | 123 |
7649 | 6158 | GENERAL | ABHISHEK GAUR | 2/1/1979 | 7011183 | 150 | 123 |
7650 | 6158 | OBC | DINESH CHANDRA | 7/15/1977 | 7021257 | 150 | 123 |
7651 | 6158 | GENERAL | SANJAY BOSE | 8/14/1973 | 4020090 | 150 | 123 |
7652 | 6158 | SC | NIRMAL KUMAR TARUN | 11/27/1983 | 3018139 | 150 | 123 |
7653 | 6158 | GENERAL | JEETENDRA KUMAR | 3/15/1973 | 6005711 | 150 | 123 |
7654 | 6158 | GENERAL | RAJESH KUMAR SRIVASTAVA | 1/1/1978 | 11006237 | 150 | 123 |
7655 | 6158 | OBC | ASAD HAIDER | 1/1/1974 | 7017276 | 150 | 123 |
7656 | 6158 | GENERAL | LAXMI KANT TIWARI | 3/10/1981 | 15017927 | 150 | 123 |
7657 | 6158 | SC | BRIJRAJ SAHIL | 12/15/1985 | 13009921 | 150 | 123 |
7658 | 6158 | GENERAL | SUBHASH CHANDRA TIWARI | 11/21/1973 | 8025112 | 150 | 123 |
7659 | 6158 | OBC | AMIT KUMAR SONI | 3/2/1977 | 18000556 | 150 | 123 |
7660 | 6158 | SC | SANTOSH KUMAR GAUTAM | 12/30/1983 | 14007564 | 150 | 123 |
7661 | 6158 | GENERAL | AWANIT SHUKLA | 8/1/1982 | 16008058 | 150 | 123 |
7662 | 6158 | OBC | RAM GOPAL | 12/12/1972 | 7038523 | 150 | 123 |
7663 | 6158 | OBC | PRAMOD KUMAR | 10/5/1976 | 13027536 | 150 | 123 |
7664 | 6158 | OBC | BIRMAL SINGH | 7/1/1975 | 5003477 | 150 | 123 |
7665 | 6158 | OBC | MUNENDRA KUMAR | 8/20/1979 | 7030090 | 150 | 123 |
7666 | 6158 | OBC | TEJPAL SINGH | 2/10/1983 | 2015032 | 150 | 123 |
7667 | 6158 | GENERAL | ASHISH KUMAR SHARMA | 12/7/1983 | 4007238 | 150 | 123 |
7668 | 6158 | OBC | SUBHASH | 1/1/1979 | 2014155 | 150 | 123 |
7669 | 6158 | GENERAL | KAPIL KUMAR TYAGI | 6/10/1981 | 5007482 | 150 | 123 |
7670 | 6158 | GENERAL | GOPAL PANDEY | 11/20/1979 | 16012515 | 150 | 123 |
7671 | 6158 | GENERAL | SHUCHIVRAT SINGH | 5/8/1982 | 7047942 | 150 | 123 |
7672 | 6158 | OBC | BIJENDER PAL SINGH | 10/5/1971 | 5003411 | 150 | 123 |
7673 | 6158 | OBC | PARAS NATH VISHWAKARMA | 6/21/1971 | 10013706 | 150 | 123 |
7674 | 6158 | OBC | MAMTA NIRANJAN | 1/1/1973 | 16018410 | 150 | 123 |
7675 | 6158 | GENERAL | DILEEP KUMAR SRIVASTAVA | 9/10/1973 | 7021176 | 150 | 123 |
7676 | 6158 | OBC | MAHENDRA PRATAP SINGH YADAV | 12/30/1973 | 13020097 | 150 | 123 |
7677 | 6158 | OBC | DALVEER SINGH | 10/7/1981 | 16009703 | 150 | 123 |
7678 | 6158 | OBC | RAKESH KUMAR | 10/1/1971 | 9004579 | 150 | 123 |
7679 | 6158 | OBC | CHANDRA VIR SINGH | 2/1/1977 | 3006068 | 150 | 123 |
7680 | 6158 | GENERAL | GAJRAJ SINGH | 3/1/1973 | 4009618 | 150 | 123 |
7681 | 6158 | OBC | NASIBDAR | 5/15/1969 | 11004723 | 150 | 123 |
7682 | 6158 | GENERAL | RAMESH PRASAD | 8/25/1976 | 7039179 | 150 | 123 |
7683 | 6158 | OBC | RAJESH KUMAR YADAVA | 7/18/1976 | 13031448 | 150 | 123 |
7684 | 6158 | GENERAL | SUSHIL KUMAR | 3/11/1977 | 1037152 | 150 | 123 |
7685 | 6158 | OBC | HITENDRA KUMAR YADAV | 6/30/1974 | 16013270 | 150 | 123 |
7686 | 6158 | SC | DHARMENDRA KUMAR SAROJ | 2/8/1983 | 13011709 | 150 | 123 |
7687 | 6158 | OBC | BIJRAJ YADAV | 4/15/1980 | 12006856 | 150 | 123 |
7688 | 6158 | OBC | NISHI CHAUDHARY | 12/2/1979 | 7032309 | 150 | 123 |
7689 | 6158 | OBC | ARBIND KUMAR | 1/1/1971 | 13005625 | 150 | 123 |
7690 | 6158 | GENERAL | LAKSHMI RAMAN TIWARI | 7/23/1973 | 15017564 | 150 | 123 |
7691 | 6158 | OBC | CHANDERPAL | 9/8/1978 | 2018268 | 150 | 123 |
7692 | 6158 | OBC | SARITA VERMA | 4/5/1976 | 7002049 | 150 | 123 |
7693 | 6158 | OBC | AVNEESH SINGH | 7/2/1982 | 1005076 | 150 | 123 |
7694 | 6158 | OBC | ARVIND KUMAR | 8/14/1973 | 1004372 | 150 | 123 |
7695 | 6158 | OBC | RAJENDR KUMAR | 7/20/1975 | 7037560 | 150 | 123 |
7696 | 6158 | SC | BIRBAL PASI | 3/5/1977 | 12006445 | 150 | 123 |
7697 | 6158 | OBC | SANJEEV KUMAR YADAV | 10/18/1986 | 12026699 | 150 | 123 |
7698 | 6158 | SC | 1/10/1979 | 6017999 | 150 | 123 | |
7699 | 6158 | OBC | SUNIL KUMAR SINGH | 7/10/1974 | 13045871 | 150 | 123 |
7700 | 6158 | GENERAL | SAURABH SINGH | 2/15/1984 | 7044833 | 150 | 123 |
7701 | 6158 | OBC | RAKESH KUMAR VERMA | 1/7/1978 | 8018139 | 150 | 123 |
7702 | 6158 | GENERAL | ALKA SRIVASTAVA | 7/10/1986 | 15002079 | 150 | 123 |
7703 | 6158 | SC | RAJ KUMAR | 6/13/1978 | 15046495 | 150 | 123 |
7704 | 6158 | OBC | RAMKUMAR | 11/5/1972 | 7038633 | 150 | 123 |
7705 | 6158 | OBC | HEARING IMPAI SATYA PRAKASH ARYA | 2/21/1964 | 5018651 | 150 | 123 |
7706 | 6158 | GENERAL | VIDUSHA SHUKLA | 9/13/1988 | 16044430 | 150 | 123 |
7707 | 6158 | GENERAL | RAM SAJEEWAN SHUKLA | 6/4/1989 | 9004792 | 150 | 123 |
7708 | 6158 | GENERAL | AMIT KUMAR MISHRA | 5/22/1985 | 15002658 | 150 | 123 |
7709 | 6158 | GENERAL | GAURAV SHARMA | 11/1/1985 | 4009737 | 150 | 123 |
7710 | 6158 | OBC | VINAY YADAV | 7/16/1990 | 12034419 | 150 | 123 |
7711 | 6158 | OBC | ASALAM AJAMI | 3/10/1988 | 12004584 | 150 | 123 |
7712 | 6158 | GENERAL | RAJANEESH UPADHYAY | 2/12/1986 | 13030520 | 150 | 123 |
7713 | 6158 | GENERAL | PRIYANKA PANDEY | 1/7/1987 | 7036140 | 150 | 123 |
7714 | 6158 | OBC | PRATIMA YADAV | 3/6/1989 | 3020402 | 150 | 123 |
7715 | 6158 | GENERAL | ASHUTOSH PANDEY | 3/10/1988 | 12005127 | 150 | 123 |
7716 | 6158 | GENERAL | ARUNA KAMBLE | 8/1/1984 | 3003602 | 150 | 123 |
7717 | 6158 | OBC | KRANTI SINGH | 7/5/1969 | 4012171 | 150 | 123 |
7718 | 6158 | GENERAL | AMIT KUMAR TIWARI | 7/16/1981 | 15002802 | 150 | 123 |
7719 | 6158 | GENERAL | HIMANSHU GUPTA | 3/15/1984 | 9002137 | 150 | 123 |
7720 | 6158 | GENERAL | BRIJESH KUMAR CHAUBEY | 12/7/1985 | 8005242 | 150 | 123 |
7721 | 6158 | OBC | MOHD NAVEEN AKHTAR | 6/1/1986 | 1700817 | 150 | 123 |
7722 | 6158 | OBC | OM PRAKASH | 11/1/1975 | 3018453 | 150 | 123 |
7723 | 6158 | OBC | DHARAMENDRA YADAV | 5/5/1987 | 10006203 | 150 | 123 |
7724 | 6158 | GENERAL | ASHWANI KUMAR SHARMA | 6/19/1974 | 5024411 | 150 | 123 |
isme mera naam nhi hai mere bhi 123 hai
ReplyDeletewhere is list of 124 marks
ReplyDelete