72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 7 D (123 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 7 D (123 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
Read more: http://joinuptet.blogspot.com/#ixzz30Sz7mHkE
7193 | 6158 | GENERAL | KM TANU | 3/30/1987 | 1037676 | 150 | 123 |
7194 | 6158 | OBC | KRISHNA YADAV | 11/3/1985 | 12013393 | 150 | 123 |
7195 | 6158 | GENERAL | POOJA SHUKLA | 6/2/1987 | 6010565 | 150 | 123 |
7196 | 6158 | GENERAL | KAVITA RANI | 4/24/1980 | 2004629 | 150 | 123 |
7197 | 6158 | OBC | JITENDRA KUMAR | 12/25/1983 | 1010842 | 150 | 123 |
7198 | 6158 | GENERAL | RAJKUMAR AGRAWAL | 10/27/1987 | 3022868 | 150 | 123 |
7199 | 6158 | OBC | ASHUTOSH VERMA | 4/12/1986 | 16007457 | 150 | 123 |
7200 | 6158 | OBC | SATEESH KUMAR VIND | 7/10/1989 | 13040039 | 150 | 123 |
7201 | 6158 | GENERAL | VIVEK SHUKLA | 12/30/1987 | 15045931 | 150 | 123 |
7202 | 6158 | GENERAL | AJIT KUMAR MISHRA | 12/18/1984 | 18000291 | 150 | 123 |
7203 | 6158 | GENERAL | VIPUL DUBEY | 6/5/1989 | 16045736 | 150 | 123 |
7204 | 6158 | GENERAL | KULDEEP KUMAR | 4/1/1986 | 3012683 | 150 | 123 |
7205 | 6158 | GENERAL | ALKESH BHADAURIA | 1/11/1987 | 4005943 | 150 | 123 |
7206 | 6158 | OBC | SUNIL KUMAR | 3/2/1975 | 15040711 | 150 | 123 |
7207 | 6158 | GENERAL | UPENDRA PAL SINGH | 6/20/1981 | 7051689 | 150 | 123 |
7208 | 6158 | GENERAL | KALPANA SRIVASTAVA | 8/4/1989 | 15015264 | 150 | 123 |
7209 | 6158 | GENERAL | MAHIMA MISHRA | 8/7/1985 | 16018184 | 150 | 123 |
7210 | 6158 | OBC | SHEELU CHAURASIA | 7/23/1987 | 16038252 | 150 | 123 |
7211 | 6158 | GENERAL | MOHAMMAD KAMIL | 8/6/1983 | 7029410 | 150 | 123 |
7212 | 6158 | GENERAL | VIKAS SRIVASTAVA | 9/27/1978 | 8027894 | 150 | 123 |
7213 | 6158 | GENERAL | KRISHNA KANT RAI | 9/7/1989 | 13018592 | 150 | 123 |
7214 | 6158 | GENERAL | GARIMA TRIPATHI | 2/26/1991 | 16011946 | 150 | 123 |
7215 | 6158 | OBC | TAHZIB FATMA | 3/12/1988 | 8026636 | 150 | 123 |
7216 | 6158 | GENERAL | NISHA AGARWAL | 8/25/1987 | 5012582 | 150 | 123 |
7217 | 6158 | GENERAL | ROHIT KUMAR SINGH | 2/10/1990 | 13036134 | 150 | 123 |
7218 | 6158 | OBC | RAMMILAN | 3/6/1986 | 17012441 | 150 | 123 |
7219 | 6158 | GENERAL | GARIMA GUPTA | 7/3/1987 | 1008781 | 150 | 123 |
7220 | 6158 | OBC | PRATIBHA PAL | 6/15/1972 | 3020310 | 150 | 123 |
7221 | 6158 | GENERAL | SUSHMA SHARMA | 6/26/1978 | 1037380 | 150 | 123 |
7222 | 6158 | GENERAL | SUNITI KHARE | 12/22/1987 | 8025966 | 150 | 123 |
7223 | 6158 | OBC | KM SHIKHA MALIK | 4/10/1988 | 1034098 | 150 | 123 |
7224 | 6158 | GENERAL | BIPIN KUMAR SINGH | 5/17/1979 | 14001808 | 150 | 123 |
7225 | 6158 | GENERAL | ABHISHEK SHUKLA | 1/5/1989 | 7011282 | 150 | 123 |
7226 | 6158 | OBC | PINTOO | 7/6/1989 | 13026291 | 150 | 123 |
7227 | 6158 | OBC | RAM ASRAY YADAV | 11/28/1987 | 13032449 | 150 | 123 |
7228 | 6158 | GENERAL | NEHA CHOHAN | 11/4/1986 | 2007778 | 150 | 123 |
7229 | 6158 | GENERAL | BHAWNA SHUKLA | 1/9/1982 | 16008673 | 150 | 123 |
7230 | 6158 | OBC | KAMLENDRA BABU KUSHWAHA | 11/18/1986 | 17018430 | 150 | 123 |
7231 | 6158 | GENERAL | BANKIM CHANDRA KAUSHIK | 5/18/1987 | 12005879 | 150 | 123 |
7232 | 6158 | GENERAL | ARUN KUMAR SINGH | 7/6/1985 | 16006510 | 150 | 123 |
7233 | 6158 | OBC | SUSHMA | 8/20/1985 | 16042718 | 150 | 123 |
7234 | 6158 | GENERAL | ASHISH SHARMA | 10/2/1989 | 6002250 | 150 | 123 |
7235 | 6158 | GENERAL | GARIMA MISHRA | 4/27/1986 | 7021966 | 150 | 123 |
7236 | 6158 | GENERAL | SUMIT DIXIT | 1/10/1989 | 18011339 | 150 | 123 |
7237 | 6158 | GENERAL | CHHAMA TIWARI | 6/25/1990 | 7019779 | 150 | 123 |
7238 | 6158 | GENERAL | RITESH KUMAR | 7/9/1987 | 14007036 | 150 | 123 |
7239 | 6158 | GENERAL | MANOJ KUMAR | 3/21/1983 | 15019417 | 150 | 123 |
7240 | 6158 | GENERAL | SHALENDRA KUMAR | 1/1/1974 | 13041567 | 150 | 123 |
7241 | 6158 | OBC | SINGH SAVITA | 1/15/1977 | 8024812 | 150 | 123 |
7242 | 6158 | GENERAL | POOJA DWIVEDI | 7/12/1984 | 17009810 | 150 | 123 |
7243 | 6158 | OBC | KU SHALINI | 5/16/1988 | 15037076 | 150 | 123 |
7244 | 6158 | OBC | SHIKHA RANA | 5/4/1976 | 1034105 | 150 | 123 |
7245 | 6158 | GENERAL | RICHA SINGH | 4/15/1986 | 8020368 | 150 | 123 |
7246 | 6158 | GENERAL | RAHUL KUMAR TIWARI | 3/4/1986 | 13030103 | 150 | 123 |
7247 | 6158 | GENERAL | ANUJ KUMAR | 10/20/1988 | 16004618 | 150 | 123 |
7248 | 6158 | OBC | VIRENDRA PAL | 6/1/1985 | 6018958 | 150 | 123 |
7249 | 6158 | GENERAL | BIPIN KUMAR RAI | 8/8/1974 | 12006416 | 150 | 123 |
7250 | 6158 | OBC | GULAMUDDIN | 3/3/1989 | 18003478 | 150 | 123 |
7251 | 6158 | GENERAL | DEEPAK KUMAR PANDEY | 7/18/1984 | 7020099 | 150 | 123 |
7252 | 6158 | GENERAL | KHADIJA KHATOON | 1/2/1987 | 7025411 | 150 | 123 |
7253 | 6158 | GENERAL | RICHA DWIVEDI | 8/6/1989 | 16032449 | 150 | 123 |
7254 | 6158 | GENERAL | ALKA MISHRA | 11/30/1978 | 14000393 | 150 | 123 |
7255 | 6158 | GENERAL | SHITAL MISHRA | 5/29/1981 | 16038819 | 150 | 123 |
7256 | 6158 | GENERAL | PRANAV KUMAR | 7/1/1987 | 5013924 | 150 | 123 |
7257 | 6158 | OBC | MOHAMMAD SHOEB ASHARAF | 2/2/1990 | 10011923 | 150 | 123 |
7258 | 6158 | OBC | NITU | 3/21/1984 | 3018376 | 150 | 123 |
7259 | 6158 | GENERAL | PRIYANKA SRIVASTAVA | 1/18/1986 | 7036273 | 150 | 123 |
7260 | 6158 | OBC | RAJESH KUMAR SONI | 6/30/1987 | 9004518 | 150 | 123 |
7261 | 6158 | OBC | GAYAN PRAKASH PAL | 7/1/1979 | 15012462 | 150 | 123 |
7262 | 6158 | GENERAL | RAGINI TRIPATHI | 1/26/1980 | 10009651 | 150 | 123 |
7263 | 6158 | GENERAL | VARSHA SRIVASTAVA | 5/18/1987 | 17017204 | 150 | 123 |
7264 | 6158 | GENERAL | REKHA SINGH | 3/1/1983 | 8020117 | 150 | 123 |
7265 | 6158 | OBC | SANTOSH YADAV | 7/22/1984 | 13039292 | 150 | 123 |
7266 | 6158 | GENERAL | PANKAJ | 6/2/1987 | 12017987 | 150 | 123 |
7267 | 6158 | GENERAL | PANKAJ | 6/2/1987 | 12017987 | 150 | 123 |
7268 | 6158 | GENERAL | YOGENDRA PRATAP SINGH | 7/7/1982 | 15050548 | 150 | 123 |
7269 | 6158 | GENERAL | KM SANDHYA | 2/28/1990 | 15033676 | 150 | 123 |
7270 | 6158 | GENERAL | BALESH KUMAR SHARMA | 10/10/1986 | 4007650 | 150 | 123 |
7271 | 6158 | GENERAL | SUPRIYA ASTHANA | 3/12/1981 | 21000063 | 150 | 123 |
7272 | 6158 | GENERAL | RICHA SHUKLA | 4/1/1983 | 16032523 | 150 | 123 |
7273 | 6158 | GENERAL | VIKAS SINGH CHAUHAN | 8/10/1985 | 3033996 | 150 | 123 |
7274 | 6158 | OBC | KUNWAR VIRENDRA MAURYA | 8/25/1986 | 13019071 | 150 | 123 |
7275 | 6158 | OBC | POOJA RANI | 5/3/1979 | 1022102 | 150 | 123 |
7276 | 6158 | GENERAL | ANAND BHUSHAN | 9/11/1979 | 10001877 | 150 | 123 |
7277 | 6158 | GENERAL | VANDANA TRIPATHI | 11/15/1986 | 10024763 | 150 | 123 |
7278 | 6158 | OBC | BRAJNANDAN SINGH | 11/5/1989 | 16048443 | 150 | 123 |
7279 | 6158 | GENERAL | MONIKA AGRAWAL | 7/10/1979 | 1017830 | 150 | 123 |
7280 | 6158 | GENERAL | KAVITA RAI | 1/30/1988 | 12012089 | 150 | 123 |
7281 | 6158 | GENERAL | SONALEE AGARWAL | 11/14/1985 | 15039615 | 150 | 123 |
7282 | 6158 | GENERAL | VAISHALI | 10/12/1987 | 5022129 | 150 | 123 |
7283 | 6158 | OBC | MOHIT SINGH | 10/21/1990 | 6008610 | 150 | 123 |
7284 | 6158 | GENERAL | ANURADHA | 9/20/1981 | 7015580 | 150 | 123 |
7285 | 6158 | GENERAL | VINAY KUMAR MISHRA | 8/5/1987 | 8028051 | 150 | 123 |
7286 | 6158 | GENERAL | ALKA SINGH | 6/26/1989 | 8000989 | 150 | 123 |
7287 | 6158 | GENERAL | VIJAY KUMAR GUPTA | 7/2/1984 | 7052669 | 150 | 123 |
7288 | 6158 | OBC | DURGESH | 10/9/1983 | 7021621 | 150 | 123 |
7289 | 6158 | GENERAL | JASBEER KAUR | 3/1/1980 | 5006648 | 150 | 123 |
7290 | 6158 | OBC | ABHINAV YADAV | 2/6/1990 | 13000737 | 150 | 123 |
7291 | 6158 | GENERAL | ASHISH KUMAR DIXIT | 6/5/1983 | 16007053 | 150 | 123 |
7292 | 6158 | GENERAL | SHRADDHA TRIPATHI | 5/2/1988 | 16039458 | 150 | 123 |
7293 | 6158 | GENERAL | PREETI GUPTA | 2/26/1983 | 17010538 | 150 | 123 |
7294 | 6158 | GENERAL | SHILPI TIWARI | 7/18/1982 | 8024062 | 150 | 123 |
7295 | 6158 | GENERAL | TRAPTI AGARWAL | 9/18/1983 | 5021845 | 150 | 123 |
7296 | 6158 | GENERAL | PRIYA TRIPATHI | 11/8/1988 | 7004713 | 150 | 123 |
7297 | 6158 | GENERAL | KAMINI JAIN | 8/6/1984 | 4011370 | 150 | 123 |
7298 | 6158 | GENERAL | HITESH SHARMA | 12/28/1985 | 8008097 | 150 | 123 |
7299 | 6158 | GENERAL | KANCHAN GUPTA | 8/16/1976 | 16015263 | 150 | 123 |
7300 | 6158 | GENERAL | NIDHI MISHRA | 9/20/1985 | 1020175 | 150 | 123 |
7301 | 6158 | SC | SHRADDHA DHUSIA | 10/11/1985 | 15038700 | 150 | 123 |
7302 | 6158 | GENERAL | LALIT JAIN | 12/16/1983 | 1014430 | 150 | 123 |
7303 | 6158 | GENERAL | SUNIL NEGI | 8/25/1980 | 1036575 | 150 | 123 |
7304 | 6158 | GENERAL | AIOTA DASGUPTA | 12/6/1973 | 1000351 | 150 | 123 |
7305 | 6158 | GENERAL | MEENA AGARWAL | 9/14/1974 | 3041664 | 150 | 123 |
7306 | 6158 | OBC | RAVITA KUMARI | 3/10/1989 | 2010927 | 150 | 123 |
7307 | 6158 | GENERAL | KANIKA | 3/18/1988 | 1011778 | 150 | 123 |
7308 | 6158 | GENERAL | RITU SHARMA | 11/18/1987 | 3025651 | 150 | 123 |
7309 | 6158 | OBC | SEEMA YADAV | 6/6/1989 | 5025615 | 150 | 123 |
7310 | 6158 | GENERAL | DEEPIKA MISHRA | 10/29/1986 | 13011072 | 150 | 123 |
7311 | 6158 | OBC | SADHANA YADAV | 7/12/1987 | 13036653 | 150 | 123 |
7312 | 6158 | OBC | ROOPAK TOMAR | 10/1/1989 | 1029496 | 150 | 123 |
7313 | 6158 | GENERAL | GAURAV MISHRA | 12/25/1980 | 7022059 | 150 | 123 |
7314 | 6158 | OBC | HEMLATA YADAV | 2/22/1987 | 16049347 | 150 | 123 |
7315 | 6158 | GENERAL | KHUSHBOO GUPTA | 10/10/1988 | 16015730 | 150 | 123 |
7316 | 6158 | GENERAL | SHAILENDRA SINGH | 1/1/1976 | 15036868 | 150 | 123 |
7317 | 6158 | GENERAL | RAJDULARI | 8/7/1980 | 2010039 | 150 | 123 |
7318 | 6158 | OBC | SUNITA RATHORE | 10/5/1986 | 6017174 | 150 | 123 |
7319 | 6158 | GENERAL | AKANKSHA AGNIHOTRI | 10/6/1988 | 16001188 | 150 | 123 |
7320 | 6158 | OBC | RAJ KUMAR | 6/3/1990 | 6011979 | 150 | 123 |
7321 | 6158 | GENERAL | VANDANA GUPTA | 7/1/1973 | 1051962 | 150 | 123 |
7322 | 6158 | GENERAL | AMIT KUMAR SRIVASTAVA | 1/1/1985 | 15002793 | 150 | 123 |
7323 | 6158 | GENERAL | RAJESH KUMAR RAI | 5/7/1983 | 15028374 | 150 | 123 |
7324 | 6158 | GENERAL | ANJALI TRIPATHI | 5/27/1988 | 7014454 | 150 | 123 |
7325 | 6158 | OBC | SHAZIA PARVEEN | 7/18/1987 | 7046645 | 150 | 123 |
7326 | 6158 | GENERAL | DEEPAK RAJPUT | 8/10/1982 | 5004257 | 150 | 123 |
7327 | 6158 | GENERAL | SATYA NIDHI SHUKLA | 11/29/1981 | 15035874 | 150 | 123 |
7328 | 6158 | SC | VIVEK KUMAR | 10/18/1988 | 7054031 | 150 | 123 |
7329 | 6158 | GENERAL | ROHIT KUMAR AGRAHARI | 2/24/1987 | 14007070 | 150 | 123 |
7330 | 6158 | GENERAL | MAZHARUDDIN | 12/4/1989 | 16019581 | 150 | 123 |
7331 | 6158 | OBC | LAL SAHAB YADAV | 6/20/1985 | 13019381 | 150 | 123 |
7332 | 6158 | GENERAL | KULEEP KUMAR | 5/1/1987 | 18004851 | 150 | 123 |
7333 | 6158 | OBC | SHAILESH KUMAR SINGH | 1/14/1981 | 10021166 | 150 | 123 |
7334 | 6158 | SC | MANOJ KUMAR | 7/15/1988 | 3014927 | 150 | 123 |
7335 | 6158 | GENERAL | SAUMYA GUPTA | 1/1/1986 | 16036467 | 150 | 123 |
7336 | 6158 | GENERAL | SATENDRA KUMAR SHUKLA | 4/15/1982 | 7044446 | 150 | 123 |
7337 | 6158 | GENERAL | ASHUTOSH KUMAR RAI | 10/14/1983 | 12005086 | 150 | 123 |
7338 | 6158 | OBC | ABHISHEK SINGH | 12/25/1986 | 15000770 | 150 | 123 |
7339 | 6158 | OBC | MOHAMMAD IMRAN | 2/19/1983 | 5010397 | 150 | 123 |
7340 | 6158 | OBC | RAM PYARE RAJBHAR | 7/8/1981 | 13032871 | 150 | 123 |
7341 | 6158 | OBC | RAJESH KUMAR MAURYA | 8/12/1978 | 15028306 | 150 | 123 |
7342 | 6158 | GENERAL | ATUL KUMAR MISHRA | 1/14/1981 | 16007668 | 150 | 123 |
7343 | 6158 | OBC | SARTAZ AHMAD | 12/25/1983 | 12027573 | 150 | 123 |
7344 | 6158 | GENERAL | RASHMI DIXIT | 6/26/1977 | 16030983 | 150 | 123 |
7345 | 6158 | GENERAL | VIJAY KUMAR SINGH | 8/31/1980 | 150441179 | 150 | 123 |
7346 | 6158 | GENERAL | BIRENDRA KUMAR | 7/1/1979 | 17003139 | 150 | 123 |
7347 | 6158 | GENERAL | RAJESH CHANDRA PANDEY | 8/6/1973 | 13030846 | 150 | 123 |
7348 | 6158 | OBC | CHAND BABU | 1/29/1979 | 9001460 | 150 | 123 |
7349 | 6158 | GENERAL | ANUP KUMAR DIXIT | 9/18/1978 | 16004729 | 150 | 123 |
7350 | 6158 | OBC | MUKESH KUMAR RATHOR | 5/5/1981 | 6008813 | 150 | 123 |
7351 | 6158 | OBC | VINOD KUMAR PATEL | 5/15/1976 | 1504525 | 150 | 123 |
7352 | 6158 | GENERAL | SAHNTOSH KUMAR TRIPATHI | 4/5/1978 | 9005253 | 150 | 123 |
7353 | 6158 | OBC | JITENDRA SINGH | 6/5/1979 | 16014131 | 150 | 123 |
7354 | 6158 | OBC | RAMASHISH VERMA | 8/12/1975 | 10017128 | 150 | 123 |
7355 | 6158 | OBC | SHYAM SUNDER SINGH | 9/8/1990 | 15039275 | 150 | 123 |
7356 | 6158 | OBC | CHANDRA SHEKHAR SINGH | 2/20/1984 | 10005439 | 150 | 123 |
7357 | 6158 | OBC | OMPRAKASH | 9/15/1986 | 4015659 | 150 | 123 |
7358 | 6158 | GENERAL | 2/5/1981 | 15023912 | 150 | 123 | |
7359 | 6158 | GENERAL | ROHIT SINGH | 4/15/1986 | 16032954 | 150 | 123 |
7360 | 6158 | GENERAL | SHYAM BAHADUR SINGH | 1/31/1975 | 1034872 | 150 | 123 |
7361 | 6158 | GENERAL | MOHD MINZAR ULLAH KHAN | 3/31/1981 | 5010684 | 150 | 123 |
7362 | 6158 | GENERAL | MOHD MINZAR ULLAH KHAN | 3/31/1981 | 5010684 | 150 | 123 |
7363 | 6158 | OBC | MUSTAQ AHMAD | 7/10/1983 | 7030143 | 150 | 123 |
7364 | 6158 | GENERAL | GANGAN KUMAR SHARMA | 6/13/1975 | 4009649 | 150 | 123 |
7365 | 6158 | GENERAL | VISUALY IMPAIRSANTOSH KUMAR RAI | 2/25/1975 | 10028486 | 150 | 123 |
7366 | 6158 | OBC | RAJEEV BATHAM | 3/10/1977 | 6012099 | 150 | 123 |
7367 | 6158 | GENERAL | JOLESH KUMAR JAIN | 4/30/1977 | 4011089 | 150 | 123 |
7368 | 6158 | GENERAL | REENA SINGH | 6/10/1984 | 13035030 | 150 | 123 |
7369 | 6158 | OBC | UMA SHANKER SINGH | 8/5/1976 | 14009292 | 150 | 123 |
7370 | 6158 | GENERAL | VIVEK KUMAR SRIVASTAVA | 8/5/1982 | 14009931 | 150 | 123 |
7371 | 6158 | GENERAL | GYANESH BAJPAI | 5/20/1981 | 7022723 | 150 | 123 |
7372 | 6158 | OBC | MOHAMMAD KALAM | 6/1/1982 | 11004491 | 150 | 123 |
7373 | 6158 | OBC | MOHAMMAD ZAFAR HUSAIN | 10/12/1983 | 15020536 | 150 | 123 |
7374 | 6158 | GENERAL | DWARIKA NATH PANDEY | 5/9/1984 | 11002533 | 150 | 123 |
7375 | 6158 | OBC | RAJEEV JAISWAL | 8/19/1986 | 7037436 | 150 | 123 |
7376 | 6158 | OBC | MAHIPAL SINGH MALIK | 7/15/1983 | 2005861 | 150 | 123 |
7377 | 6158 | GENERAL | ROHIT SAXENA | 2/15/1982 | 5017063 | 150 | 123 |
7378 | 6158 | GENERAL | SURENDRA PRASAD SRIWASTWA | 1/15/1983 | 13046661 | 150 | 123 |
7379 | 6158 | GENERAL | SOHAN LAL | 8/29/1988 | 8024920 | 150 | 123 |
7380 | 6158 | GENERAL | SURAJ SHUKLA | 7/1/1987 | 7050290 | 150 | 123 |
7381 | 6158 | GENERAL | SHIVENDRA PRATAP SINGH | 7/1/1982 | 15038591 | 150 | 123 |
7382 | 6158 | GENERAL | NITIN KUMAR TYAGI | 9/11/1985 | 1020748 | 150 | 123 |
7383 | 6158 | OBC | AJAY KUMAR | 7/5/1984 | 10000640 | 150 | 123 |
7384 | 6158 | GENERAL | AMIT KUMAR SINGH | 5/26/1983 | 8001426 | 150 | 123 |
7385 | 6158 | GENERAL | DHARMENDRA KUMAR GARG | 3/1/1981 | 3007263 | 150 | 123 |
7386 | 6158 | GENERAL | YOGENDRA SINGH | 6/23/1982 | 7054324 | 150 | 123 |
7387 | 6158 | OBC | SANGRAM SINGH | 7/5/1979 | 15034046 | 150 | 123 |
7388 | 6158 | OBC | MANJOOR AHMAD | 7/15/1983 | 12014858 | 150 | 123 |
7389 | 6158 | GENERAL | AMIT TYAGI | 7/6/1981 | 5001070 | 150 | 123 |
7390 | 6158 | GENERAL | AFTAB AHMAD KHAN | 6/1/1973 | 5000443 | 150 | 123 |
7391 | 6158 | OBC | TUNISH TOMAR | 12/31/1974 | 1037971 | 150 | 123 |
7392 | 6158 | OBC | NAURANG BAHADUR | 7/22/1986 | 15021600 | 150 | 123 |
7393 | 6158 | GENERAL | SEETESH KUMAR CHAUBEY | 11/7/1986 | 12028557 | 150 | 123 |
7394 | 6158 | GENERAL | NARENDRA KUMAR PUNDIR | 7/5/1972 | 2007254 | 150 | 123 |
7395 | 6158 | OBC | RAJNATH SINGH YADAV | 10/9/1969 | 13031808 | 150 | 123 |
7396 | 6158 | GENERAL | RASHMI SHARMA | 10/8/1973 | 3024267 | 150 | 123 |
7397 | 6158 | GENERAL | LAKESHENDRA KUMAR | 7/1/1985 | 16017366 | 150 | 123 |
7398 | 6158 | OBC | RAJESH | 8/1/1980 | 12039210 | 150 | 123 |
7399 | 6158 | OBC | DAVENDRA SINGH | 6/30/1979 | 1006914 | 150 | 123 |
7400 | 6158 | GENERAL | SAMIR KUMAR SHUKLA | 5/1/1969 | 12025675 | 150 | 123 |
7401 | 6158 | GENERAL | ASHISH KUMAR AWASTHI | 1/28/1985 | 7017487 | 150 | 123 |
7402 | 6158 | OBC | DHARAM PAL SINGH | 6/1/1986 | 5004603 | 150 | 123 |
7403 | 6158 | GENERAL | DEEPIKA SHUKLA | 6/8/1986 | 7020271 | 150 | 123 |
7404 | 6158 | OBC | BHARAT LAL | 12/24/1977 | 17002940 | 150 | 123 |
7405 | 6158 | GENERAL | RAJKUMAR | 7/10/1984 | 5015427 | 150 | 123 |
7406 | 6158 | OBC | YOGESH KUMAR | 3/25/1981 | 1040416 | 150 | 123 |
7407 | 6158 | OBC | UMESH SINGH PATEL | 3/6/1984 | 15043059 | 150 | 123 |
7408 | 6158 | GENERAL | RAVI SHANKER SRIVASTAVA | 7/15/1976 | 12024247 | 150 | 123 |
7409 | 6158 | GENERAL | VIMAL KUMAR | 7/3/1981 | 17017438 | 150 | 123 |
7410 | 6158 | GENERAL | 7/8/1978 | 7028581 | 150 | 123 | |
7411 | 6158 | OBC | HARI OM SINGH | 12/5/1977 | 6005008 | 150 | 123 |
7412 | 6158 | OBC | MAHESH YADAV | 9/2/1983 | 12014338 | 150 | 123 |
7413 | 6158 | GENERAL | BABITA RANI | 3/14/1974 | 5002970 | 150 | 123 |
7414 | 6158 | GENERAL | MANISH KHANNA | 1/7/1975 | 13020693 | 150 | 123 |
7415 | 6158 | OBC | MAHENDRA SINGH YADAV | 10/10/1983 | 16018166 | 150 | 123 |
7416 | 6158 | GENERAL | ANKALSH KUMAR SINGH | 6/18/1982 | 13004932 | 150 | 123 |
7417 | 6158 | GENERAL | SANJAY KUMAR GUPTA | 2/8/1975 | 16034722 | 150 | 123 |
7418 | 6158 | OBC | MOHAMMED SHADIK | 6/9/1975 | 12015969 | 150 | 123 |
7419 | 6158 | GENERAL | RAKESH KUMAR | 7/15/1980 | 8017967 | 150 | 123 |
7420 | 6158 | OBC | ISHWAR DUTTA | 6/12/1981 | 1043466 | 150 | 123 |
7421 | 6158 | GENERAL | NIRAJ KUMAR PANDEY | 8/10/1976 | 15022560 | 150 | 123 |
7422 | 6158 | OBC | BHANU PRAKASH | 11/29/1977 | 3004953 | 150 | 123 |
7423 | 6158 | GENERAL | ARTI BHARDWAJ | 6/16/1984 | 4006983 | 150 | 123 |
7424 | 6158 | GENERAL | YOGESH NARAYAN | 1/1/1978 | 17017892 | 150 | 123 |
7425 | 6158 | OBC | SUMIT KUMAR | 7/18/1981 | 1036219 | 150 | 123 |
7426 | 6158 | OBC | SHIVRAM YADAV | 1/5/1977 | 13043172 | 150 | 123 |
7427 | 6158 | GENERAL | NAMITA RAJPUT | 4/6/1984 | 5011428 | 150 | 123 |
7428 | 6158 | GENERAL | DHARMENDRA SINGH | 7/18/1979 | 15010973 | 150 | 123 |
7429 | 6158 | GENERAL | PRAVIN KUMAR SHRIVASTAVA | 10/25/1979 | 7035252 | 150 | 123 |
7430 | 6158 | GENERAL | KUMAR GAURAV SINGH | 5/1/1982 | 15017304 | 150 | 123 |
7431 | 6158 | GENERAL | AKHILESH KUMAR TIWARI | 7/10/1979 | 9000262 | 150 | 123 |
7432 | 6158 | OBC | RAMU KATIYAR | 6/4/1981 | 15030724 | 150 | 123 |
7433 | 6158 | OBC | SUNIL KUMAR MAURYA | 5/10/1985 | 1036533 | 150 | 123 |
7434 | 6158 | OBC | CHANDRA PTRATAP SINGH | 10/15/1980 | 3006032 | 150 | 123 |
7435 | 6158 | OBC | KAPTAN SINGH | 5/8/1986 | 16015398 | 150 | 123 |
7436 | 6158 | GENERAL | MAYANK AWASTHI | 3/15/1983 | 7028863 | 150 | 123 |
7437 | 6158 | SC | NIRMAL SINGH | 10/1/1982 | 2007979 | 150 | 123 |
7438 | 6158 | GENERAL | RAJIV KUMAR SRIVASTAVA | 7/1/1978 | 15028706 | 150 | 123 |
7439 | 6158 | OBC | DEVENDRA YADAV | 12/31/1984 | 7020668 | 150 | 123 |
7440 | 6158 | SC | KM KANCHANA | 4/1/1985 | 15015752 | 150 | 123 |
7441 | 6158 | SC | CHANDRA PRAKASH | 1/6/1976 | 5003746 | 150 | 123 |
7442 | 6158 | OBC | JUBER AHAMAD | 2/12/1986 | 8008866 | 150 | 123 |
7443 | 6158 | GENERAL | SHASHI BHUSHAN PANDEY | 4/7/1988 | 7046429 | 150 | 123 |
7444 | 6158 | GENERAL | NIRAJ KUMAR SRIVASTAVA | 11/14/1974 | 1020354 | 150 | 123 |
7445 | 6158 | GENERAL | MANISH KUMAR SINGH | 1/1/1980 | 8011749 | 150 | 123 |
7446 | 6158 | OBC | SHANKAR PRASAD KUSHWAHA | 6/1/1986 | 15037244 | 150 | 123 |
7447 | 6158 | SC | SANJAY KUMAR | 3/2/1982 | 15034107 | 150 | 123 |
7448 | 6158 | GENERAL | BRAJESH KUMAR SRIVASTAVA | 9/3/1976 | 7019486 | 150 | 123 |
7449 | 6158 | OBC | RAKESH KUMAR YADAV | 9/14/1977 | 10016741 | 150 | 123 |
7450 | 6158 | OBC | PRIYA RASTOGI | 5/2/1979 | 7035904 | 150 | 123 |
7451 | 6158 | OBC | AKHILESH KUMAR | 7/1/1986 | 8000772 | 150 | 123 |
7452 | 6158 | GENERAL | SANJEEV KUMAR SHUKLA | 5/12/1975 | 7043278 | 150 | 123 |
7453 | 6158 | GENERAL | AMITABH MUKHERJEE | 7/19/1981 | 15002940 | 150 | 123 |
7454 | 6158 | OBC | BHARAT SINGH KUSHWAHA | 5/10/1985 | 17002931 | 150 | 123 |
7455 | 6158 | GENERAL | MANISH KUMAR KAUSHIK | 2/1/1983 | 17007485 | 150 | 123 |
7456 | 6158 | GENERAL | HANS KUMAR BHATT | 12/1/1983 | 10007448 | 150 | 123 |
7457 | 6158 | GENERAL | MUNNA TIWARI | 2/12/1981 | 11004623 | 150 | 123 |
