72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 D (126 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 4 E (126 MARKS)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 4 E (126 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
3131 | 2701 | GENERAL | MRITYUNJAY KUMAR DIVEDI | 2/1/1983 | 10032168 | 150 | 126 | 84 |
3132 | 2701 | OBC | VINOD KUMAR MAURYA | 4/23/1985 | 12034625 | 150 | 126 | 84 |
3133 | 2701 | OBC | EIJAZ FATIMA | 7/26/1987 | 8070087 | 150 | 126 | 84 |
3134 | 2701 | GENERAL | PRIYASHREE DAW | 9/17/1986 | 13029395 | 150 | 126 | 84 |
3135 | 2701 | GENERAL | PRIYANKA MISHRA | 1/1/1991 | 10015250 | 150 | 126 | 84 |
3136 | 2701 | GENERAL | ABHISHEK KUMAR VISHNOI | 12/1/1985 | 5000346 | 150 | 126 | 84 |
3137 | 2701 | GENERAL | NIRAJ PANDEY | 7/12/1981 | 13024782 | 150 | 126 | 84 |
3138 | 2701 | OBC | PAPPU | 1/10/1976 | 13025927 | 150 | 126 | 84 |
3139 | 2701 | GENERAL | SHALU SRIVASTAVA | 12/1/1987 | 15037180 | 150 | 126 | 84 |
3140 | 2701 | GENERAL | RAJ KUMAR RAI | 2/12/1983 | 1025596 | 150 | 126 | 84 |
3141 | 2701 | GENERAL | AMITA SHUKLA | 5/11/1976 | 16002715 | 150 | 126 | 84 |
3142 | 2701 | OBC | AJAY KUMAR MAURYA | 6/18/1989 | 7011677 | 150 | 126 | 84 |
3143 | 2701 | GENERAL | SANTOSH KUMAR | 12/15/1983 | 12026864 | 150 | 126 | 84 |
3144 | 2701 | GENERAL | SANJAY GUPTA | 7/2/1973 | 1030937 | 150 | 126 | 84 |
3145 | 2701 | GENERAL | BHASKAR TRIPATHI | 1/4/1984 | 12006098 | 150 | 126 | 84 |
3146 | 2701 | OBC | MOHAMMAD NASEEM | 9/10/1985 | 14004455 | 150 | 126 | 84 |
3147 | 2701 | OBC | NAGESH KUMAR YADAV | 9/15/1981 | 13023304 | 150 | 126 | 84 |
3148 | 2701 | GENERAL | BABITA SATI | 8/7/1988 | 6002608 | 150 | 126 | 84 |
3149 | 2701 | OBC | RAJ KUMAR MAURYA | 12/5/1988 | 15027447 | 150 | 126 | 84 |
3150 | 2701 | GENERAL | KRIPA SHANKAR SHUKLA | 6/6/1989 | 10029352 | 150 | 126 | 84 |
3151 | 2701 | OBC | RAGHVENDRA | 7/16/1987 | 17011305 | 150 | 126 | 84 |
3152 | 2701 | GENERAL | HARSH VARDHAN SHUKLA | 11/15/1979 | 15013496 | 150 | 126 | 84 |
3153 | 2701 | GENERAL | NIRAJ KUMAR UPADHYAY | 1/1/1983 | 12017338 | 150 | 126 | 84 |
3154 | 2701 | GENERAL | ANUBHAV MISHRA | 1/4/1983 | 7015240 | 150 | 126 | 84 |
3155 | 2701 | GENERAL | RATNESH KUMAR TRIPATHI | 8/5/1979 | 10017791 | 150 | 126 | 84 |
3156 | 2701 | OBC | VIKASH | 6/12/1986 | 1039282 | 150 | 126 | 84 |
3157 | 2701 | OBC | SAURABH KUSHWAHA | 12/7/1984 | 15048289 | 150 | 126 | 84 |
3158 | 2701 | GENERAL | VIVEK SINGH | 4/11/1980 | 7054135 | 150 | 126 | 84 |
3159 | 2701 | OBC | RANJEET KUMAR VERMA | 2/25/1986 | 12037468 | 150 | 126 | 84 |
3160 | 2701 | GENERAL | RAJ KUMAR CHAUBE | 7/3/1981 | 13031724 | 150 | 126 | 84 |
3161 | 2701 | GENERAL | AMIR ALAM | 2/20/1991 | 11000533 | 150 | 126 | 84 |
3162 | 2701 | GENERAL | PRIYANKA AGNIHOTRI | 9/11/1989 | 15026252 | 150 | 126 | 84 |
3163 | 2701 | GENERAL | CHHAVI AGRAWAL | 11/20/1984 | 1006709 | 150 | 126 | 84 |
3164 | 2701 | OBC | MOHAMMAD ASIF | 7/9/1984 | 5010342 | 150 | 126 | 84 |
3165 | 2701 | OBC | AMIT KUMAR | 8/4/1986 | 7012933 | 150 | 126 | 84 |
3166 | 2701 | GENERAL | VEENA SHARMA | 7/4/1980 | 2015332 | 150 | 126 | 84 |
3167 | 2701 | GENERAL | KM PARUL | 7/5/1981 | 1021295 | 150 | 126 | 84 |
3168 | 2701 | GENERAL | NIRMAL KUMAR TIWARI | 2/8/1989 | 8033620 | 150 | 126 | 84 |
3169 | 2701 | GENERAL | REENA PATHAK | 9/10/1985 | 15031778 | 150 | 126 | 84 |
3170 | 2701 | GENERAL | PRAMOD KUMAR SINGH | 11/15/1986 | 13027665 | 150 | 126 | 84 |
3171 | 2701 | GENERAL | SHADAB ALAM | 2/16/1981 | 16037083 | 150 | 126 | 84 |
3172 | 2701 | GENERAL | PRIYANKA SHUKLA | 8/26/1985 | 7036197 | 150 | 126 | 84 |
3173 | 2701 | GENERAL | SHALINI SRIVASTAVA | 2/15/1989 | 7046126 | 150 | 126 | 84 |
3174 | 2701 | GENERAL | SAKINA FATIMA | 8/24/1982 | 7042225 | 150 | 126 | 84 |
3175 | 2701 | GENERAL | RAKHI GUPTA | 7/7/1984 | 17012115 | 150 | 126 | 84 |
3176 | 2701 | GENERAL | VINEET SHARMA | 12/20/1985 | 1039490 | 150 | 126 | 84 |
3177 | 2701 | OBC | RANJEET KUMAR PATEL | 1/3/1989 | 15030959 | 150 | 126 | 84 |
3178 | 2701 | GENERAL | SHATRUNJAY MISRA | 9/5/1983 | 7046631 | 150 | 126 | 84 |
3179 | 2701 | OBC | MUKESH KUMAR GOND | 5/17/1984 | 10012147 | 150 | 126 | 84 |
3180 | 2701 | OBC | KUNJ BIHARI GUPTA | 12/8/1988 | 12013624 | 150 | 126 | 84 |
3181 | 2701 | GENERAL | RATAN PAL SINGH | 9/1/1975 | 8019584 | 150 | 126 | 84 |
3182 | 2701 | OBC | MAYANK SINGH | 1/15/1988 | 7028884 | 150 | 126 | 84 |
3183 | 2701 | GENERAL | LALBAHADUR SINGH | 3/12/1983 | 1014424 | 150 | 126 | 84 |
3184 | 2701 | GENERAL | PRADEEP KUMAR SINGH | 2/19/1982 | 13027121 | 150 | 126 | 84 |
3185 | 2701 | OBC | RACHIT KUMAR | 4/4/1983 | 5014731 | 150 | 126 | 84 |
3186 | 2701 | OBC | ALOK PRATAP SINGH | 6/27/1987 | 16001950 | 150 | 126 | 84 |
3187 | 2701 | GENERAL | AKHILESH KUMAR SINGH | 8/5/1984 | 7012220 | 150 | 126 | 84 |
3188 | 2701 | OBC | ASHISH KUMAR | 5/15/1984 | 17002335 | 150 | 126 | 84 |
3189 | 2701 | GENERAL | MEENU AGARWAL | 8/27/1984 | 17007979 | 150 | 126 | 84 |
3190 | 2701 | GENERAL | ASHEESH KUMAR SINGH | 6/20/1984 | 13006891 | 150 | 126 | 84 |
3191 | 2701 | GENERAL | MOHINI AWASTHI | 6/4/1975 | 16020350 | 150 | 126 | 84 |
3192 | 2701 | OBC | SURAJ RAI | 2/25/1977 | 13046462 | 150 | 126 | 84 |
3193 | 2701 | GENERAL | ASHISH KUMAR KHARE | 10/20/1982 | 18001518 | 150 | 126 | 84 |
3194 | 2701 | SC | VIVEK KUMAR | 7/8/1986 | 16045949 | 150 | 126 | 84 |
3195 | 2701 | GENERAL | SUNEEL KUMAR MISHRA | 7/30/1988 | 13045492 | 150 | 126 | 84 |
3196 | 2701 | OBC | RAJENDRA SINGH | 4/9/1986 | 15028018 | 150 | 126 | 84 |
3197 | 2701 | OBC | ASHUTOSH SINGH | 5/15/1986 | 15007243 | 150 | 126 | 84 |
3198 | 2701 | GENERAL | SANJIDA BANO | 10/7/1987 | 15034583 | 150 | 126 | 84 |
3199 | 2701 | OBC | PANKAJ KUMAR YADAV | 2/3/1985 | 7032915 | 150 | 126 | 84 |
3200 | 2701 | OBC | SHASHI PRAKASH YADAV | 8/8/1986 | 15037591 | 150 | 126 | 84 |
3201 | 2701 | OBC | MANISH KUMAR SAHU | 1/1/1982 | 15019033 | 150 | 126 | 84 |
3202 | 2701 | OBC | RADHAKRISHAN YADAV | 2/15/1985 | 12020810 | 150 | 126 | 84 |
3203 | 2701 | GENERAL | DEEPAK MISHRA | 5/18/1979 | 17003737 | 150 | 126 | 84 |
3204 | 2701 | OBC | SANJAY SINGH | 10/13/1979 | 4020200 | 150 | 126 | 84 |
3205 | 2701 | GENERAL | ASWINI KUMAR SINGH | 8/1/1982 | 9001139 | 150 | 126 | 84 |
3206 | 2701 | OBC | ARUN KUMAR | 7/11/1987 | 18001307 | 150 | 126 | 84 |
3207 | 2701 | GENERAL | SUKPAL SINGH | 5/2/1984 | 17020665 | 150 | 126 | 84 |
3208 | 2701 | OBC | NIRBHAY SINGH | 6/20/1984 | 15022606 | 150 | 126 | 84 |
3209 | 2701 | GENERAL | ISRARUL HAQ | 10/17/1978 | 9002191 | 150 | 126 | 84 |
3210 | 2701 | GENERAL | ASHISH GUPTA | 6/15/1977 | 15006521 | 150 | 126 | 84 |
3211 | 2701 | GENERAL | SATISH KUMAR TIWARI | 3/21/1987 | 13040193 | 150 | 126 | 84 |
3212 | 2701 | GENERAL | SATNAM SINGH | 3/17/1982 | 10020444 | 150 | 126 | 84 |
3213 | 2701 | GENERAL | VIKASH SINGH | 8/17/1982 | 15044542 | 150 | 126 | 84 |
3214 | 2701 | GENERAL | BALBEER SINGH | 8/5/1979 | 16008227 | 150 | 126 | 84 |
3215 | 2701 | GENERAL | VAISHNO NAND DUBEY | 3/12/1989 | 8027172 | 150 | 126 | 84 |
3216 | 2701 | GENERAL | VIVEK GUPTA | 7/25/1984 | 16045932 | 150 | 126 | 84 |
3217 | 2701 | OBC | VIVEK GUPTA | 7/25/1984 | 16045932 | 150 | 126 | 84 |
3218 | 2701 | OBC | HANS RAJ | 10/2/1985 | 8007728 | 150 | 126 | 84 |
3219 | 2701 | GENERAL | AWANINDRA KUMAR TIWARI | 10/15/1984 | 12005501 | 150 | 126 | 84 |
3220 | 2701 | OBC | RAM BABU MAURYA | 1/21/1989 | 15029471 | 150 | 126 | 84 |
3221 | 2701 | GENERAL | MEGHA KAPOOR | 4/20/1984 | 6008082 | 150 | 126 | 84 |
3222 | 2701 | OBC | RAMPRAVESH SINGH | 4/5/1982 | 13033719 | 150 | 126 | 84 |
3223 | 2701 | OBC | DEEP CHANDRA MAURYA | 7/15/1989 | 8005775 | 150 | 126 | 84 |
3224 | 2701 | OBC | NEEL KAMAL | 6/30/1985 | 17008717 | 150 | 126 | 84 |
3225 | 2701 | GENERAL | SONAM SHRIVASTAVA | 6/16/1987 | 16040429 | 150 | 126 | 84 |
3226 | 2701 | GENERAL | SHAILENDRA KUMAR PANDEY | 4/3/1975 | 13041325 | 150 | 126 | 84 |
3227 | 2701 | OBC | DURGESH KUAMR SAHA | 3/10/1980 | 10006770 | 150 | 126 | 84 |
3228 | 2701 | GENERAL | VEER PRATAP SINGH | 9/9/1987 | 7052402 | 150 | 126 | 84 |
3229 | 2701 | GENERAL | DEEPTI SHARMA | 5/5/1986 | 5004411 | 150 | 126 | 84 |
3230 | 2701 | OBC | POOJA RANI | 12/6/1987 | 7033471 | 150 | 126 | 84 |
3231 | 2701 | OBC | ANKIT KUMAR | 2/15/1990 | 2001253 | 150 | 126 | 84 |
3232 | 2701 | GENERAL | SANDEEP KUMAR UPRETI | 5/27/1981 | 6000042 | 150 | 126 | 84 |
3233 | 2701 | OBC | MANDVI VERMA | 10/19/1986 | 7027885 | 150 | 126 | 84 |
3234 | 2701 | OBC | NIDHI YADAV | 12/17/1988 | 16022793 | 150 | 126 | 84 |
3235 | 2701 | GENERAL | PRITI RANI | 1/1/1989 | 5014351 | 150 | 126 | 84 |
3236 | 2701 | OBC | RAM VIJAY | 3/14/1983 | 12023074 | 150 | 126 | 84 |
3237 | 2701 | GENERAL | VIKRAM SINGH | 9/25/1985 | 15044568 | 150 | 126 | 84 |
3238 | 2701 | GENERAL | MANISH PRATAP SINGH SISODIA | 3/19/1978 | 3014549 | 150 | 126 | 84 |
3239 | 2701 | OBC | MOHD SHOAEL | 1/26/1978 | 16020325 | 150 | 126 | 84 |
3240 | 2701 | GENERAL | VIJAY TIWARI | 11/15/1981 | 9006926 | 150 | 126 | 84 |
3241 | 2701 | OBC | RAM SAHAY YADAV | 6/5/1983 | 12022999 | 150 | 126 | 84 |
3242 | 2701 | OBC | DHIRENDRA PRATAP SINGH | 12/21/1987 | 13011994 | 150 | 126 | 84 |
3243 | 2701 | GENERAL | UMESH TIWARI | 7/1/1981 | 12033251 | 150 | 126 | 84 |
3244 | 2701 | GENERAL | YASHWANT SINGH | 8/7/1984 | 12035256 | 150 | 126 | 84 |
3245 | 2701 | OBC | RAJESH KUMAR | 1/16/1983 | 13055531 | 150 | 126 | 84 |
3246 | 2701 | GENERAL | RAJ BAHADUR SINGH | 4/8/1988 | 9004377 | 150 | 126 | 84 |
3247 | 2701 | GENERAL | SHABAB ALAM | 12/8/1987 | 7045394 | 150 | 126 | 84 |
3248 | 2701 | GENERAL | RAMSWABHAW TIWARI | 9/16/1975 | 12023069 | 150 | 126 | 84 |
3249 | 2701 | GENERAL | MAYA PATI MISHRA | 7/5/1987 | 13021964 | 150 | 126 | 84 |
3250 | 2701 | GENERAL | MANINDER SINGH SODHI | 5/12/1987 | 8011712 | 150 | 126 | 84 |
3251 | 2701 | OBC | RAKHI DEVI | 11/18/1985 | 2010441 | 150 | 126 | 84 |
3252 | 2701 | GENERAL | DIPAK SINGH | 4/24/1980 | 13012620 | 150 | 126 | 84 |
3253 | 2701 | GENERAL | RANJEET SINGH | 9/10/1980 | 12023933 | 150 | 126 | 84 |
3254 | 2701 | OBC | ANIL KUMAR | 5/10/1985 | 1001848 | 150 | 126 | 84 |
3255 | 2701 | GENERAL | RAJ KUMAR | 7/5/1973 | 13030325 | 150 | 126 | 84 |
3256 | 2701 | OBC | DHARMENDRA KUMAR JAISWAL | 3/10/1985 | 15052684 | 150 | 126 | 84 |
3257 | 2701 | OBC | SHAILESH VERMA | 3/12/1985 | 7045814 | 150 | 126 | 84 |
3258 | 2701 | GENERAL | ASHEESH KUMAR SAXENA | 4/17/1987 | 16006926 | 150 | 126 | 84 |
3259 | 2701 | GENERAL | SWETA SINGH | 3/1/1981 | 13047645 | 150 | 126 | 84 |
3260 | 2701 | OBC | SATENDRA KUMAR | 3/10/1977 | 5018494 | 150 | 126 | 84 |
3261 | 2701 | GENERAL | PUJARI PATHAK | 6/16/1987 | 9004238 | 150 | 126 | 84 |
3262 | 2701 | GENERAL | PRIYANKA CHHAPARIA | 7/3/1982 | 10015194 | 150 | 126 | 84 |
3263 | 2701 | GENERAL | VYOMKESH KUMAR DWIVEDEE | 7/25/1988 | 14009946 | 150 | 126 | 84 |
3264 | 2701 | GENERAL | RAM GUPTA | 7/12/1989 | 16030005 | 150 | 126 | 84 |
3265 | 2701 | OBC | AMAR CHAND | 5/10/1976 | 9000337 | 150 | 126 | 84 |
3266 | 2701 | OBC | UMESH KUMAR JAISWAL | 6/12/1982 | 8026983 | 150 | 126 | 84 |
3267 | 2701 | GENERAL | BHARDWAJ SHUKLA | 10/31/1986 | 10004721 | 150 | 126 | 84 |
3268 | 2701 | GENERAL | RUCHI SINGH | 11/8/1988 | 15032843 | 150 | 126 | 84 |
3269 | 2701 | OBC | AJESH RAJPUT | 4/3/1986 | 16001087 | 150 | 126 | 84 |
3270 | 2701 | OBC | RAGHWENDRA KUMAR GUPTA | 1/10/1987 | 12020945 | 150 | 126 | 84 |
3271 | 2701 | OBC | PRADIP KUMAR | 6/7/1983 | 16025260 | 150 | 126 | 84 |
3272 | 2701 | GENERAL | SATISH KUMAR MISHRA | 1/1/1986 | 9005578 | 150 | 126 | 84 |
3273 | 2701 | OBC | SUNIL KUMAR | 7/2/1986 | 13045636 | 150 | 126 | 84 |
3274 | 2701 | GENERAL | ANJANI KUMAR PANDEY | 9/15/1981 | 13004769 | 150 | 126 | 84 |
3275 | 2701 | GENERAL | YOGENDRA PRATAP SINGH | 7/12/1981 | 15046204 | 150 | 126 | 84 |
3276 | 2701 | OBC | ASHISH KUMAR GUPTA | 12/3/1985 | 15006594 | 150 | 126 | 84 |
3277 | 2701 | OBC | SHREESH YADAV | 7/10/1984 | 12029957 | 150 | 126 | 84 |
3278 | 2701 | GENERAL | RAHUL SINGH | 11/7/1977 | 10015915 | 150 | 126 | 84 |
3279 | 2701 | OBC | RAM MILAN YADAV | 8/1/1982 | 12022812 | 150 | 126 | 84 |
3280 | 2701 | SC | ANITA CHAUDHARY | 1/29/1985 | 7014172 | 150 | 126 | 84 |
3281 | 2701 | OBC | VINOD KUMAR VERMA | 6/25/1974 | 16045603 | 150 | 126 | 84 |
3282 | 2701 | OBC | ABHISHEK KANHAI | 4/20/1980 | 14000157 | 150 | 126 | 84 |
3283 | 2701 | OBC | VIPIN KUMAR | 3/2/1984 | 5022943 | 150 | 126 | 84 |
3284 | 2701 | OBC | VIBHA YADAV | 4/26/1985 | 7052520 | 150 | 126 | 84 |
3285 | 2701 | OBC | RASHMI SINGH | 6/5/1985 | 7000976 | 150 | 126 | 84 |
3286 | 2701 | OBC | AMARNATH | 3/5/1980 | 10001437 | 150 | 126 | 84 |
3287 | 2701 | OBC | ASHISH KUMAR VERMA | 6/4/1987 | 7017610 | 150 | 126 | 84 |
3288 | 2701 | GENERAL | SATYA NARAYAN DUBEY | 6/15/1974 | 3039442 | 150 | 126 | 84 |
3289 | 2701 | OBC | LOKESH KUMAR | 7/7/1977 | 1014772 | 150 | 126 | 84 |
3290 | 2701 | GENERAL | MANOJ KUMAR GOEL | 11/5/1978 | 7028600 | 150 | 126 | 84 |
3291 | 2701 | GENERAL | MUKESH TYAGI | 3/18/1976 | 1018261 | 150 | 126 | 84 |
3292 | 2701 | GENERAL | AMIT MISHRA | 7/27/1981 | 16002553 | 150 | 126 | 84 |
3293 | 2701 | GENERAL | SAURABH KUMAR SHARMA | 6/15/1981 | 3028162 | 150 | 126 | 84 |
3294 | 2701 | GENERAL | ABISHYA SHARMA | 7/6/1973 | 3000572 | 150 | 126 | 84 |
3295 | 2701 | OBC | ARUN SAROHI | 5/1/1980 | 2001820 | 150 | 126 | 84 |
3296 | 2701 | GENERAL | DATATRAY TIWARI | 12/31/1975 | 13053043 | 150 | 126 | 84 |
3297 | 2701 | GENERAL | VINAY KUMAR | 7/20/1983 | 7053166 | 150 | 126 | 84 |
3298 | 2701 | GENERAL | ANAND PRAKASH SINGH | 10/20/1983 | 12002457 | 150 | 126 | 84 |
3299 | 2701 | OBC | INDU | 4/5/1984 | 7023329 | 150 | 126 | 84 |
3300 | 2701 | OBC | RAKESH KUMAR JAISWAL | 4/1/1973 | 7038295 | 150 | 126 | 84 |
3301 | 2701 | SC | YOGESH KUMAR | 9/13/1987 | 16046421 | 150 | 126 | 84 |
3302 | 2701 | OBC | RAKESH KUMAR YADAV | 6/10/1984 | 12022394 | 150 | 126 | 84 |
3303 | 2701 | OBC | SUSHIL KUMAR VERMA | 3/12/1979 | 12032565 | 150 | 126 | 84 |
3304 | 2701 | OBC | RAJKUMAR SINGH | 1/11/1983 | 2009990 | 150 | 126 | 84 |
3305 | 2701 | GENERAL | AMBRISH KUMAR SHARMA | 7/1/1978 | 3001374 | 150 | 126 | 84 |
3306 | 2701 | SC | REKHA RANI | 5/27/1977 | 1028334 | 150 | 126 | 84 |
3307 | 2701 | GENERAL | UMESH DWIVEDI | 1/3/1989 | 15049944 | 150 | 126 | 84 |
3308 | 2701 | OBC | DINESH CHANDRA | 4/1/1980 | 16011237 | 150 | 126 | 84 |
3309 | 2701 | GENERAL | KRIPA SHANKER PATI TRIPATHI | 10/20/1975 | 10009914 | 150 | 126 | 84 |
3310 | 2701 | GENERAL | RAM NIWAS DUBEY | 8/12/1978 | 8029879 | 150 | 126 | 84 |
3311 | 2701 | OBC | JITENDRA MOHAN MAURYA | 8/7/1987 | 8008824 | 150 | 126 | 84 |
3312 | 2701 | GENERAL | BABITA SINGH | 10/23/1985 | 16008141 | 150 | 126 | 84 |
3313 | 2701 | GENERAL | MUDIT KUMAR SAXENA | 4/6/1979 | 7029914 | 150 | 126 | 84 |
3314 | 2701 | GENERAL | APOORV KUMAR | 5/5/1980 | 3000029 | 150 | 126 | 84 |
3315 | 2701 | GENERAL | ANJALI AWASTHI | 5/1/1983 | 7014357 | 150 | 126 | 84 |
3316 | 2701 | GENERAL | PRAMOD KUMAR MISHRA | 5/10/1983 | 13027593 | 150 | 126 | 84 |
3317 | 2701 | GENERAL | MANJUL PRAKASH MISHRA | 1/1/1981 | 12014950 | 150 | 126 | 84 |
3318 | 2701 | OBC | ASHUTOSH KUMAR PAL | 6/1/1986 | 7017913 | 150 | 126 | 84 |
3319 | 2701 | GENERAL | NITIN KUMAR SINGH | 10/7/1989 | 12017586 | 150 | 126 | 84 |
3320 | 2701 | GENERAL | RAHUL GOEL | 3/6/1985 | 2009902 | 150 | 126 | 84 |
3321 | 2701 | GENERAL | ABHILASH RASTOGI | 11/22/1982 | 15000598 | 150 | 126 | 84 |
3322 | 2701 | GENERAL | VIPIN SHARMA | 6/30/1979 | 6018904 | 150 | 126 | 84 |
3323 | 2701 | GENERAL | VIJAY KUMAR SINGH | 1/7/1982 | 12034009 | 150 | 126 | 84 |
3324 | 2701 | GENERAL | LALIT KUMAR GUPTA | 12/14/1982 | 16017457 | 150 | 126 | 84 |
3325 | 2701 | GENERAL | CHANDRA PRAKASH SRIVASTAVA | 6/5/1979 | 10005411 | 150 | 126 | 84 |
3326 | 2701 | GENERAL | AJAY KUMAR PANDEY | 7/9/1980 | 8000495 | 150 | 126 | 84 |
3327 | 2701 | OBC | AJAY KUMAR JAISWAL | 7/16/1983 | 10000714 | 150 | 126 | 84 |
3328 | 2701 | OBC | AARTI RANI | 10/14/1983 | 1000092 | 150 | 126 | 84 |
3329 | 2701 | GENERAL | SUNIL KUMAR MISHRA | 5/2/1978 | 13045797 | 150 | 126 | 84 |
3330 | 2701 | GENERAL | ANUP KUMAR MISHRA | 5/2/1986 | 13005198 | 150 | 126 | 84 |
3331 | 2701 | GENERAL | DEEPENDRA NATH TIWARI | 10/17/1981 | 10005772 | 150 | 126 | 84 |
3332 | 2701 | OBC | DEENA NATH YADAV | 1/1/1984 | 11002040 | 150 | 126 | 84 |
3333 | 2701 | GENERAL | ASHOK SINGH | 1/1/1984 | 1004834 | 150 | 126 | 84 |
No comments:
Post a Comment
To All,
Please do not use abusive languages in Anger.
Write your comment Wisely, So that other Visitors/Readers can take it Seriously.
Thanks.