72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 5 C (125 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 5 C (125 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
Read more: http://joinuptet.blogspot.com/#ixzz30S1h7IiY
4171 | 3657 | GENERAL | DHEERAJ KUMAR SINGH | 7/1/1981 | 13011895 | 150 | 125 |
4172 | 3657 | GENERAL | ANIL KUMAR PANDEY | 7/2/1982 | 15003575 | 150 | 125 |
4173 | 3657 | GENERAL | ARCHANA SHUKLA | 12/20/1984 | 7016255 | 150 | 125 |
4174 | 3657 | OBC | AMIT KUMAR SWARNKAR | 5/19/1988 | 16002513 | 150 | 125 |
4175 | 3657 | GENERAL | KRISHNA KUMAR | 5/10/1986 | 15017022 | 150 | 125 |
4176 | 3657 | GENERAL | ATUL KUMAR SINGH | 7/1/1989 | 15051957 | 150 | 125 |
4177 | 3657 | GENERAL | VINEET KUMAR TIWARI | 9/29/1987 | 3034311 | 150 | 125 |
4178 | 3657 | GENERAL | KSHAMA DUBEY | 5/1/1981 | 16016955 | 150 | 125 |
4179 | 3657 | OBC | PANKAJ KUMAR SAINI | 4/4/1983 | 7032768 | 150 | 125 |
4180 | 3657 | GENERAL | RADHE SHYAM SINGH | 1/2/1988 | 15026952 | 150 | 125 |
4181 | 3657 | GENERAL | DIPTI GUPTA | 5/4/1987 | 16011414 | 150 | 125 |
4182 | 3657 | GENERAL | ANUJ KUMAR GAUR | 8/25/1989 | 6001510 | 150 | 125 |
4183 | 3657 | GENERAL | D ROPADI SHARMA | 11/30/1989 | 1042913 | 150 | 125 |
4184 | 3657 | GENERAL | ARUN KUMAR DUBEY | 12/24/1975 | 15005817 | 150 | 125 |
4185 | 3657 | OBC | NEETU SHARMA | 7/5/1983 | 6009597 | 150 | 125 |
4186 | 3657 | GENERAL | SANDEEP KUMAR TIWARI | 8/1/1989 | 12025776 | 150 | 125 |
4187 | 3657 | OBC | PRASHANT KUMAR | 4/2/1987 | 10014580 | 150 | 125 |
4188 | 3657 | GENERAL | SIDDHARTH AWASTHI | 12/25/1985 | 13043900 | 150 | 125 |
4189 | 3657 | GENERAL | PRASHANT KUMAR | 7/20/1988 | 7034692 | 150 | 125 |
4190 | 3657 | GENERAL | SHARIFUDDIN | 12/12/1986 | 16037921 | 150 | 125 |
4191 | 3657 | OBC | SUDHA RANI YADAV | 8/10/1980 | 16040934 | 150 | 125 |
4192 | 3657 | GENERAL | ARUNODAYA SUMAN | 8/21/1979 | 15006052 | 150 | 125 |
4193 | 3657 | GENERAL | ANIL KUMAR PANDEY | 8/17/1985 | 15003577 | 150 | 125 |
4194 | 3657 | GENERAL | NISHI SINGH | 7/27/1980 | 12017555 | 150 | 125 |
4195 | 3657 | GENERAL | DEVABRAT KUMAR | 10/25/1986 | 3006825 | 150 | 125 |
4196 | 3657 | GENERAL | AALOK KUMAR | 7/7/1983 | 17000021 | 150 | 125 |
4197 | 3657 | GENERAL | AMITABH TRIPATHI | 4/30/1986 | 15002944 | 150 | 125 |
4198 | 3657 | OBC | NEHA JAISWAL | 1/4/1990 | 14004833 | 150 | 125 |
4199 | 3657 | OBC | RAJEEV YADAV | 12/30/1982 | 3022456 | 150 | 125 |
4200 | 3657 | OBC | SEEMA SINGH | 1/13/1986 | 15036482 | 150 | 125 |
4201 | 3657 | GENERAL | PANKAJ KUMAR TIWARI | 7/1/1984 | 9009025 | 150 | 125 |
4202 | 3657 | GENERAL | KRISHAN KUMAR SINGH CHANDEL | 7/3/1983 | 18004744 | 150 | 125 |
4203 | 3657 | GENERAL | PRASOON KUMAR MISHRA | 12/10/1983 | 13027869 | 150 | 125 |
4204 | 3657 | GENERAL | VED PRAKASH PANDEY | 7/2/1986 | 7052347 | 150 | 125 |
4205 | 3657 | GENERAL | RAJAT SRIVASTAVA | 9/8/1990 | 7037426 | 150 | 125 |
4206 | 3657 | OBC | KULDEEP SONI | 7/23/1987 | 14003733 | 150 | 125 |
4207 | 3657 | OBC | RAJESH KUMAR | 5/2/1981 | 13030948 | 150 | 125 |
4208 | 3657 | GENERAL | ANOOP KUMAR | 1/1/1985 | 8002586 | 150 | 125 |
4209 | 3657 | GENERAL | RACHNA GUPTA | 7/7/1984 | 6011808 | 150 | 125 |
4210 | 3657 | GENERAL | MANEESH KUMAR MISHRA | 4/2/1983 | 9002929 | 150 | 125 |
4211 | 3657 | OBC | SATYA PRAKASH | 7/1/1982 | 10020480 | 150 | 125 |
4212 | 3657 | OBC | NAZISH SIDDIQUE | 4/15/1983 | 10012628 | 150 | 125 |
4213 | 3657 | GENERAL | NISHA GUPTA | 1/1/1987 | 6009899 | 150 | 125 |
4214 | 3657 | GENERAL | SHEFALI KAR | 12/4/1984 | 17015195 | 150 | 125 |
4215 | 3657 | GENERAL | SHALINI MISHRA | 7/18/1988 | 16037631 | 150 | 125 |
4216 | 3657 | OBC | SANDHYA SINGH | 10/9/1989 | 7042680 | 150 | 125 |
4217 | 3657 | GENERAL | ANIL KUMAR OJHA | 10/28/1978 | 8002035 | 150 | 125 |
4218 | 3657 | GENERAL | PRASHANT CHAUHAN | 8/6/1981 | 5013935 | 150 | 125 |
4219 | 3657 | OBC | LALIT KUMAR | 4/25/1984 | 7026663 | 150 | 125 |
4220 | 3657 | OBC | AJIT KUMAR NISHAD | 1/1/1986 | 12001253 | 150 | 125 |
4221 | 3657 | GENERAL | PRIYANKA RAI | 7/24/1988 | 13029187 | 150 | 125 |
4222 | 3657 | OBC | ARCHANA DEVI | 4/5/1985 | 16005586 | 150 | 125 |
4223 | 3657 | GENERAL | AKVEER KAUR | 7/14/1989 | 6000580 | 150 | 125 |
4224 | 3657 | OBC | SHASHIKANT | 12/6/1988 | 14008114 | 150 | 125 |
4225 | 3657 | GENERAL | DEVESH KUMAR RAI | 3/4/1981 | 7020691 | 150 | 125 |
4226 | 3657 | GENERAL | ARTI JHA | 5/14/1979 | 4006987 | 150 | 125 |
4227 | 3657 | GENERAL | PRINCE SRIVASTAV | 8/22/1986 | 13028743 | 150 | 125 |
4228 | 3657 | GENERAL | DIWAKER PANDEY | 12/10/1986 | 9001832 | 150 | 125 |
4229 | 3657 | GENERAL | SHIVANGI MISHRA | 12/7/1988 | 16039142 | 150 | 125 |
4230 | 3657 | GENERAL | SHALINI RAI | 8/4/1985 | 7046039 | 150 | 125 |
4231 | 3657 | OBC | RANJEET KUMAR VERMA | 8/11/1989 | 15030971 | 150 | 125 |
4232 | 3657 | GENERAL | ANADI PANDEY | 9/1/1981 | 8033641 | 150 | 125 |
4233 | 3657 | GENERAL | ASHIS UPADHYAY | 7/1/1983 | 15006508 | 150 | 125 |
4234 | 3657 | GENERAL | ANOOP KUMAR SINGH | 8/1/1986 | 7015067 | 150 | 125 |
4235 | 3657 | GENERAL | REENA KUMARI ROY | 12/12/1987 | 15031761 | 150 | 125 |
4236 | 3657 | GENERAL | PAWAN KUMAR SRIVASTAVA | 6/1/1987 | 10013832 | 150 | 125 |
4237 | 3657 | OBC | ALOK KUMAR PAL | 12/30/1987 | 6000638 | 150 | 125 |
4238 | 3657 | GENERAL | VISHWAS KUMAR | 7/7/1981 | 2015912 | 150 | 125 |
4239 | 3657 | GENERAL | AMIT SHRIVASTAVA | 4/1/1984 | 3001572 | 150 | 125 |
4240 | 3657 | GENERAL | RAJESH MOHILE | 7/6/1985 | 13031480 | 150 | 125 |
4241 | 3657 | GENERAL | SAUMYA AWASTHI | 7/6/1989 | 7044739 | 150 | 125 |
4242 | 3657 | OBC | HIRA LAL PRAJAPATI | 7/7/1989 | 13014468 | 150 | 125 |
4243 | 3657 | GENERAL | SUMAN GUPTA | 5/12/1977 | 15040399 | 150 | 125 |
4244 | 3657 | OBC | AKANKSHA SHIVHARE | 5/15/1989 | 18000301 | 150 | 125 |
4245 | 3657 | GENERAL | ALTAMASH KHAN | 4/8/1988 | 10001315 | 150 | 125 |
4246 | 3657 | OBC | JAWED MUKHTAR | 12/15/1989 | 12010979 | 150 | 125 |
4247 | 3657 | GENERAL | CHANDAN BARANWAL | 11/16/1987 | 13010034 | 150 | 125 |
4248 | 3657 | OBC | EKTA SINGH | 5/5/1987 | 8007098 | 150 | 125 |
4249 | 3657 | GENERAL | KM SWATI GUPTA | 1/1/1989 | 1037493 | 150 | 125 |
4250 | 3657 | GENERAL | SNIGDHA TEWARI | 9/4/1978 | 7048529 | 150 | 125 |
4251 | 3657 | OBC | RAM SWARUP GUPTA | 11/15/1988 | 10017075 | 150 | 125 |
4252 | 3657 | GENERAL | SATYA PRAKASH | 9/25/1989 | 15035882 | 150 | 125 |
4253 | 3657 | GENERAL | AMIT KUMAR | 1/15/1987 | 8001366 | 150 | 125 |
4254 | 3657 | OBC | KM MADHU RANJIKA VERMA | 7/15/1987 | 8011140 | 150 | 125 |
4255 | 3657 | GENERAL | ASHWIN BHARGAWA | 3/16/1986 | 1004919 | 150 | 125 |
4256 | 3657 | GENERAL | RAJESH KUMAR RAI | 9/1/1989 | 12021717 | 150 | 125 |
4257 | 3657 | OBC | VAIDEHI SAVITA | 7/11/1986 | 17017056 | 150 | 125 |
4258 | 3657 | GENERAL | MOHMMAD ARIF | 1/1/1981 | 7029725 | 150 | 125 |
4259 | 3657 | GENERAL | PRAGYAT KUMAR PANDEY | 8/13/1987 | 15024854 | 150 | 125 |
4260 | 3657 | GENERAL | ASTHA SRIVASTAVA | 12/12/1987 | 14001453 | 150 | 125 |
4261 | 3657 | GENERAL | VIPUL KUMAR SINGH | 12/5/1988 | 12034833 | 150 | 125 |
4262 | 3657 | OBC | AKANKSHA SHIVHARE | 5/15/1989 | 18000301 | 150 | 125 |
4263 | 3657 | GENERAL | ANSHU MISHRA | 10/1/1987 | 7015143 | 150 | 125 |
4264 | 3657 | OBC | UPENDRA SINGH | 4/5/1989 | 16043703 | 150 | 125 |
4265 | 3657 | GENERAL | AKANKSHA SHUKLA | 8/17/1986 | 7012018 | 150 | 125 |
4266 | 3657 | GENERAL | REENA TIWARI | 10/8/1989 | 12024521 | 150 | 125 |
4267 | 3657 | OBC | GANESH SINGH YADAVA | 3/27/1977 | 13013055 | 150 | 125 |
4268 | 3657 | GENERAL | BHANU PRATAP SINGH | 9/20/1989 | 9001341 | 150 | 125 |
4269 | 3657 | GENERAL | ARCHANA | 3/1/1982 | 7016038 | 150 | 125 |
4270 | 3657 | GENERAL | ROHIT MISHRA | 2/24/1990 | 16032940 | 150 | 125 |
4271 | 3657 | GENERAL | CHARUL | 5/11/1988 | 5003852 | 150 | 125 |
4272 | 3657 | GENERAL | MUDITA MITTAL | 11/2/1980 | 6008721 | 150 | 125 |
4273 | 3657 | GENERAL | ACHALA SINHA | 11/19/1985 | 13000934 | 150 | 125 |
4274 | 3657 | GENERAL | NISITH KUMAR SINGH | 7/15/1980 | 12017559 | 150 | 125 |
4275 | 3657 | GENERAL | SUSHMA DUBEY | 12/25/1984 | 10023990 | 150 | 125 |
4276 | 3657 | GENERAL | ROHIT DUBEY | 3/18/1985 | 3025705 | 150 | 125 |
4277 | 3657 | OBC | ANISA KHATOON | 11/13/1987 | 17021009 | 150 | 125 |
4278 | 3657 | GENERAL | SARITA | 7/30/1985 | 7043880 | 150 | 125 |
4279 | 3657 | OBC | KM SONAM PATEL | 7/20/1987 | 17015891 | 150 | 125 |
4280 | 3657 | OBC | NEHA YADAV | 7/1/1987 | 13024533 | 150 | 125 |
4281 | 3657 | GENERAL | SANDHYA | 7/10/1988 | 7042575 | 150 | 125 |
4282 | 3657 | OBC | REENA VISHWAKARMA | 11/18/1980 | 15031821 | 150 | 125 |
4283 | 3657 | OBC | PRAVESH KUMAR RATHOUR | 4/13/1984 | 6011173 | 150 | 125 |
4284 | 3657 | OBC | MANISH VERMA | 7/30/1988 | 7028063 | 150 | 125 |
4285 | 3657 | GENERAL | VIKRAM SINGH | 11/22/1985 | 15044574 | 150 | 125 |
4286 | 3657 | GENERAL | INDU CHAUHAN | 12/6/1985 | 16013401 | 150 | 125 |
4287 | 3657 | GENERAL | NIRAJ KUMAR DUBEY | 7/6/1973 | 13024746 | 150 | 125 |
4288 | 3657 | GENERAL | AISHWARYA AGNIHOTRI | 3/2/1989 | 7011530 | 150 | 125 |
4289 | 3657 | GENERAL | VIRENDRA KUMAR | 9/12/1978 | 2015858 | 150 | 125 |
4290 | 3657 | GENERAL | ADARSH KUMAR PANDEY | 10/18/1981 | 7011378 | 150 | 125 |
4291 | 3657 | GENERAL | NEERAJ KUMAR SINGH | 2/10/1982 | 15022057 | 150 | 125 |
4292 | 3657 | OBC | NEETU VISHVAKARMA | 7/26/1983 | 14004828 | 150 | 125 |
4293 | 3657 | OBC | ARUN KUMAR GUPTA | 11/1/1987 | 12004149 | 150 | 125 |
4294 | 3657 | GENERAL | PRABHAKAR DWIVEDI | 5/15/1985 | 18006896 | 150 | 125 |
4295 | 3657 | OBC | TRIBHUWAN NATH | 8/16/1984 | 15042588 | 150 | 125 |
4296 | 3657 | GENERAL | SHILPA SHUKLA | 7/6/1988 | 7046993 | 150 | 125 |
4297 | 3657 | GENERAL | SHWETA SRIVASTAV | 1/30/1988 | 7048090 | 150 | 125 |
4298 | 3657 | GENERAL | ASHUTOSH OJHA | 8/25/1981 | 15007208 | 150 | 125 |
4299 | 3657 | GENERAL | KM LAXMI MISRA | 7/10/1982 | 16016235 | 150 | 125 |
4300 | 3657 | OBC | PRADEEP RAJENDRAPRASAD YADAV | 2/3/1986 | 13026943 | 150 | 125 |
4301 | 3657 | GENERAL | JAI PRAKASH UPADHYAY | 3/1/1983 | 11003059 | 150 | 125 |
4302 | 3657 | OBC | PRASHANT KATIYAR | 7/15/1987 | 16025736 | 150 | 125 |
4303 | 3657 | GENERAL | SAURABH | 11/18/1984 | 16036478 | 150 | 125 |
4304 | 3657 | GENERAL | ARUN KUMAR DWIVEDI | 8/18/1985 | 18001313 | 150 | 125 |
4305 | 3657 | GENERAL | NEHA SINGH | 4/14/1988 | 12000138 | 150 | 125 |
4306 | 3657 | GENERAL | ANKIT KUMAR MISHRA | 9/24/1990 | 7014791 | 150 | 125 |
4307 | 3657 | SC | ANIL KUMAR | 7/8/1983 | 12002634 | 150 | 125 |
4308 | 3657 | GENERAL | ASHUTOSH MISRA | 4/5/1984 | 16007429 | 150 | 125 |
4309 | 3657 | GENERAL | ATIRANJAN SINGH | 1/1/1982 | 5002761 | 150 | 125 |
4310 | 3657 | OBC | ABHISHEK KUMAR GUPTA | 1/25/1989 | 12000535 | 150 | 125 |
4311 | 3657 | OBC | RAJESH KUMAR YADAV | 9/24/1984 | 1026042 | 150 | 125 |
4312 | 3657 | GENERAL | RADHEY SHYAM MISRA | 7/4/1980 | 11005927 | 150 | 125 |
4313 | 3657 | GENERAL | MANISH KUMAR PANDEY | 9/4/1982 | 4013363 | 150 | 125 |
4314 | 3657 | OBC | SUDARSHAN SINGH | 9/5/1983 | 4022239 | 150 | 125 |
4315 | 3657 | GENERAL | DHARMENDRA KUMAR | 1/1/1984 | 17004103 | 150 | 125 |
4316 | 3657 | GENERAL | VARUN DWIVEDI | 7/5/1986 | 15043617 | 150 | 125 |
4317 | 3657 | GENERAL | RAJNISH UPADHYAY | 12/23/1977 | 13031875 | 150 | 125 |
4318 | 3657 | OBC | MUNESH KUMAR | 8/19/1982 | 4014505 | 150 | 125 |
4319 | 3657 | OBC | DHARMENDRA KUMAR | 7/1/1986 | 1007917 | 150 | 125 |
4320 | 3657 | GENERAL | JYOTI MALA GUPTA | 4/3/1981 | 15014966 | 150 | 125 |
4321 | 3657 | GENERAL | POONAM DUBEY | 11/22/1982 | 17009895 | 150 | 125 |
4322 | 3657 | GENERAL | KIRTI | 5/22/1990 | 23000292 | 150 | 125 |
4323 | 3657 | GENERAL | VIBHAV MANI TIWARI | 1/15/1984 | 15050151 | 150 | 125 |
4324 | 3657 | OBC | PREM CHANDRA VERMA | 6/15/1989 | 11005687 | 150 | 125 |
4325 | 3657 | GENERAL | YASHWANT SINGH | 5/20/1985 | 12035254 | 150 | 125 |
4326 | 3657 | OBC | ASHISH KUMAR | 1/15/1987 | 8003797 | 150 | 125 |
4327 | 3657 | OBC | KUNENDRA PAL SINGH | 7/8/1988 | 7026494 | 150 | 125 |
4328 | 3657 | OBC | SHIV KARAN SINGH | 12/25/1988 | 16038860 | 150 | 125 |
4329 | 3657 | OBC | OM PRAKASH | 5/8/1989 | 7032573 | 150 | 125 |
4330 | 3657 | GENERAL | RAM MOHAN KESHERWANI | 10/26/1984 | 18008570 | 150 | 125 |
4331 | 3657 | GENERAL | MANOJ KUMAR GUPTA | 3/8/1982 | 2006310 | 150 | 125 |
4332 | 3657 | OBC | RISHI KESH | 4/8/1988 | 13035870 | 150 | 125 |
4333 | 3657 | GENERAL | AMBESH CHANDRA MISHRA | 1/23/1982 | 10001450 | 150 | 125 |
4334 | 3657 | OBC | UMESH KUMAR | 7/16/1989 | 8026958 | 150 | 125 |
4335 | 3657 | GENERAL | DEEPAK GHAWARI | 11/7/1980 | 10005707 | 150 | 125 |
4336 | 3657 | OBC | MADHUP KUMAR KUSHAWAHA | 10/1/1980 | 7027153 | 150 | 125 |
4337 | 3657 | GENERAL | DHEERAJ KUMAR | 11/19/1984 | 7020972 | 150 | 125 |
4338 | 3657 | GENERAL | DEEPENDRA SINGH | 3/5/1987 | 7524111 | 150 | 125 |
4339 | 3657 | OBC | ABHISHEK KUMAR GUPTA | 9/15/1985 | 10000405 | 150 | 125 |
4340 | 3657 | SC | SWATI BHARTI | 9/15/1989 | 1037456 | 150 | 125 |
4341 | 3657 | SC | SWATI BHARTI | 9/15/1989 | 1037456 | 150 | 125 |
4342 | 3657 | OBC | PREETI VERMA | 8/5/1986 | 15025829 | 150 | 125 |
4343 | 3657 | OBC | ARCHANA SINGH | 8/24/1986 | 10003191 | 150 | 125 |
4344 | 3657 | OBC | ANANT KUMAR YADAV | 7/5/1983 | 1001707 | 150 | 125 |
4345 | 3657 | OBC | ARUN KUMAR YADAV | 8/22/1986 | 7016956 | 150 | 125 |
4346 | 3657 | OBC | BHAGWAT PRASAD | 12/8/1987 | 8004815 | 150 | 125 |
4347 | 3657 | GENERAL | MOHIT SENGAR | 1/15/1987 | 17008238 | 150 | 125 |
4348 | 3657 | OBC | INTJAR AHMAD | 1/1/1990 | 13014795 | 150 | 125 |
4349 | 3657 | GENERAL | SANJAI KUMAR PANDEY | 11/1/1976 | 10019350 | 150 | 125 |
4350 | 3657 | GENERAL | NISHCHAL BABOO MAHESHWARI | 12/1/1986 | 4015567 | 150 | 125 |
4351 | 3657 | GENERAL | SANGEETA SINGH | 5/1/1985 | 13037445 | 150 | 125 |
4352 | 3657 | OBC | MAMTA YADAV | 8/1/1990 | 16018503 | 150 | 125 |
4353 | 3657 | OBC | JAMASHED KHAN | 11/6/1986 | 8008530 | 150 | 125 |
4354 | 3657 | GENERAL | NEELAM SARASWAT | 11/30/1986 | 3017128 | 150 | 125 |
4355 | 3657 | GENERAL | POOJA TRIPATHI | 5/6/1988 | 10013963 | 150 | 125 |
4356 | 3657 | GENERAL | SARAWAR HUSSEN | 7/1/1978 | 10020056 | 150 | 125 |
4357 | 3657 | GENERAL | SHEEBA RAHMAN | 7/1/1984 | 8023858 | 150 | 125 |
4358 | 3657 | GENERAL | ILA MISHRA | 12/17/1987 | 17005250 | 150 | 125 |
4359 | 3657 | OBC | LAL BAHADUR YADAV | 7/12/1983 | 13019313 | 150 | 125 |
4360 | 3657 | GENERAL | SHAILENDRA KUMAR TIWARI | 7/15/1984 | 13041365 | 150 | 125 |
4361 | 3657 | GENERAL | NIMISH TIWARI | 2/22/1987 | 8013916 | 150 | 125 |
4362 | 3657 | GENERAL | AJAY AWASTHI | 9/30/1989 | 16000683 | 150 | 125 |
4363 | 3657 | OBC | DHIRENDRA KUMAR VERMA | 12/9/1981 | 7021071 | 150 | 125 |
4364 | 3657 | SC | KAPIL KUMAR | 2/3/1985 | 2004509 | 150 | 125 |
4365 | 3657 | GENERAL | JITENDRA KUMAR | 9/1/1986 | 13015729 | 150 | 125 |
4366 | 3657 | OBC | KM SAROJ YADAV | 7/18/1979 | 3027661 | 150 | 125 |
4367 | 3657 | OBC | POONAM | 8/27/1985 | 9003897 | 150 | 125 |
4368 | 3657 | GENERAL | UDAI RAJ DWIVEDI | 7/1/1975 | 15042670 | 150 | 125 |
4369 | 3657 | OBC | ANUPAM KUMAR | 1/6/1989 | 10002780 | 150 | 125 |
4370 | 3657 | GENERAL | MANDHATA SINGH | 7/5/1990 | 12014578 | 150 | 125 |
4371 | 3657 | GENERAL | SATYENDRA PRATAP SINGH | 7/8/1984 | 12028167 | 150 | 125 |
4372 | 3657 | OBC | SUNIL KUMAR YADAV | 8/10/1987 | 15041033 | 150 | 125 |
4373 | 3657 | GENERAL | RAM KINKAR DIXIT | 7/1/1988 | 17012176 | 150 | 125 |
4374 | 3657 | OBC | ANOOP KUMAR | 4/11/1987 | 6001391 | 150 | 125 |
4375 | 3657 | OBC | INDRAJEET SINGH | 7/20/1987 | 14002921 | 150 | 125 |
4376 | 3657 | OBC | RACHANA DEVI | 6/20/1985 | 7036751 | 150 | 125 |
4377 | 3657 | OBC | KRISHNA KUMAR | 2/11/1984 | 13018620 | 150 | 125 |
4378 | 3657 | OBC | KM PARUL | 7/2/1986 | 1021283 | 150 | 125 |
4379 | 3657 | OBC | AMIT KUMAR VISHWAKARMA | 7/1/1985 | 7013196 | 150 | 125 |
4380 | 3657 | GENERAL | AMIT BAJPAI | 12/9/1985 | 7012911 | 150 | 125 |
4381 | 3657 | GENERAL | RITA TIWARI | 1/17/1984 | 7041191 | 150 | 125 |
4382 | 3657 | GENERAL | VIKRAM SINGH | 6/15/1983 | 13049943 | 150 | 125 |
4383 | 3657 | SC | RAJIV KUMAR | 1/1/1987 | 16029432 | 150 | 125 |
4384 | 3657 | GENERAL | KM ROMA UPADHYAY | 11/4/1987 | 10018581 | 150 | 125 |
4385 | 3657 | GENERAL | PRAVEEN KUMAR MISHRA | 2/12/1987 | 11005612 | 150 | 125 |
4386 | 3657 | OBC | PRAVESH KUMAR CHAUHAN | 5/4/1980 | 12019766 | 150 | 125 |
4387 | 3657 | GENERAL | BHAVNA PASTOR | 1/5/1990 | 17003018 | 150 | 125 |
4388 | 3657 | OBC | MOHAMMAD IMRAN KHAN | 10/6/1984 | 4014046 | 150 | 125 |
4389 | 3657 | OBC | RAJDEEP SINGH | 5/27/1986 | 1025743 | 150 | 125 |
4390 | 3657 | GENERAL | NILIMA RANI GARG | 12/3/1977 | 1020315 | 150 | 125 |
4391 | 3657 | OBC | RAM NARAYAN PRASAD | 7/1/1975 | 12022832 | 150 | 125 |
4392 | 3657 | GENERAL | INDU SINGH | 7/5/1977 | 8008269 | 150 | 125 |
4393 | 3657 | OBC | SHWETA VERMA | 7/6/1989 | 7048135 | 150 | 125 |
4394 | 3657 | GENERAL | VIPIN AWASTHI | 6/12/1981 | 18012497 | 150 | 125 |
4395 | 3657 | OBC | MOHD ASLAM | 6/8/1987 | 8012777 | 150 | 125 |
4396 | 3657 | OBC | JITENDRA SINGH | 6/5/1985 | 3010619 | 150 | 125 |
4397 | 3657 | GENERAL | ANURAG MISHRA | 3/25/1988 | 6001638 | 150 | 125 |
4398 | 3657 | GENERAL | VIPIN KUMAR | 9/17/1989 | 7053695 | 150 | 125 |
4399 | 3657 | GENERAL | PAVAN KUMAR DWIVEDI | 8/11/1978 | 16023944 | 150 | 125 |
4400 | 3657 | GENERAL | DOLLY SINGH CHAUHAN | 1/1/1979 | 3007882 | 150 | 125 |
4401 | 3657 | GENERAL | ALOK KUMAR UPADHYAY | 1/1/1979 | 12001672 | 150 | 125 |
4402 | 3657 | GENERAL | MANISH KUMAR TIWARI | 7/6/1988 | 7008733 | 150 | 125 |
4403 | 3657 | OBC | ANUPAM YADAV | 8/12/1987 | 12003553 | 150 | 125 |
4404 | 3657 | OBC | SHANTI DEVI | 8/12/1989 | 6015807 | 150 | 125 |
4405 | 3657 | GENERAL | KM NISHA SRIVASTAVA | 8/15/1986 | 10013235 | 150 | 125 |
4406 | 3657 | GENERAL | RAJESH KUMAR MISHRA | 5/13/1985 | 8017624 | 150 | 125 |
4407 | 3657 | OBC | ADARSH SINGH | 7/25/1987 | 15000484 | 150 | 125 |
4408 | 3657 | OBC | SUBASH CHAND VERMA | 9/15/1973 | 13044492 | 150 | 125 |
4409 | 3657 | GENERAL | RAJEEV KUMAR PANDEY | 8/8/1988 | 13030625 | 150 | 125 |
4410 | 3657 | GENERAL | YASHO VARDHAN JAIN | 3/10/1987 | 18012643 | 150 | 125 |
4411 | 3657 | GENERAL | VINAY KUMAR DUBEY | 4/20/1987 | 16045215 | 150 | 125 |
4412 | 3657 | GENERAL | PANKAJ KUMAR RAI | 10/6/1982 | 14005054 | 150 | 125 |
4413 | 3657 | GENERAL | NEELU GUPTA | 8/5/1988 | 17008855 | 150 | 125 |
4414 | 3657 | GENERAL | ABHISHEK KUMAR SRIVASTAVA | 10/4/1985 | 13000850 | 150 | 125 |
4415 | 3657 | OBC | MANOJ KUMAR YADAV | 1/1/1983 | 12015295 | 150 | 125 |
4416 | 3657 | OBC | MOHD IQUBAL | 7/12/1988 | 9003225 | 150 | 125 |
4417 | 3657 | GENERAL | RAJENDRA PRASAD TRIPATHI | 8/15/1975 | 15027984 | 150 | 125 |
4418 | 3657 | OBC | NASEEM FATMA | 7/8/1982 | 8013278 | 150 | 125 |
4419 | 3657 | GENERAL | SHILPI SINGH | 1/5/1989 | 13042581 | 150 | 125 |
4420 | 3657 | OBC | SATYENDRA KUMAR | 7/3/1987 | 15035701 | 150 | 125 |
4421 | 3657 | GENERAL | ANKIT PANDEY | 7/31/1990 | 7014795 | 150 | 125 |
4422 | 3657 | GENERAL | RATNA SAHAI | 11/10/1982 | 16031278 | 150 | 125 |
4423 | 3657 | OBC | VINDHYACHAL YADAV | 10/2/1984 | 12034429 | 150 | 125 |
4424 | 3657 | GENERAL | LALITA BAJPAI | 2/20/1985 | 26000236 | 150 | 125 |
4425 | 3657 | OBC | RAMNARESH SINGH | 8/25/1989 | 3023867 | 150 | 125 |
4426 | 3657 | OBC | ASHUTOSH KUMAR GUPTA | 1/5/1989 | 12005066 | 150 | 125 |
4427 | 3657 | GENERAL | RINKY SHARMA | 1/15/1987 | 4002746 | 150 | 125 |
4428 | 3657 | GENERAL | PRIYANKA DUBEY | 7/8/1987 | 16027288 | 150 | 125 |
4429 | 3657 | GENERAL | SHOBHANA MISHRA | 8/9/1987 | 26000224 | 150 | 125 |
