72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 10 C (120 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 10 C (120 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
12364 | 11672 | GENERAL | ANISH TIWARI | 11/20/1988 | 13004289 | 150 | 120 |
12365 | 11672 | GENERAL | SHAKTI PRAKASH | 3/21/1989 | 8023450 | 150 | 120 |
12366 | 11672 | GENERAL | MANISH KUMAR SINGH | 7/25/1989 | 13020805 | 150 | 120 |
12367 | 11672 | OBC | MANJU VERMA | 12/13/1978 | 8011908 | 150 | 120 |
12368 | 11672 | OBC | ARUNA YADAV | 1/1/1989 | 1004320 | 150 | 120 |
12369 | 11672 | GENERAL | MANISH KUMAR SRIVASTAVA | 8/20/1980 | 13020815 | 150 | 120 |
12370 | 11672 | GENERAL | MUKESH KUMAR | 7/13/1978 | 8012965 | 150 | 120 |
12371 | 11672 | OBC | SUNIL KUMAR MAURYA | 7/19/1988 | 10023470 | 150 | 120 |
12372 | 11672 | OBC | JITENDERA KUMAR YADAV | 10/1/1981 | 12011154 | 150 | 120 |
12373 | 11672 | GENERAL | ALKA MORE | 11/15/1981 | 17019808 | 150 | 120 |
12374 | 11672 | GENERAL | REENA BARANWAL | 1/30/1984 | 8032786 | 150 | 120 |
12375 | 11672 | GENERAL | SURABHI TIWARI | 6/27/1987 | 16042216 | 150 | 120 |
12376 | 11672 | OBC | ARIMARDAN SINGH | 2/8/1989 | 17001933 | 150 | 120 |
12377 | 11672 | GENERAL | KM BHAWNA | 7/6/1984 | 16008666 | 150 | 120 |
12378 | 11672 | GENERAL | JITENDRA PRATAP SINGH | 4/1/1983 | 17005609 | 150 | 120 |
12379 | 11672 | GENERAL | NEHA SINGH BHADAURIYA | 11/9/1986 | 7031693 | 150 | 120 |
12380 | 11672 | GENERAL | DEEKSHA TRIPATHI | 11/9/1988 | 12007561 | 150 | 120 |
12381 | 11672 | GENERAL | AJAY KUMAR | 7/10/1984 | 4005669 | 150 | 120 |
12382 | 11672 | OBC | SATYENDRA KUMAR | 8/21/1986 | 4020879 | 150 | 120 |
12383 | 11672 | OBC | NOOR MOHAMMAD | 10/11/1985 | 1020822 | 150 | 120 |
12384 | 11672 | GENERAL | MOHAMMAD ASLAM | 7/1/1977 | 7029371 | 150 | 120 |
12385 | 11672 | OBC | PAWAN KUMAR | 5/10/1989 | 8014703 | 150 | 120 |
12386 | 11672 | OBC | TUNTUN PRASAD VERMA | 6/6/1985 | 13047959 | 150 | 120 |
12387 | 11672 | GENERAL | LALITESH | 7/1/1987 | 6007018 | 150 | 120 |
12388 | 11672 | OBC | VIVEK SINGH | 6/18/1980 | 16046084 | 150 | 120 |
12389 | 11672 | OBC | DINESH MOHAN | 5/1/1986 | 18003151 | 150 | 120 |
12390 | 11672 | OBC | PUNEET KUMAR | 8/12/1989 | 7036426 | 150 | 120 |
12391 | 11672 | GENERAL | PARUL MISHRA | 1/28/1984 | 16023852 | 150 | 120 |
12392 | 11672 | GENERAL | AVANEENDRA MOHAN DIXIT | 1/2/1990 | 16007768 | 150 | 120 |
12393 | 11672 | SC | ANURAG KUMAR | 1/1/1989 | 16005099 | 150 | 120 |
12394 | 11672 | GENERAL | PRITI SINGH | 2/12/1987 | 12020104 | 150 | 120 |
12395 | 11672 | OBC | NEELAM | 5/5/1982 | 12016777 | 150 | 120 |
12396 | 11672 | GENERAL | PARAS KUMAR TIWARI | 12/26/1982 | 17009633 | 150 | 120 |
12397 | 11672 | GENERAL | NIDA REHMAN KHAN | 5/20/1988 | 6009741 | 150 | 120 |
12398 | 11672 | GENERAL | ARTI SHUKLA | 1/7/1989 | 16006293 | 150 | 120 |
12399 | 11672 | GENERAL | DINESH KUMAR | 3/6/1982 | 2003399 | 150 | 120 |
12400 | 11672 | GENERAL | DEEPAM SHARMA | 12/11/1989 | 3006560 | 150 | 120 |
12401 | 11672 | GENERAL | HIMANI GUPTA | 6/2/1982 | 2003944 | 150 | 120 |
12402 | 11672 | GENERAL | KRISHNA MURARI | 6/14/1989 | 3012570 | 150 | 120 |
12403 | 11672 | OBC | MOHAMMAD NAYAB | 3/15/1986 | 1017466 | 150 | 120 |
12404 | 11672 | OBC | ASHEESH KUMAR PRAJAPATI | 7/1/1980 | 12004668 | 150 | 120 |
12405 | 11672 | OBC | DEEPAK RATHORE | 1/14/1990 | 6003551 | 150 | 120 |
12406 | 11672 | OBC | HARIHAR SINGH | 3/17/1981 | 15013342 | 150 | 120 |
12407 | 11672 | GENERAL | ARVIND KUMAR MISRA | 7/1/1984 | 7017147 | 150 | 120 |
12408 | 11672 | OBC | PANKAJ VERMA | 2/19/1982 | 4015839 | 150 | 120 |
12409 | 11672 | GENERAL | SACHIN KUMAR PANDAY | 7/31/1986 | 14007152 | 150 | 120 |
12410 | 11672 | GENERAL | JYOTI MISHRA | 3/10/1983 | 7024122 | 150 | 120 |
12411 | 11672 | GENERAL | SAUBHAGYA PATHAK | 1/27/1984 | 8022809 | 150 | 120 |
12412 | 11672 | GENERAL | RAJEEV KUMAR SINGH | 9/22/1980 | 13060370 | 150 | 120 |
12413 | 11672 | OBC | NARENDRA SINGH PATEL | 10/8/1988 | 15055297 | 150 | 120 |
12414 | 11672 | OBC | PRITI KATIYAR | 8/10/1987 | 16052701 | 150 | 120 |
12415 | 11672 | GENERAL | RAMA KANT GUPTA | 6/7/1988 | 18008748 | 150 | 120 |
12416 | 11672 | OBC | ARUN KUMAR | 4/6/1980 | 6001931 | 150 | 120 |
12417 | 11672 | OBC | POONAM | 3/31/1980 | 1022303 | 150 | 120 |
12418 | 11672 | OBC | BALRAM YADAV | 8/9/1983 | 7018733 | 150 | 120 |
12419 | 11672 | OBC | ANKIT PATEL | 7/1/1990 | 16004207 | 150 | 120 |
12420 | 11672 | GENERAL | AVINASH KUMAR DWIVEDI | 1/1/1980 | 1005062 | 150 | 120 |
12421 | 11672 | GENERAL | SWETA KAUSHIK | 10/3/1986 | 1037609 | 150 | 120 |
12422 | 11672 | GENERAL | GYAN DATT PANDEY | 1/1/1987 | 18003499 | 150 | 120 |
12423 | 11672 | GENERAL | RAKESH SINGH | 6/20/1973 | 13032347 | 150 | 120 |
12424 | 11672 | GENERAL | ANURAG UPADHYAY | 11/5/1987 | 8002893 | 150 | 120 |
12425 | 11672 | OBC | SAURABH KUMAR VERMA | 5/2/1989 | 15036138 | 150 | 120 |
12426 | 11672 | GENERAL | SUMAN DEVI | 10/5/1985 | 8025418 | 150 | 120 |
12427 | 11672 | GENERAL | NIRAJ KUMAR DALMIAN | 2/8/1982 | 10013122 | 150 | 120 |
12428 | 11672 | OBC | SHYAM BABU SINGH | 7/1/1989 | 3030196 | 150 | 120 |
12429 | 11672 | OBC | RAM SHRINGAR | 7/25/1989 | 8018878 | 150 | 120 |
12430 | 11672 | OBC | VIJAY KUMAR | 3/15/1986 | 16044505 | 150 | 120 |
12431 | 11672 | GENERAL | SHWETA MINZ | 9/22/1984 | 10022318 | 150 | 120 |
12432 | 11672 | GENERAL | SHIKHA SINGH | 2/22/1983 | 15037916 | 150 | 120 |
12433 | 11672 | OBC | MANJU SRI | 3/1/1985 | 3014831 | 150 | 120 |
12434 | 11672 | OBC | VEERENDRA SAHNI | 5/9/1985 | 10024874 | 150 | 120 |
12435 | 11672 | SC | MANJOO KUMARI | 7/5/1989 | 12014837 | 150 | 120 |
12436 | 11672 | GENERAL | AJAY KUMAR SRIVASTAVA | 7/16/1983 | 13001424 | 150 | 120 |
12437 | 11672 | GENERAL | SANJAY SINGH | 5/2/1987 | 11007579 | 150 | 120 |
12438 | 11672 | OBC | PUSPAVATI SINGH | 5/15/1987 | 10015652 | 150 | 120 |
12439 | 11672 | GENERAL | RISHI KUMAR CHATURVEDI | 7/10/1990 | 16032690 | 150 | 120 |
12440 | 11672 | GENERAL | ARUN KUMAR | 7/15/1989 | 16006466 | 150 | 120 |
12441 | 11672 | GENERAL | VINEET KUMAR SHUKLA | 7/17/1986 | 15044953 | 150 | 120 |
12442 | 11672 | GENERAL | MUKESH SHARMA | 2/15/1988 | 3016250 | 150 | 120 |
12443 | 11672 | GENERAL | MAMATA SINGH | 10/10/1981 | 12014439 | 150 | 120 |
12444 | 11672 | OBC | DINESH KUMAR | 9/5/1986 | 8006664 | 150 | 120 |
12445 | 11672 | GENERAL | SARVAJEET SINGH JADAUN | 10/15/1983 | 17014409 | 150 | 120 |
12446 | 11672 | GENERAL | DEEPAK KUMAR AWASTHI | 3/3/1987 | 7020077 | 150 | 120 |
12447 | 11672 | OBC | AVANEESH KUMAR YADAV | 7/10/1984 | 15007565 | 150 | 120 |
12448 | 11672 | OBC | INDRASEN PATEL | 5/12/1980 | 8008222 | 150 | 120 |
12449 | 11672 | GENERAL | PREETAM SINGH | 7/1/1988 | 7035262 | 150 | 120 |
12450 | 11672 | OBC | ADARSH SACHAN | 6/19/1984 | 16000483 | 150 | 120 |
12451 | 11672 | OBC | SATISH KUMAR SINGH | 9/3/1984 | 13040186 | 150 | 120 |
12452 | 11672 | GENERAL | KM RUPIKA SRIVASTAVA | 4/30/1981 | 1029890 | 150 | 120 |
12453 | 11672 | GENERAL | APARAJITA SINGH | 4/15/1989 | 13005427 | 150 | 120 |
12454 | 11672 | GENERAL | MADHURI MOHAN GUPTA | 8/8/1988 | 17007099 | 150 | 120 |
12455 | 11672 | GENERAL | SHARAD CHANDRA SHUKLA | 1/10/1983 | 9005850 | 150 | 120 |
12456 | 11672 | OBC | KAMALESH KUMAR VISHWAKARMA | 5/7/1983 | 13016561 | 150 | 120 |
12457 | 11672 | GENERAL | JAGANNATH SINGH | 5/10/1979 | 7023477 | 150 | 120 |
12458 | 11672 | OBC | SMT SWETA | 5/21/1984 | 2014944 | 150 | 120 |
12459 | 11672 | GENERAL | NAMITESH NILAY | 2/28/1982 | 13023376 | 150 | 120 |
12460 | 11672 | GENERAL | PAWAN KUMAR SINGH | 11/23/1987 | 15023759 | 150 | 120 |
12461 | 11672 | GENERAL | SAURABH KUMAR GUPTA | 12/20/1984 | 15036126 | 150 | 120 |
12462 | 11672 | GENERAL | PARUL GUPTA | 12/26/1985 | 1021335 | 150 | 120 |
12463 | 11672 | GENERAL | ASHUTOSH KUMAR | 3/13/1987 | 9001106 | 150 | 120 |
12464 | 11672 | OBC | VINAY KUMAR | 7/13/1988 | 8028026 | 150 | 120 |
12465 | 11672 | GENERAL | DEEPAK GUPTA | 10/15/1988 | 16009932 | 150 | 120 |
12466 | 11672 | GENERAL | RAJEEV KUMAR | 10/14/1980 | 13030607 | 150 | 120 |
12467 | 11672 | GENERAL | SWATI GUPTA | 7/1/1988 | 16056396 | 150 | 120 |
12468 | 11672 | GENERAL | SURENDRA SINGH | 7/15/1984 | 2014713 | 150 | 120 |
12469 | 11672 | OBC | NEETA YADAV | 5/25/1983 | 16022094 | 150 | 120 |
12470 | 11672 | GENERAL | SAKSHI JAIN | 6/27/1989 | 2011879 | 150 | 120 |
12471 | 11672 | GENERAL | ALOK KUMAR PANDEY | 10/23/1985 | 13002417 | 150 | 120 |
12472 | 11672 | GENERAL | DEEPTI TANDON | 10/6/1981 | 7020447 | 150 | 120 |
12473 | 11672 | GENERAL | ANUBHAV MISHRA | 5/12/1990 | 9000715 | 150 | 120 |
12474 | 11672 | GENERAL | KAVITA | 6/16/1980 | 5007597 | 150 | 120 |
12475 | 11672 | OBC | PRITI JAYASWAL | 7/17/1985 | 15026071 | 150 | 120 |
12476 | 11672 | GENERAL | VED PRAKASH MISHRA | 6/7/1982 | 10024832 | 150 | 120 |
12477 | 11672 | GENERAL | NEERAJ SINGH | 4/1/1983 | 13024206 | 150 | 120 |
12478 | 11672 | OBC | KULDEEP SAHU | 4/4/1986 | 17006818 | 150 | 120 |
12479 | 11672 | GENERAL | RITU | 7/3/1989 | 4019526 | 150 | 120 |
12480 | 11672 | GENERAL | JYOTI RANI | 11/16/1989 | 5007030 | 150 | 120 |
12481 | 11672 | GENERAL | PRASHANT KUMAR MISHRA | 7/26/1989 | 15025213 | 150 | 120 |
12482 | 11672 | GENERAL | ATUL KUMAR SHARMA | 2/4/1977 | 2002164 | 150 | 120 |
12483 | 11672 | GENERAL | RAMA MISHRA | 7/1/1988 | 7038997 | 150 | 120 |
12484 | 11672 | GENERAL | ASHISH KUMAR DWIVEDI | 1/1/1990 | 18001510 | 150 | 120 |
12485 | 11672 | GENERAL | VIPIN SHUKLA | 8/22/1981 | 7053732 | 150 | 120 |
12486 | 11672 | SC | SEEMA KUMARI | 4/7/1990 | 9204111 | 150 | 120 |
12487 | 11672 | OBC | PRABHA KUNTEY | 4/11/1989 | 3019678 | 150 | 120 |
12488 | 11672 | GENERAL | PRAVEEN KUMAR | 8/8/1986 | 3020463 | 150 | 120 |
12489 | 11672 | GENERAL | VIPUL RAI | 9/12/1987 | 13050954 | 150 | 120 |
12490 | 11672 | OBC | JYOTI YADAV | 1/5/1985 | 16014640 | 150 | 120 |
12491 | 11672 | GENERAL | SINDHUJA SINGH | 12/30/1982 | 8024806 | 150 | 120 |
12492 | 11672 | OBC | VINITA SINGH | 10/18/1988 | 802746 | 150 | 120 |
12493 | 11672 | GENERAL | AANSU SINGH | 8/5/1986 | 8000013 | 150 | 120 |
12494 | 11672 | OBC | VIPIN KUMAR | 12/10/1986 | 4024285 | 150 | 120 |
12495 | 11672 | GENERAL | PARUL RASTOGI | 1/26/1977 | 5013128 | 150 | 120 |
12496 | 11672 | GENERAL | AJAY KUMAR SHUKLA | 5/9/1984 | 15001224 | 150 | 120 |
12497 | 11672 | OBC | GEETANJALI | 7/9/1985 | 3008550 | 150 | 120 |
12498 | 11672 | GENERAL | DEVENDRA SINGH TOMAR | 6/20/1982 | 3007016 | 150 | 120 |
12499 | 11672 | GENERAL | BRIJENDRA PRATAP SINGH | 12/31/1983 | 8005183 | 150 | 120 |
12500 | 11672 | GENERAL | VARUN KUMAR SINGH | 8/12/1986 | 12033662 | 150 | 120 |
12501 | 11672 | OBC | DHARMENDRA KUMAR YADAV | 6/26/1980 | 3007277 | 150 | 120 |
12502 | 11672 | GENERAL | LOVELY DEY | 12/18/1984 | 16017718 | 150 | 120 |
12503 | 11672 | GENERAL | KM SHWETA | 9/11/1988 | 1034723 | 150 | 120 |
12504 | 11672 | GENERAL | PAWAN KUMAR PANDEY | 7/30/1982 | 13026164 | 150 | 120 |
12505 | 11672 | OBC | MONIKA CHOUDHARY | 4/4/1986 | 2006919 | 150 | 120 |
12506 | 11672 | GENERAL | KANCHAN TIWARI | 10/31/1987 | 15015740 | 150 | 120 |
12507 | 11672 | GENERAL | RAJAT SHUBRA PAUL | 5/2/1988 | 16028854 | 150 | 120 |
12508 | 11672 | OBC | CHANDRESH KUMAR | 1/1/1973 | 14002053 | 150 | 120 |
12509 | 11672 | GENERAL | SHWETA SINGH | 9/2/1976 | 13043650 | 150 | 120 |
12510 | 11672 | OBC | NEERAJ VERMA | 6/1/1986 | 8013625 | 150 | 120 |
12511 | 11672 | GENERAL | RAJESH RAI | 8/15/1984 | 12021872 | 150 | 120 |
12512 | 11672 | OBC | ANURADHA GUPTA | 5/20/1989 | 7015597 | 150 | 120 |
12513 | 11672 | OBC | VIKAS CHAUDHARY | 12/1/1983 | 1039172 | 150 | 120 |
12514 | 11672 | OBC | PREETI VERMA | 4/19/1989 | 3020813 | 150 | 120 |
12515 | 11672 | GENERAL | DIVYA SHUKLA | 8/17/1989 | 16011517 | 150 | 120 |
12516 | 11672 | GENERAL | ALKA SHUKLA | 5/5/1979 | 15002045 | 150 | 120 |
12517 | 11672 | GENERAL | DEEPAK KUMAR MISHRA | 1/25/1989 | 8005868 | 150 | 120 |
12518 | 11672 | OBC | RAVI KIRAN SINGH | 3/13/1986 | 10017823 | 150 | 120 |
12519 | 11672 | GENERAL | ARCHANA SHARMA | 10/20/1985 | 1003864 | 150 | 120 |
12520 | 11672 | GENERAL | PRATIMA | 3/20/1984 | 7035005 | 150 | 120 |
12521 | 11672 | GENERAL | JAGESHWAR | 3/10/1983 | 8008406 | 150 | 120 |
12522 | 11672 | GENERAL | SAPANA DUBEY | 1/31/1990 | 16035380 | 150 | 120 |
12523 | 11672 | GENERAL | ASHUTOSH PANDEY | 12/1/1990 | 15007213 | 150 | 120 |
12524 | 11672 | GENERAL | PREETI TIWARI | 12/2/1985 | 17010623 | 150 | 120 |
12525 | 11672 | OBC | SHASHANK RAVI | 12/25/1988 | 4021341 | 150 | 120 |
12526 | 11672 | GENERAL | ANJU DUBEY | 4/1/1982 | 7014588 | 150 | 120 |
12527 | 11672 | GENERAL | PRAVEEN KUMAR | 12/1/1988 | 17010464 | 150 | 120 |
12528 | 11672 | GENERAL | RAKSHA BHARADWAJ | 11/11/1990 | 3023386 | 150 | 120 |
12529 | 11672 | GENERAL | ARTI GUPTA | 8/24/1988 | 16047834 | 150 | 120 |
12530 | 11672 | GENERAL | KALPANA SINGH | 4/25/1985 | 7024624 | 150 | 120 |
12531 | 11672 | OBC | SANGEETA DEVI | 7/1/1985 | 16054453 | 150 | 120 |
12532 | 11672 | GENERAL | PRIYANKA GOSWAMI | 7/2/1988 | 17010829 | 150 | 120 |
12533 | 11672 | GENERAL | SHWETA PANDEY | 11/4/1988 | 16039773 | 150 | 120 |
12534 | 11672 | SC | SHIKHA | 3/13/1989 | 3020404 | 150 | 120 |
12535 | 11672 | GENERAL | SEEMA SRIVASTAVA | 4/2/1988 | 7045316 | 150 | 120 |
12536 | 11672 | GENERAL | RUBY SINGH | 6/7/1986 | 12025281 | 150 | 120 |
12537 | 11672 | GENERAL | SHRUTI SAGAR MISHRA | 4/3/1987 | 15038906 | 150 | 120 |
12538 | 11672 | OBC | AMIT KUMAR YADAV | 9/24/1989 | 8001473 | 150 | 120 |
12539 | 11672 | OBC | JAIDEEP KATIYAR | 7/15/1985 | 16013613 | 150 | 120 |
12540 | 11672 | OBC | SANJU VERMA | 10/4/1986 | 8021793 | 150 | 120 |
12541 | 11672 | GENERAL | RASHMI TRIPATHI | 2/16/1989 | 15031202 | 150 | 120 |
12542 | 11672 | GENERAL | PREM NARAYAN | 8/15/1978 | 8016245 | 150 | 120 |
12543 | 11672 | OBC | SUNIL KUMAR KUSHAVAHA | 4/25/1986 | 13045778 | 150 | 120 |
12544 | 11672 | GENERAL | RAKESH KUMAR SHUKLA | 9/12/1981 | 9004613 | 150 | 120 |
12545 | 11672 | GENERAL | RAJNI GUPTA | 6/27/1983 | 6012530 | 150 | 120 |
12546 | 11672 | OBC | DHARMENDRA YADAV | 3/28/1985 | 10006207 | 150 | 120 |
12547 | 11672 | GENERAL | GAURAV GUPTA | 11/8/1984 | 7022039 | 150 | 120 |
12548 | 11672 | GENERAL | DHANANJAY TIWARI | 7/25/1987 | 13011476 | 150 | 120 |
12549 | 11672 | OBC | RASHMI SACHAN | 12/10/1987 | 16031093 | 150 | 120 |
12550 | 11672 | OBC | SANTOSH KUMAR | 1/1/1986 | 18009919 | 150 | 120 |
12551 | 11672 | GENERAL | VIPUL VIJ | 5/6/1975 | 1039955 | 150 | 120 |
12552 | 11672 | OBC | AWADHESH KUMAR | 6/18/1981 | 15007729 | 150 | 120 |
12553 | 11672 | GENERAL | KM POOJA LOHIA | 11/7/1978 | 5013383 | 150 | 120 |
12554 | 11672 | GENERAL | RANDHIR SINGH | 7/20/1987 | 13033829 | 150 | 120 |
12555 | 11672 | GENERAL | BIMLESH PANDEY | 10/23/1986 | 15008654 | 150 | 120 |
12556 | 11672 | OBC | KUSHALPAL SINGH | 8/8/1978 | 3012929 | 150 | 120 |
12557 | 11672 | OBC | SHASHI | 7/1/1987 | 6015855 | 150 | 120 |
12558 | 11672 | GENERAL | PRASHANT PANDEY | 8/26/1985 | 15025254 | 150 | 120 |
12559 | 11672 | GENERAL | SANDEEP KUMAR TIWARI | 6/14/1986 | 8021216 | 150 | 120 |
12560 | 11672 | GENERAL | SHEERI FATIMA | 8/28/1986 | 8023905 | 150 | 120 |
12561 | 11672 | OBC | RAJ BAHADUR SINGH | 7/1/1986 | 4217675 | 150 | 120 |
12562 | 11672 | GENERAL | ANOOP DIXIT | 8/6/1985 | 16004371 | 150 | 120 |
12563 | 11672 | GENERAL | PRADEEP KUMAR UPADHYAY | 6/27/1978 | 13027167 | 150 | 120 |
12564 | 11672 | GENERAL | BINOD KUMAR GUPTA | 2/5/1977 | 13009333 | 150 | 120 |
12565 | 11672 | OBC | SACHIN KUMAR | 3/1/1981 | 1030005 | 150 | 120 |
12566 | 11672 | SC | RAJENDRA | 2/24/1987 | 8017345 | 150 | 120 |
12567 | 11672 | GENERAL | VINAY KUMAR DUBEY | 7/4/1983 | 8028038 | 150 | 120 |
12568 | 11672 | OBC | ADITYA KUMAR GUPTA | 7/15/1984 | 7011434 | 150 | 120 |
12569 | 11672 | OBC | VANDANA DEVI | 1/1/1988 | 7051977 | 150 | 120 |
12570 | 11672 | GENERAL | ROHIT SHUKLA | 1/6/1990 | 7041371 | 150 | 120 |
12571 | 11672 | OBC | NITYA YADAV | 10/8/1988 | 15022866 | 150 | 120 |
12572 | 11672 | OBC | MONIKA SINGH | 1/1/1985 | 7029825 | 150 | 120 |
12573 | 11672 | OBC | SANJAY BHARDWAJ | 2/5/1983 | 13037655 | 150 | 120 |
12574 | 11672 | GENERAL | AMITA | 7/22/1975 | 8001510 | 150 | 120 |
12575 | 11672 | GENERAL | SANJEEV KUMAR TRIPATHI | 6/1/1975 | 8021760 | 150 | 120 |
12576 | 11672 | GENERAL | ARCHNA SINGH | 8/20/1985 | 1003986 | 150 | 120 |
12577 | 11672 | GENERAL | SWATI OMER | 10/10/1983 | 16042932 | 150 | 120 |
12578 | 11672 | OBC | NIRMAL JYOTI | 7/30/1973 | 7032101 | 150 | 120 |
12579 | 11672 | GENERAL | JYOTI RAI | 7/15/1988 | 12011403 | 150 | 120 |
12580 | 11672 | OBC | SHWETA VERMA | 4/18/1986 | 2013773 | 150 | 120 |
12581 | 11672 | GENERAL | PREETI TRIVEDI | 6/20/1986 | 7035514 | 150 | 120 |
12582 | 11672 | GENERAL | POOJA SINGH | 7/15/1983 | 12018586 | 150 | 120 |
12583 | 11672 | GENERAL | AMIT SHUKLA | 2/14/1984 | 16002609 | 150 | 120 |
12584 | 11672 | OBC | ALOK KUMAR SINGH PAL | 9/18/1983 | 3001246 | 150 | 120 |
12585 | 11672 | OBC | AMITOSH KUMAR SINGH | 4/3/1989 | 10001728 | 150 | 120 |
12586 | 11672 | OBC | VINEET KUMAR | 8/25/1988 | 7053319 | 150 | 120 |
12587 | 11672 | GENERAL | PRIYA SRIVASTAVA | 6/15/1987 | 13028992 | 150 | 120 |
12588 | 11672 | OBC | BITTU KUMAR | 11/2/1983 | 1006188 | 150 | 120 |
12589 | 11672 | GENERAL | RAHUL SHARMA | 1/16/1985 | 3022063 | 150 | 120 |
12590 | 11672 | OBC | ANAND KUMAR MAURYA | 7/1/1985 | 13003487 | 150 | 120 |
12591 | 11672 | OBC | ANAND KUMAR MAURYA | 7/1/1985 | 13003487 | 150 | 120 |
12592 | 11672 | GENERAL | SANTOSH KUMAR PANDEY | 5/10/1986 | 12027047 | 150 | 120 |
12593 | 11672 | GENERAL | VIVEKANAND SINGH | 5/1/1983 | 10025957 | 150 | 120 |
12594 | 11672 | GENERAL | RAMESH KUMAR SHUKLA | 3/7/1985 | 8019227 | 150 | 120 |
12595 | 11672 | GENERAL | ABHISHEK BAHADUR SINGH SENGAR | 6/15/1982 | 17000152 | 150 | 120 |
12596 | 11672 | GENERAL | ASHUTOSH DWIVEDI | 9/8/1989 | 7017879 | 150 | 120 |
12597 | 11672 | OBC | VIJAY KUMAR | 7/4/1983 | 8027657 | 150 | 120 |
12598 | 11672 | GENERAL | AMITENDRA NATH SRIVASTAVA | 6/11/1977 | 9000439 | 150 | 120 |
12599 | 11672 | GENERAL | PRADEEP KUMAR MISHRA | 7/30/1974 | 15024620 | 150 | 120 |
12600 | 11672 | GENERAL | DURGESH KUMAR DUBEY | 4/19/1987 | 8007031 | 150 | 120 |
12601 | 11672 | OBC | VISHANU KUMAR SINGH | 5/1/1984 | 1040096 | 150 | 120 |
12602 | 11672 | OBC | KARISHMA SINGH | 12/31/1989 | 10008937 | 150 | 120 |
12603 | 11672 | GENERAL | SEEMA RANI | 1/1/1976 | 1032926 | 150 | 120 |
12604 | 11672 | GENERAL | ARCHANA SHUKLA | 5/1/1986 | 7016245 | 150 | 120 |
12605 | 11672 | OBC | HARIKESH YADAV | 10/10/1985 | 12010080 | 150 | 120 |
12606 | 11672 | SC | TRIBHUVAN | 4/8/1980 | 1037907 | 150 | 120 |
12607 | 11672 | GENERAL | JITENDRA PANDEY | 5/19/1985 | 13015894 | 150 | 120 |
12608 | 11672 | OBC | UMAKANT PRASAD | 1/1/1983 | 13059905 | 150 | 120 |
12609 | 11672 | GENERAL | MONIKA GAUTAM | 7/15/1980 | 2006941 | 150 | 120 |
12610 | 11672 | OBC | KAMENDRA SINGH | 7/1/1979 | 5007294 | 150 | 120 |
12611 | 11672 | GENERAL | GAURAV PRATAP | 7/17/1989 | 3008300 | 150 | 120 |
12612 | 11672 | GENERAL | PRASANT KUMAR PANDEY | 8/4/1989 | 13027794 | 150 | 120 |
12613 | 11672 | GENERAL | ATUL KUMAR | 7/12/1981 | 3004197 | 150 | 120 |
12614 | 11672 | OBC | SHAKEEL AHMAD | 7/12/1984 | 5019244 | 150 | 120 |
12615 | 11672 | GENERAL | NISHANT MISHRA | 7/5/1989 | 6009930 | 150 | 120 |
12616 | 11672 | GENERAL | RUBY GUPTA | 10/26/1984 | 16033168 | 150 | 120 |
12617 | 11672 | OBC | VIJAY PRAKASH SAHU | 10/5/1987 | 18012237 | 150 | 120 |
12618 | 11672 | GENERAL | ABHISHEK TIWARI | 12/18/1983 | 13000899 | 150 | 120 |
12619 | 11672 | OBC | SAZID ALI | 7/1/1982 | 1032674 | 150 | 120 |
12620 | 11672 | GENERAL | ASHISH KUMAR MISHRA | 12/6/1986 | 16007083 | 150 | 120 |
12621 | 11672 | OBC | AJAY KUMAR MAURYA | 7/15/1984 | 13001272 | 150 | 120 |
12622 | 11672 | GENERAL | MEENU | 3/1/1980 | 1017051 | 150 | 120 |
12623 | 11672 | OBC | IRFAN AHMAD | 1/1/1981 | 16013450 | 150 | 120 |
12624 | 11672 | OBC | CHANDRA JEET YADAV | 2/1/1988 | 13058890 | 150 | 120 |
12625 | 11672 | OBC | MASOOM ASGHAR | 3/1/1987 | 8012256 | 150 | 120 |
12626 | 11672 | OBC | AJAY PRATAP SINGH | 1/2/1985 | 16000931 | 150 | 120 |
12627 | 11672 | GENERAL | GARIMA MISHRA | 7/5/1977 | 16011898 | 150 | 120 |
12628 | 11672 | OBC | CHANDAN CHAUHAN | 6/25/1987 | 10005289 | 150 | 120 |
12629 | 11672 | GENERAL | ANKITA VAISH | 6/6/1982 | 7014845 | 150 | 120 |
12630 | 11672 | GENERAL | HEARING IMPAI ABHISHEK KUMAR SINGH | 7/20/1984 | 9000062 | 150 | 120 |
