72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 8 D (122 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 8 D (122 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
Read more: http://joinuptet.blogspot.com/#ixzz30cnLRM8O
8756 | 7725 | GENERAL | ALOK KUMAR SINGH | 1/1/1983 | 13002434 | 150 | 122 |
8757 | 7725 | OBC | MANMOHAN YADAV | 7/10/1984 | 13021154 | 150 | 122 |
8758 | 7725 | GENERAL | POONAM SHARMA | 4/15/1984 | 4016232 | 150 | 122 |
8759 | 7725 | GENERAL | AMITESH KUMAR PANDEY | 8/1/1984 | 12002195 | 150 | 122 |
8760 | 7725 | GENERAL | AJAY KUMAR SINGH | 11/18/1987 | 15001239 | 150 | 122 |
8761 | 7725 | GENERAL | KM VIBHA SINGH | 8/1/1987 | 15043846 | 150 | 122 |
8762 | 7725 | GENERAL | NAVIN PRATAP SINGH | 7/20/1988 | 15021653 | 150 | 122 |
8763 | 7725 | GENERAL | SUNEEL KUMAR PANDEY | 7/17/1981 | 13045495 | 150 | 122 |
8764 | 7725 | GENERAL | PUJA SINGH | 2/11/1988 | 7036388 | 150 | 122 |
8765 | 7725 | OBC | SRIRAM RAJBHAR | 7/12/1984 | 12030664 | 150 | 122 |
8766 | 7725 | OBC | MOHD RASHID RABBANI | 7/9/1986 | 8012831 | 150 | 122 |
8767 | 7725 | OBC | VIKAS SINGH | 12/25/1986 | 10025253 | 150 | 122 |
8768 | 7725 | GENERAL | ARENDRA MISHRA | 1/1/1988 | 16005983 | 150 | 122 |
8769 | 7725 | OBC | MADHUR PAL | 8/20/1973 | 6007203 | 150 | 122 |
8770 | 7725 | GENERAL | PRADEEP KUMAR SINGH | 6/27/1981 | 15024680 | 150 | 122 |
8771 | 7725 | OBC | DEEPAK KUMAR | 5/5/1985 | 16009966 | 150 | 122 |
8772 | 7725 | GENERAL | SONAL GUPTA | 12/27/1985 | 6016714 | 150 | 122 |
8773 | 7725 | GENERAL | PUNEET KUMAR AGRAWAL | 7/15/1981 | 9004245 | 150 | 122 |
8774 | 7725 | GENERAL | REKHA DWIVEDI | 5/13/1984 | 16032020 | 150 | 122 |
8775 | 7725 | GENERAL | ANAND SINGH | 9/25/1979 | 7013747 | 150 | 122 |
8776 | 7725 | GENERAL | PRAVEEN SRIVASTAVA | 1/9/1980 | 13028246 | 150 | 122 |
8777 | 7725 | OBC | TEJ PRAKASH | 7/20/1981 | 16043212 | 150 | 122 |
8778 | 7725 | GENERAL | FARHA DEEBA | 8/28/1982 | 3008030 | 150 | 122 |
8779 | 7725 | GENERAL | SACHIN KUMAR DIXIT | 3/2/1983 | 6014062 | 150 | 122 |
8780 | 7725 | OBC | SANGEETA SINGH | 5/23/1983 | 6014406 | 150 | 122 |
8781 | 7725 | SC | MEERA BHARTI | 1/5/1986 | 7029116 | 150 | 122 |
8782 | 7725 | OBC | KIRTI VERMA | 12/13/1988 | 1012578 | 150 | 122 |
8783 | 7725 | OBC | AJIT KUMAR SHARMA | 11/12/1989 | 13001784 | 150 | 122 |
8784 | 7725 | GENERAL | GAURAV KUMAR SHARMA | 6/20/1987 | 3008289 | 150 | 122 |
8785 | 7725 | GENERAL | ASHFAQUE AHMAD | 2/3/1987 | 11001268 | 150 | 122 |
8786 | 7725 | GENERAL | GAURAV SHARMA | 4/4/1987 | 4009735 | 150 | 122 |
8787 | 7725 | OBC | DHARMENDRA SAHU | 3/2/1985 | 13011824 | 150 | 122 |
8788 | 7725 | OBC | MOHD IRFAN | 6/10/1983 | 8012792 | 150 | 122 |
8789 | 7725 | OBC | KALPANA RASTOGI | 8/5/1978 | 7024609 | 150 | 122 |
8790 | 7725 | GENERAL | SARIKA GUPTA | 2/5/1984 | 9005507 | 150 | 122 |
8791 | 7725 | OBC | JITENDRA SINGH | 7/1/1988 | 4011041 | 150 | 122 |
8792 | 7725 | GENERAL | DHARAM VEER SINGH | 6/7/1975 | 5004617 | 150 | 122 |
8793 | 7725 | GENERAL | SANDIP SINGH | 6/2/1978 | 13037303 | 150 | 122 |
8794 | 7725 | OBC | BARKATUN NISA | 6/2/1985 | 10004587 | 150 | 122 |
8795 | 7725 | OBC | ANURADHA | 11/2/1978 | 2001523 | 150 | 122 |
8796 | 7725 | GENERAL | RAM ASHISH DUBEY | 1/1/1980 | 11006427 | 150 | 122 |
8797 | 7725 | GENERAL | INDRA DEO SHUKLA | 5/11/1985 | 9002163 | 150 | 122 |
8798 | 7725 | SC | PRADEEP KUMAR VERMA | 8/10/1986 | 15024720 | 150 | 122 |
8799 | 7725 | OBC | PRAMOD KUMAR YADAV | 1/2/1980 | 7034651 | 150 | 122 |
8800 | 7725 | GENERAL | PRAVEEN KUMAR SINGH | 6/15/1981 | 7035192 | 150 | 122 |
8801 | 7725 | OBC | ANITA PAL | 11/15/1982 | 16003595 | 150 | 122 |
8802 | 7725 | GENERAL | PAWAN KUMAR SHARMA | 7/10/1978 | 10013819 | 150 | 122 |
8803 | 7725 | OBC | ASTHA SHARMA | 8/12/1979 | 7018083 | 150 | 122 |
8804 | 7725 | GENERAL | 7/11/1982 | 18008890 | 150 | 122 | |
8805 | 7725 | GENERAL | EKTA TRIPATHI | 7/26/1982 | 16011716 | 150 | 122 |
8806 | 7725 | GENERAL | AJAY KUMAR | 7/15/1981 | 3000722 | 150 | 122 |
8807 | 7725 | SC | RAM SANEHI | 3/18/1986 | 7038898 | 150 | 122 |
8808 | 7725 | GENERAL | RAJNEESH KUMAR SRIVASTAVA | 4/15/1988 | 11006305 | 150 | 122 |
8809 | 7725 | OBC | SUNIL KUMAR | 1/20/1981 | 1036469 | 150 | 122 |
8810 | 7725 | GENERAL | SHAKTI KUMAR CHAKRADHRI | 5/20/1976 | 9008833 | 150 | 122 |
8811 | 7725 | OBC | VINOD KUMAR YADAV | 2/8/1978 | 4024253 | 150 | 122 |
8812 | 7725 | OBC | CHANDRA DEEP YADAVA | 1/1/1980 | 10005355 | 150 | 122 |
8813 | 7725 | OBC | AMIT KAUSHAL | 1/7/1981 | 17000730 | 150 | 122 |
8814 | 7725 | SC | ARAVIND KUMAR | 8/10/1984 | 13005584 | 150 | 122 |
8815 | 7725 | OBC | HARISH CHANDRA YADAV | 11/12/1976 | 13014228 | 150 | 122 |
8816 | 7725 | GENERAL | SWATI MISRA | 5/21/1987 | 7050970 | 150 | 122 |
8817 | 7725 | OBC | TAPAN KUMAR MAURYA | 5/8/1985 | 14009217 | 150 | 122 |
8818 | 7725 | SC | NEHA VERMA | 11/26/1986 | 1020041 | 150 | 122 |
8819 | 7725 | OBC | RAJKISHORE | 6/1/1974 | 12022033 | 150 | 122 |
8820 | 7725 | OBC | VIJENDRA KUMAR | 1/8/1982 | 13049765 | 150 | 122 |
8821 | 7725 | OBC | VIRENDRA KUMAR SINGH PATEL | 12/28/1984 | 14009878 | 150 | 122 |
8822 | 7725 | GENERAL | PRAVEEN KUMAR MISHRA | 4/1/1983 | 7035181 | 150 | 122 |
8823 | 7725 | GENERAL | KRIPA SHANKAR SINGH | 1/6/1981 | 15016866 | 150 | 122 |
8824 | 7725 | OBC | DINESH CHANDRA YADAV | 1/20/1981 | 13012277 | 150 | 122 |
8825 | 7725 | GENERAL | MOHD SHAHIM KHAN | 12/15/1986 | 15020674 | 150 | 122 |
8826 | 7725 | GENERAL | AVADHESH SHARMA | 2/20/1981 | 1005020 | 150 | 122 |
8827 | 7725 | OBC | YOGESH KUMAR | 6/1/1979 | 2016015 | 150 | 122 |
8828 | 7725 | GENERAL | DEVENDRA PAL SINGH TOMAR | 7/15/1979 | 4008895 | 150 | 122 |
8829 | 7725 | GENERAL | DHANANJAY SINGH | 12/1/1978 | 12008007 | 150 | 122 |
8830 | 7725 | SC | MEERA | 5/12/1983 | 13022203 | 150 | 122 |
8831 | 7725 | OBC | UPENDRA KUMAR SINGH | 1/3/1984 | 1038186 | 150 | 122 |
8832 | 7725 | OBC | SANJAY SINGH | 9/25/1977 | 13038275 | 150 | 122 |
8833 | 7725 | GENERAL | AJAY KUMAR | 5/5/1982 | 1000387 | 150 | 122 |
8834 | 7725 | OBC | SANJEEV KUMAR | 12/10/1984 | 1031245 | 150 | 122 |
8835 | 7725 | GENERAL | PREM SHANKER MISHRA | 6/10/1982 | 15056087 | 150 | 122 |
8836 | 7725 | OBC | SHABNAM | 7/3/1980 | 5019013 | 150 | 122 |
8837 | 7725 | OBC | ABDUL AZIZ | 8/25/1979 | 12000369 | 150 | 122 |
8838 | 7725 | SC | SHASHI KUMAR GAUTAM | 3/12/1977 | 12029249 | 150 | 122 |
8839 | 7725 | GENERAL | AMIT KALRA | 1/8/1979 | 2000474 | 150 | 122 |
8840 | 7725 | GENERAL | TARKESHWAR MISHRA | 8/10/1981 | 10024170 | 150 | 122 |
8841 | 7725 | GENERAL | POOJA SINGH | 4/30/1986 | 15024029 | 150 | 122 |
8842 | 7725 | OBC | CHANDRASHEKHAR SINGH | 9/9/1979 | R0916020017 | 150 | 122 |
8843 | 7725 | OBC | BRAJESH KUMAR SAVITA | 4/15/1978 | 16009135 | 150 | 122 |
8844 | 7725 | OBC | RAJ KARAN YADAW | 7/1/1979 | 18007709 | 150 | 122 |
8845 | 7725 | OBC | RATNA DEEP CHAKRAWAL | 7/1/1985 | 13034334 | 150 | 122 |
8846 | 7725 | SC | PARVIND KUMAR RATNAKAR | 7/1/1985 | 13026053 | 150 | 122 |
8847 | 7725 | GENERAL | SANTOSH KUMAR TIWARI | 5/15/1982 | 8022056 | 150 | 122 |
8848 | 7725 | GENERAL | PRAVENDRA KUMAR SHARMA | 4/20/1981 | 4016815 | 150 | 122 |
8849 | 7725 | GENERAL | MANISH SRIVASTAVA | 2/5/1988 | 7028052 | 150 | 122 |
8850 | 7725 | OBC | DINESH KUMAR | 2/15/1986 | 11002404 | 150 | 122 |
8851 | 7725 | GENERAL | SURESH KUMAR MISHRA | 8/10/1972 | 8026214 | 150 | 122 |
8852 | 7725 | GENERAL | SANT PRAKASH PANDEY | 1/5/1978 | 15034667 | 150 | 122 |
8853 | 7725 | OBC | NARENDRA KUMAR | 7/6/1971 | 15021434 | 150 | 122 |
8854 | 7725 | OBC | SATROHAN LAL | 12/10/1972 | 7002148 | 150 | 122 |
8855 | 7725 | GENERAL | ROOP NARAYAN GUPTA | 7/7/1975 | 15032717 | 150 | 122 |
8856 | 7725 | GENERAL | ANIL KUMAR MISHRA | 10/21/1983 | 10002125 | 150 | 122 |
8857 | 7725 | GENERAL | KRISHNA KAMAL OJHA | 3/5/1983 | 12013291 | 150 | 122 |
8858 | 7725 | GENERAL | VIVEKANAND OJHA | 4/15/1983 | 8028778 | 150 | 122 |
8859 | 7725 | GENERAL | RAVI KANT PANDEY | 3/20/1973 | 13034429 | 150 | 122 |
8860 | 7725 | SC | MEENU KASHYAP | 4/30/1977 | 6008035 | 150 | 122 |
8861 | 7725 | OBC | RAM VINAY MAURYA | 5/15/1984 | 12023088 | 150 | 122 |
8862 | 7725 | OBC | ANUPAM GUPTA | 4/15/1989 | 7015408 | 150 | 122 |
8863 | 7725 | GENERAL | SHARAD KUMAR PANDEY | 7/1/1985 | 13041817 | 150 | 122 |
8864 | 7725 | GENERAL | AMIT KUMAR SINGH | 5/1/1989 | 9007393 | 150 | 122 |
8865 | 7725 | GENERAL | ARANYA PRATAP MISHRA | 1/15/1980 | 8002973 | 150 | 122 |
8866 | 7725 | OBC | MOHAMMAD FARUQ | 9/10/1982 | 16020065 | 150 | 122 |
8867 | 7725 | OBC | KAMLESH KUMAR SAHANI | 10/23/1983 | 10028214 | 150 | 122 |
8868 | 7725 | OBC | PUSHPLATA YADAV | 11/30/1978 | 15016613 | 150 | 122 |
8869 | 7725 | OBC | ASHISH KUMAR YADAV | 7/25/1985 | 12004759 | 150 | 122 |
8870 | 7725 | GENERAL | ASHISH PRATAP SRIVASTAVA | 9/12/1983 | 7900267 | 150 | 122 |
8871 | 7725 | SC | KANKWAR SINGH | 5/12/1978 | 4011463 | 150 | 122 |
8872 | 7725 | GENERAL | PAWAN KUMAR SHUKLA | 8/20/1986 | 15023753 | 150 | 122 |
8873 | 7725 | OBC | JAI SINGH | 2/7/1980 | 4010743 | 150 | 122 |
8874 | 7725 | OBC | DEO NATH MAURYA | 3/5/1979 | 8006037 | 150 | 122 |
8875 | 7725 | OBC | MOHD AKRAM | 8/2/1985 | 5010560 | 150 | 122 |
8876 | 7725 | GENERAL | NEETU SHARMA | 8/15/1981 | 2007736 | 150 | 122 |
8877 | 7725 | GENERAL | RICHA TRIPATHI | 7/23/1988 | 9005127 | 150 | 122 |
8878 | 7725 | OBC | RADHEY SHYAM YADAV | 3/10/1980 | 7036952 | 150 | 122 |
8879 | 7725 | GENERAL | VIVEK KUMAR SHUKLA | 7/21/1978 | 15045848 | 150 | 122 |
8880 | 7725 | OBC | MUHAMMAD WAKIL | 1/14/1980 | 13022065 | 150 | 122 |
8881 | 7725 | OBC | DINESH KUMAR YADAV | 10/15/1976 | 15011729 | 150 | 122 |
8882 | 7725 | OBC | RAJU PRAJAPATI | 5/5/1984 | 17012002 | 150 | 122 |
8883 | 7725 | OBC | BHUPENDRA SINGH | 12/6/1974 | 22000017 | 150 | 122 |
8884 | 7725 | OBC | ROHIT YADAV | 10/10/1984 | 7041387 | 150 | 122 |
8885 | 7725 | GENERAL | RAHUL DEEP GUPTA | 9/20/1973 | 5024920 | 150 | 122 |
8886 | 7725 | GENERAL | RITESH KUMAR SHUKLA | 11/1/1982 | 16032773 | 150 | 122 |
8887 | 7725 | GENERAL | GIRISH KUMAR GUPTA | 10/10/1983 | 6004730 | 150 | 122 |
8888 | 7725 | OBC | SANJAY RAM | 2/15/1988 | 13038248 | 150 | 122 |
8889 | 7725 | GENERAL | KRISHNA PRATAP SINGH | 1/1/1979 | 10010050 | 150 | 122 |
8890 | 7725 | OBC | LALITA KUMARI | 7/10/1984 | 1014566 | 150 | 122 |
8891 | 7725 | GENERAL | SANJAY KUMAR TEWARI | 8/28/1975 | 3026804 | 150 | 122 |
8892 | 7725 | GENERAL | PRADEEP KUMAR MISHRA | 7/25/1981 | 9003973 | 150 | 122 |
8893 | 7725 | GENERAL | SUMIT KUMAR KAUSHAL | 7/1/1980 | 3031421 | 150 | 122 |
8894 | 7725 | GENERAL | VED PRAKASH PANDEY | 5/1/1982 | 15043697 | 150 | 122 |
8895 | 7725 | SC | AMAR NATH | 5/17/1981 | 9000342 | 150 | 122 |
8896 | 7725 | OBC | SUNIL DUTT | 10/25/1978 | 8033793 | 150 | 122 |
8897 | 7725 | OBC | RAJKIRSHAN SHARMA | 4/30/1980 | 1026115 | 150 | 122 |
8898 | 7725 | OBC | RAKESH SINGH | 5/8/1984 | 7000682 | 150 | 122 |
8899 | 7725 | GENERAL | VIKRANT SINGH | 5/21/1986 | 8027946 | 150 | 122 |
8900 | 7725 | GENERAL | SURENDRA NATH PANDEY | 5/10/1983 | 13046631 | 150 | 122 |
8901 | 7725 | GENERAL | HEARING IMPAI YOGESH KUMAR SHUKLA | 4/1/1970 | 16046435 | 150 | 122 |
8902 | 7725 | GENERAL | ANAND PRATAP SINGH | 6/1/1978 | 9000505 | 150 | 122 |
8903 | 7725 | GENERAL | ARTI GUPTA | 6/2/1979 | 16006177 | 150 | 122 |
8904 | 7725 | OBC | RAJESH PRATAP SINGH | 8/25/1983 | 15028586 | 150 | 122 |
8905 | 7725 | GENERAL | SATYA PRAKASH DWIVEDI | 7/5/1986 | 9005601 | 150 | 122 |
8906 | 7725 | GENERAL | PADMA PANDEY | 7/14/1979 | 7032658 | 150 | 122 |
8907 | 7725 | GENERAL | RICHA TRIPATHI | 7/23/1988 | 9005127 | 150 | 122 |
8908 | 7725 | GENERAL | ANUJ SHARMA | 5/24/1978 | 5001920 | 150 | 122 |
8909 | 7725 | OBC | SHIV KISHOR SONI | 3/13/1985 | 7047213 | 150 | 122 |
8910 | 7725 | GENERAL | UMANATH MISRA | 9/24/1974 | 8026921 | 150 | 122 |
8911 | 7725 | OBC | MOHAMMAD SIPTAIN | 11/22/1974 | 15020519 | 150 | 122 |
8912 | 7725 | OBC | REENA SAHU | 3/25/1986 | 7040234 | 150 | 122 |
8913 | 7725 | GENERAL | SHAILENDRA KUMAR OJHA | 11/1/1984 | 15036781 | 150 | 122 |
8914 | 7725 | OBC | MAHESH KUMAR | 3/15/1983 | 6007363 | 150 | 122 |
8915 | 7725 | GENERAL | ARVINDRA PRASAD PANDAY | 10/5/1977 | 7017267 | 150 | 122 |
8916 | 7725 | GENERAL | KULDEEP SHUKLA | 7/30/1986 | 6006792 | 150 | 122 |
8917 | 7725 | OBC | RAMAKANT GUPTA | 1/2/1980 | 8019037 | 150 | 122 |
8918 | 7725 | SC | JAJ KUMAR RANA | 4/30/1979 | 10008104 | 150 | 122 |
8919 | 7725 | SC | SACHIN KUMAR | 4/7/1987 | 1029998 | 150 | 122 |
8920 | 7725 | GENERAL | APARNA MISRA | 2/10/1989 | 7015855 | 150 | 122 |
8921 | 7725 | OBC | MAHADEV PRASAD MAURYA | 7/14/1982 | 13019920 | 150 | 122 |
8922 | 7725 | OBC | MAHADEV PRASAD MAURYA | 7/14/1982 | 13019920 | 150 | 122 |
8923 | 7725 | OBC | JITENDRA SINGH | 1/1/1980 | 1010888 | 150 | 122 |
8924 | 7725 | GENERAL | VISHAL SAXENA | 4/29/1976 | 6018995 | 150 | 122 |
8925 | 7725 | GENERAL | SANJAY KUMAR | 9/15/1974 | 7043064 | 150 | 122 |
8926 | 7725 | SC | RAKESH KUMAR | 1/4/1986 | 15028982 | 150 | 122 |
8927 | 7725 | GENERAL | SATYANJAY PATHAK | 5/28/1982 | 15035980 | 150 | 122 |
8928 | 7725 | OBC | SHAHID HUSAIN | 12/20/1986 | 7045541 | 150 | 122 |
8929 | 7725 | GENERAL | RAJEEV KUMAR | 9/15/1979 | 17011626 | 150 | 122 |
8930 | 7725 | GENERAL | DUSHYANT VATS | 7/1/1979 | 2003490 | 150 | 122 |
8931 | 7725 | GENERAL | VIVEK PANDEY | 5/11/1977 | 14009936 | 150 | 122 |
8932 | 7725 | OBC | KM VIDYOTTAMA | 4/24/1983 | 16044445 | 150 | 122 |
8933 | 7725 | OBC | RAM SUMER YADAV | 12/7/1985 | 6012898 | 150 | 122 |
8934 | 7725 | OBC | NADIM AHMAD | 7/1/1985 | 3016390 | 150 | 122 |
8935 | 7725 | OBC | SHIV KUMAR SAHU | 3/8/1982 | 16038902 | 150 | 122 |
8936 | 7725 | GENERAL | ASHISH KUMAR SINGH | 2/5/1984 | 7017570 | 150 | 122 |
8937 | 7725 | OBC | PRADEEP KUMAR GAUR | 5/10/1985 | 10014270 | 150 | 122 |
8938 | 7725 | GENERAL | VYAS NANDAN SHARMA | 1/1/1977 | 4024474 | 150 | 122 |
8939 | 7725 | OBC | RAJESH SINGH | 4/5/1987 | 10000123 | 150 | 122 |
8940 | 7725 | OBC | AJEET KUMAR | 4/2/1986 | 13001598 | 150 | 122 |
8941 | 7725 | OBC | PINKI PRAJAPATI | 3/10/1987 | 16024088 | 150 | 122 |
8942 | 7725 | OBC | ANAMIKA PRAJAPATI | 7/1/1984 | 15003075 | 150 | 122 |
8943 | 7725 | GENERAL | ANUJ KUMAR TIWARI | 1/14/1984 | 14000931 | 150 | 122 |
8944 | 7725 | ST | RAJESH KUMAR | 7/5/1984 | 13030865 | 150 | 122 |
8945 | 7725 | OBC | JAVED AHAMAD | 3/22/1988 | 16013692 | 150 | 122 |
8946 | 7725 | GENERAL | VIKAS VIKRAM SINGH | 8/25/1989 | 8027901 | 150 | 122 |
8947 | 7725 | GENERAL | SANTOSH KUMAR UPADHYAY | 12/5/1980 | 14007610 | 150 | 122 |
8948 | 7725 | GENERAL | HIMANSHU SHUKLA | 7/1/1983 | 7023153 | 150 | 122 |
8949 | 7725 | GENERAL | VIPIN KUMAR SHARMA | 7/6/1982 | 1039936 | 150 | 122 |
8950 | 7725 | SC | PRADEEP KUMAR | 10/20/1986 | 1022973 | 150 | 122 |
8951 | 7725 | GENERAL | KM NEHA PURWAR | 11/15/1987 | 16022449 | 150 | 122 |
8952 | 7725 | GENERAL | ASHISH TIWARI | 11/11/1988 | 16007181 | 150 | 122 |
8953 | 7725 | OBC | NARENDRA KUMAR | 5/30/1989 | 7030438 | 150 | 122 |
8954 | 7725 | GENERAL | GAURAV KUMAR TIWARI | 7/7/1982 | 17004612 | 150 | 122 |
8955 | 7725 | GENERAL | VAIBHAVA KUMAR DWIVEDI | 10/15/1982 | 15043323 | 150 | 122 |
8956 | 7725 | GENERAL | AMIT KUMAR | 11/8/1982 | 1001233 | 150 | 122 |
8957 | 7725 | GENERAL | AMIT KUMAR | 11/8/1982 | 1001233 | 150 | 122 |
8958 | 7725 | GENERAL | MEENAKSHI DWIVEDI | 12/12/1982 | 8012371 | 150 | 122 |
8959 | 7725 | GENERAL | DHEERESH CHAUHAN | 7/4/1980 | 3007412 | 150 | 122 |
8960 | 7725 | GENERAL | DEEPESH KUMAR | 6/1/1981 | 5004301 | 150 | 122 |
8961 | 7725 | OBC | JIYA LAL PAL | 7/13/1979 | 14003168 | 150 | 122 |
8962 | 7725 | SC | RUCHI SAGAR | 2/13/1984 | 7041690 | 150 | 122 |
8963 | 7725 | OBC | CHAND KISHOR MAURYA | 8/1/1986 | 10005263 | 150 | 122 |
8964 | 7725 | OBC | PANKAJ KUMAR | 10/6/1980 | 6010212 | 150 | 122 |
8965 | 7725 | OBC | DALIP KUMAR | 12/15/1985 | 3006299 | 150 | 122 |
8966 | 7725 | GENERAL | SANTOSH KUMAR PANDEY | 10/15/1979 | 15034906 | 150 | 122 |
8967 | 7725 | GENERAL | MUKESH KUMAR MISHRA | 12/5/1976 | 14004553 | 150 | 122 |
8968 | 7725 | OBC | GOVIND SINGH KUSHWAHA | 3/15/1979 | 7022500 | 150 | 122 |
8969 | 7725 | OBC | GOPAL GUPTA | 7/15/1978 | 16012498 | 150 | 122 |
8970 | 7725 | GENERAL | SHEETAL SINGH | 12/4/1981 | 15037753 | 150 | 122 |
8971 | 7725 | GENERAL | ARVIND KUMAR | 1/15/1984 | 11001204 | 150 | 122 |
8972 | 7725 | OBC | RENU JAYASAWAR | 7/3/1979 | 10018282 | 150 | 122 |
8973 | 7725 | OBC | RAJVEER SINGH | 1/20/1981 | 5015575 | 150 | 122 |
8974 | 7725 | OBC | VINOD KUMAR YADAVA | 2/15/1977 | 8028402 | 150 | 122 |
8975 | 7725 | GENERAL | PRAMOD KUMAR PANDEY | 2/5/1973 | 16025662 | 150 | 122 |
8976 | 7725 | GENERAL | VINEET GUPTA | 5/21/1986 | 7053308 | 150 | 122 |
8977 | 7725 | GENERAL | RAHUL SHUKLA | 4/1/1973 | 18007675 | 150 | 122 |
8978 | 7725 | OBC | SANJAY VERMA | 9/19/1975 | 9005406 | 150 | 122 |
8979 | 7725 | SC | NEERAJ KUMAR | 7/1/1984 | 1019300 | 150 | 122 |
8980 | 7725 | GENERAL | MANISH KUMAR SINGH | 6/19/1976 | 12014716 | 150 | 122 |
8981 | 7725 | OBC | UPASNA RASTOGI | 6/6/1979 | 5022017 | 150 | 122 |
8982 | 7725 | OBC | VINOD KUMAR | 1/9/1975 | 14009788 | 150 | 122 |
8983 | 7725 | OBC | BRAHMA MURTI YADAV | 2/8/1970 | 15008856 | 150 | 122 |
8984 | 7725 | GENERAL | DEO PRABHAKAR SHUKLA | 4/2/1981 | 11002106 | 150 | 122 |
8985 | 7725 | OBC | NAVIN KUMAR | 1/30/1982 | 10012583 | 150 | 122 |
8986 | 7725 | GENERAL | DEEPAK KUMAR | 7/1/1987 | 16009955 | 150 | 122 |
8987 | 7725 | GENERAL | BRAJESH CHANDRA TIWARI | 3/10/1979 | 16009053 | 150 | 122 |
8988 | 7725 | GENERAL | ABHISHEK SRIVASTAVA | 4/22/1984 | 10000470 | 150 | 122 |
8989 | 7725 | OBC | SANJAY KUMAR | 2/14/1984 | 12026226 | 150 | 122 |
8990 | 7725 | OBC | NOORI MUKHTAR | 6/3/1979 | 15022907 | 150 | 122 |
8991 | 7725 | GENERAL | ANOOP KUMAR MISHRQ | 1/15/1981 | 11000900 | 150 | 122 |
8992 | 7725 | GENERAL | DEEPAK KUMAR SINGH | 2/1/1986 | 8005880 | 150 | 122 |
8993 | 7725 | GENERAL | DHARMENDRA KUMAR SINGH | 3/16/1979 | 10006153 | 150 | 122 |
8994 | 7725 | GENERAL | RAGHAVENDRA RAI | 5/15/1982 | 13029942 | 150 | 122 |
8995 | 7725 | GENERAL | SEEMA SINGH | 6/1/1976 | 7045280 | 150 | 122 |
8996 | 7725 | GENERAL | ANIRUDDH PANDEY | 3/2/1979 | 14000766 | 150 | 122 |
8997 | 7725 | SC | JEETENDRA KUMAR | 7/7/1978 | 15014570 | 150 | 122 |
8998 | 7725 | OBC | RAJESH KUMAR SINGH | 2/25/1983 | 13031227 | 150 | 122 |
8999 | 7725 | OBC | ASHISH KUMAR | 7/20/1987 | 7017477 | 150 | 122 |
9000 | 7725 | GENERAL | SUSHIL KUMAR AGRAHARI | 10/5/1983 | 8026412 | 150 | 122 |
9001 | 7725 | GENERAL | AMBIKESH KUMAR MISHRA | 3/5/1984 | 15002500 | 150 | 122 |
9002 | 7725 | GENERAL | RAMAN KUMAR TRIVEDI | 11/25/1987 | 7039042 | 150 | 122 |
9003 | 7725 | OBC | MUNAUWAR ALI ANSARI | 7/23/1975 | 13023077 | 150 | 122 |
9004 | 7725 | GENERAL | SARVESH KUMAR GUPTA | 2/15/1980 | 7044358 | 150 | 122 |
9005 | 7725 | OBC | GHANSHYAM VERMA | 7/10/1975 | 15012651 | 150 | 122 |
9006 | 7725 | GENERAL | MURALIDHAR SHUKLA | 9/15/1979 | 11004626 | 150 | 122 |
9007 | 7725 | GENERAL | RAJANISH KUMAR UPADHYAY | 7/1/1980 | 15027668 | 150 | 122 |
9008 | 7725 | GENERAL | SATISH KUMAR DWIVEDI | 7/12/1979 | 13040135 | 150 | 122 |
9009 | 7725 | GENERAL | NEETU SRIVASTAVA | 4/13/1979 | 7004640 | 150 | 122 |
9010 | 7725 | GENERAL | RANI KUMARI | 1/1/1974 | 7039291 | 150 | 122 |
9011 | 7725 | OBC | AMIT KUMAR | 5/20/1985 | 13002799 | 150 | 122 |
9012 | 7725 | SC | ABHINESH KUMAR | 7/12/1988 | 7011150 | 150 | 122 |
9013 | 7725 | GENERAL | NEELAM KUMARI | 9/16/1981 | 7030812 | 150 | 122 |
