72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 7 B (123 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 7 B (123 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
6508 | 6158 | GENERAL | PRATIMA RANI MISHRA | 3/5/1981 | 16026130 | 150 | 123 |
6509 | 6158 | GENERAL | RAHUL KUMAR SINGH | 9/16/1985 | 13030098 | 150 | 123 |
6510 | 6158 | GENERAL | GYANESH KUMAR | 3/8/1984 | 15013107 | 150 | 123 |
6511 | 6158 | GENERAL | PAWAN KUMAR SINGH | 1/27/1979 | 12018393 | 150 | 123 |
6512 | 6158 | GENERAL | VIKAS CHANDRA VAISHYA | 11/20/1983 | 15044440 | 150 | 123 |
6513 | 6158 | GENERAL | MANISH KUMAR SRIVASTAVA | 12/3/1984 | 10011137 | 150 | 123 |
6514 | 6158 | OBC | DIP NARAYAN | 5/14/1970 | 14002493 | 150 | 123 |
6515 | 6158 | OBC | PRADEEP KUMAR YADAV | 2/1/1987 | 11005431 | 150 | 123 |
6516 | 6158 | GENERAL | JITENDRA KUMAR DUBEY | 7/13/1980 | 8008754 | 150 | 123 |
6517 | 6158 | GENERAL | DEEPALI GUPTA | 10/31/1978 | 1007351 | 150 | 123 |
6518 | 6158 | GENERAL | VIVEK KUMAR | 7/10/1985 | 8028655 | 150 | 123 |
6519 | 6158 | OBC | SUNIL KUMAR | 3/30/1977 | 16041731 | 150 | 123 |
6520 | 6158 | GENERAL | UMESH SINGH KUSHWAH | 3/12/1976 | 16043560 | 150 | 123 |
6521 | 6158 | OBC | SHRAVAN KUMAR | 8/21/1982 | 13043284 | 150 | 123 |
6522 | 6158 | OBC | MAHESH CHANDRA VERMA | 7/10/1984 | 7027393 | 150 | 123 |
6523 | 6158 | GENERAL | BHUVNENDRA SINGH | 5/1/1978 | 1005982 | 150 | 123 |
6524 | 6158 | GENERAL | ANITA SHARMA | 3/5/1985 | 4006440 | 150 | 123 |
6525 | 6158 | OBC | ANKUR GAUTAM | 7/28/1983 | 2001287 | 150 | 123 |
6526 | 6158 | GENERAL | MAHESH DWIVEDI | 3/1/1989 | 7027394 | 150 | 123 |
6527 | 6158 | OBC | AMIT KUMAR KUSHWAHA | 1/1/1988 | 15002641 | 150 | 123 |
6528 | 6158 | GENERAL | SANJAY KUMAR RAI | 1/20/1976 | 10019493 | 150 | 123 |
6529 | 6158 | OBC | ARUN KUMAR VERMA | 7/18/1976 | 7016952 | 150 | 123 |
6530 | 6158 | GENERAL | SUNIL KUMAR GUPTA | 11/5/1976 | 1036528 | 150 | 123 |
6531 | 6158 | OBC | MADHU VERMA | 2/22/1983 | 16017864 | 150 | 123 |
6532 | 6158 | GENERAL | NIRAJ KUMAR SHUKLA | 12/2/1982 | 15022561 | 150 | 123 |
6533 | 6158 | OBC | MANOJ KUMAR YADAV | 1/11/1981 | 12015316 | 150 | 123 |
6534 | 6158 | GENERAL | PARUL SRIVASTAVA | 5/9/1986 | 15023579 | 150 | 123 |
6535 | 6158 | GENERAL | KAMAL KISHORE PANDEY | 8/20/1979 | 7024743 | 150 | 123 |
6536 | 6158 | GENERAL | RAVI KANT SINGH | 1/2/1982 | 15031408 | 150 | 123 |
6537 | 6158 | GENERAL | SANDEEP KUMAR SINGH | 1/4/1983 | 8021195 | 150 | 123 |
6538 | 6158 | OBC | ARTI KUSHWAHA | 4/21/1982 | 16006210 | 150 | 123 |
6539 | 6158 | SC | RAKESH KUMAR VERMA | 2/20/1977 | 16029801 | 150 | 123 |
6540 | 6158 | GENERAL | ARYENDR SINGH CHOUHAN | 1/5/1989 | 6002130 | 150 | 123 |
6541 | 6158 | SC | RAJEEV KUMAR VERMA | 4/1/1989 | 7037513 | 150 | 123 |
6542 | 6158 | OBC | PANKAJ KUMAR SHARMA | 5/4/1990 | 7032866 | 150 | 123 |
6543 | 6158 | OBC | HEMANTPAL SINGH YADAV | 9/8/1989 | 7023055 | 150 | 123 |
6544 | 6158 | GENERAL | VISUALY IMPAIRANOOP KUMAR SRIVASTAVA | 9/11/1972 | 7015075 | 150 | 123 |
6545 | 6158 | GENERAL | AMBRISH PRAKASH MISHRA | 10/4/1989 | 6000728 | 150 | 123 |
6546 | 6158 | GENERAL | VIMAL KUMAR DWIVEDI | 1/1/1974 | 16045013 | 150 | 123 |
6547 | 6158 | GENERAL | SANTOSH KUMAR TIWARI | 11/25/1980 | 8022062 | 150 | 123 |
6548 | 6158 | OBC | ARVIND KUMAR YADAV | 10/25/1975 | 13058790 | 150 | 123 |
6549 | 6158 | GENERAL | HARENDRA NATH TIWARI | 7/31/1983 | 8007762 | 150 | 123 |
6550 | 6158 | OBC | ARSHAD QASIM ALAM | 12/5/1978 | 9000869 | 150 | 123 |
6551 | 6158 | OBC | TAPESH KUMAR | 8/22/1979 | 2014988 | 150 | 123 |
6552 | 6158 | GENERAL | AMBUJ KUMAR SHUKLA | 7/12/1982 | 7012881 | 150 | 123 |
6553 | 6158 | GENERAL | RAJESH KUMAR SHARMA | 6/15/1974 | 4018101 | 150 | 123 |
6554 | 6158 | GENERAL | ANAND KUMAR | 4/25/1979 | 9000473 | 150 | 123 |
6555 | 6158 | OBC | SURJEET SINGH | 5/4/1986 | 5021307 | 150 | 123 |
6556 | 6158 | GENERAL | VIVEK PRATAP SINGH | 8/2/1988 | 15045922 | 150 | 123 |
6557 | 6158 | GENERAL | KAPIL MASIH | 8/28/1984 | 6006231 | 150 | 123 |
6558 | 6158 | GENERAL | AMITA MISRA | 12/1/1984 | 16002701 | 150 | 123 |
6559 | 6158 | SC | SUSHIL KUMAR SAROJ | 8/27/1985 | 15042042 | 150 | 123 |
6560 | 6158 | GENERAL | RASHMI SHARMA | 7/5/1986 | 7039693 | 150 | 123 |
6561 | 6158 | SC | PRAVEEN KUMAR | 7/6/1984 | 20009304 | 150 | 123 |
6562 | 6158 | GENERAL | ARVIND KUMAR SINGH | 7/1/1981 | 11001228 | 150 | 123 |
6563 | 6158 | GENERAL | ASHISH KUMAR PANDEY | 9/8/1986 | 12004720 | 150 | 123 |
6564 | 6158 | GENERAL | SANTOSH KUMAR SINGH | 8/13/1976 | 15034979 | 150 | 123 |
6565 | 6158 | GENERAL | DHIRENDRA SINGH | 5/21/1984 | 15011210 | 150 | 123 |
6566 | 6158 | OBC | MANOJ SINGH | 9/15/1983 | 15019823 | 150 | 123 |
6567 | 6158 | OBC | RAJ KUMAR | 7/1/1976 | 16028673 | 150 | 123 |
6568 | 6158 | GENERAL | NITIN KUMAR AGRAWAL | 7/16/1978 | 5012685 | 150 | 123 |
6569 | 6158 | GENERAL | ALKA GOEL | 10/5/1976 | 7012375 | 150 | 123 |
6570 | 6158 | GENERAL | ARTI SINGHAL | 6/2/1987 | 18013651 | 150 | 123 |
6571 | 6158 | OBC | KANHAIYA LAL VERMA | 8/31/1984 | 8009372 | 150 | 123 |
6572 | 6158 | GENERAL | NIRAJ KUMAR MISHRA | 1/1/1980 | 13024754 | 150 | 123 |
6573 | 6158 | GENERAL | VINAY PRATAP SINGH | 1/7/1988 | 18012357 | 150 | 123 |
6574 | 6158 | GENERAL | ABHISHEK KUMAR SRIVASTVA | 5/31/1984 | 11000110 | 150 | 123 |
6575 | 6158 | OBC | CHANDER SHEKHAR | 7/15/1979 | 3005919 | 150 | 123 |
6576 | 6158 | OBC | RAMESH CHANDRA | 8/8/1972 | 15030413 | 150 | 123 |
6577 | 6158 | GENERAL | DHEERAJ PRAKASH GUPTA | 7/10/1981 | 5004781 | 150 | 123 |
6578 | 6158 | OBC | SHIV SHANKAR VERMA | 1/15/1979 | 23000383 | 150 | 123 |
6579 | 6158 | OBC | VINAY KUMAR YADAV | 6/15/1989 | 16045268 | 150 | 123 |
6580 | 6158 | OBC | NARENDRA PAL | 6/8/1981 | 6009133 | 150 | 123 |
6581 | 6158 | OBC | YANTRI SINGH | 2/20/1985 | 15046096 | 150 | 123 |
6582 | 6158 | GENERAL | AMITABH SINGH RAJPOOT | 11/10/1985 | 13003179 | 150 | 123 |
6583 | 6158 | GENERAL | ANURUDDHA PRASAD GUPTA | 11/2/1981 | 18001052 | 150 | 123 |
6584 | 6158 | SC | RAJEEV KUMAR | 9/9/1982 | 15027711 | 150 | 123 |
6585 | 6158 | OBC | PRADEEP KUMAR | 1/20/1986 | 14005270 | 150 | 123 |
6586 | 6158 | GENERAL | LALIT KUMAR DWIVEDI | 1/4/1981 | 16017456 | 150 | 123 |
6587 | 6158 | GENERAL | SHAILESH KUMAR BARANWAL | 11/27/1974 | 15036911 | 150 | 123 |
6588 | 6158 | SC | SATYA PAL SINGH | 12/1/1971 | 1032336 | 150 | 123 |
6589 | 6158 | OBC | PRAWESH KUMAR | 8/1/1978 | 11005640 | 150 | 123 |
6590 | 6158 | GENERAL | SHASHIKANT RAY | 6/1/1984 | 13042225 | 150 | 123 |
6591 | 6158 | OBC | VINEETA YADAV | 3/14/1988 | 15045013 | 150 | 123 |
6592 | 6158 | GENERAL | SHYAM BABOO | 11/23/1986 | 6016501 | 150 | 123 |
6593 | 6158 | OBC | SURENDRA KUMAR | 1/1/1983 | 18011526 | 150 | 123 |
6594 | 6158 | GENERAL | RENU KAUSHIK | 4/25/1978 | 1028571 | 150 | 123 |
6595 | 6158 | OBC | AJEET VERMA | 1/12/1983 | 7011917 | 150 | 123 |
6596 | 6158 | GENERAL | RAMPAL SINGH | 12/11/1978 | 8018693 | 150 | 123 |
6597 | 6158 | GENERAL | SANJEEV KUMAR | 2/5/1972 | 1031203 | 150 | 123 |
6598 | 6158 | GENERAL | RAMJILAL | 1/12/1980 | 17012410 | 150 | 123 |
6599 | 6158 | GENERAL | AWADHESH KUMAR MISHRA | 1/4/1982 | 7018451 | 150 | 123 |
6600 | 6158 | GENERAL | DHIRENDRA PRATAP SHARMA | 8/25/1975 | 15011178 | 150 | 123 |
6601 | 6158 | GENERAL | SUNIL KUMAR SHARMA | 6/20/1981 | 16041879 | 150 | 123 |
6602 | 6158 | GENERAL | RAM DHIRAJ MISHRA | 11/12/1978 | 8018395 | 150 | 123 |
6603 | 6158 | GENERAL | JITENDRA RAI | 3/6/1973 | 13053573 | 150 | 123 |
6604 | 6158 | GENERAL | DILEEP KUMAR TRIGUNAIT | 7/5/1981 | 15011331 | 150 | 123 |
6605 | 6158 | OBC | ANIL KUMAR RASTOGI | 3/29/1981 | 7014109 | 150 | 123 |
6606 | 6158 | GENERAL | DIPTI SINGH | 1/1/1979 | 12008790 | 150 | 123 |
6607 | 6158 | GENERAL | HEARING IMPAI PRASHANT KUMAR MISHRA | 7/14/1983 | 18007092 | 150 | 123 |
6608 | 6158 | SC | VINOD KUMAR | 1/1/1984 | 7053571 | 150 | 123 |
6609 | 6158 | SC | ATUL KUMAR | 7/5/1990 | 16007647 | 150 | 123 |
6610 | 6158 | OBC | LALIT KUMAR | 1/1/1981 | 6021453 | 150 | 123 |
6611 | 6158 | GENERAL | RAVI KANT MISHRA | 1/20/1980 | 8019643 | 150 | 123 |
6612 | 6158 | OBC | SANJAY KUMAR PATEL | 7/10/1985 | 13037953 | 150 | 123 |
6613 | 6158 | GENERAL | PRAVESH KUMAR SHUKLA | 8/12/1987 | 13028269 | 150 | 123 |
6614 | 6158 | GENERAL | SHAMBHU DAYAL GUPTA | 2/5/1981 | 18010453 | 150 | 123 |
6615 | 6158 | GENERAL | SANDEEP ARORA | 4/4/1975 | 2011926 | 150 | 123 |
6616 | 6158 | SC | AJAI KUMAR | 3/1/1982 | 15000975 | 150 | 123 |
6617 | 6158 | GENERAL | SATYA SAJ SINGH | 1/1/1973 | 18010185 | 150 | 123 |
6618 | 6158 | OBC | SUNITA RANI | 6/22/1986 | 1036747 | 150 | 123 |
6619 | 6158 | OBC | PRADIP KUMAR PRAJAPATI | 5/3/1982 | 14010557 | 150 | 123 |
6620 | 6158 | OBC | KAPIL KUMAR | 12/1/1983 | 4011484 | 150 | 123 |
6621 | 6158 | GENERAL | SUDHA RANI SINGH | 5/1/1982 | 15040048 | 150 | 123 |
6622 | 6158 | GENERAL | ANISH KANT SRIVASTAVA | 1/2/1976 | 7014130 | 150 | 123 |
6623 | 6158 | GENERAL | SUSHEEL KUMAR PANDEY | 1/5/1983 | 13047194 | 150 | 123 |
6624 | 6158 | GENERAL | SINGH PAWAN KUMAR | 10/28/1987 | 15039360 | 150 | 123 |
6625 | 6158 | GENERAL | ASMA NAHEED | 12/24/1981 | 15007365 | 150 | 123 |
6626 | 6158 | OBC | MANOJ KUMAR | 6/6/1985 | 18005559 | 150 | 123 |
6627 | 6158 | GENERAL | KUNWAR DEEPAK SINGH | 7/8/1978 | 16017298 | 150 | 123 |
6628 | 6158 | GENERAL | SANJAY KUMAR OJHA | 10/1/1977 | 8021621 | 150 | 123 |
6629 | 6158 | GENERAL | ANKUR AGARWAL | 1/1/1985 | 5001687 | 150 | 123 |
6630 | 6158 | GENERAL | SANDIP KUMAR MISRA | 3/20/1981 | 7042721 | 150 | 123 |
6631 | 6158 | OBC | AKSHANSH CHAUDHARY | 11/6/1984 | 1000729 | 150 | 123 |
6632 | 6158 | OBC | SURENDRA KUMAR | 4/20/1986 | 5021193 | 150 | 123 |
6633 | 6158 | OBC | AJAY KUMAR SINGH | 5/10/1987 | 14000249 | 150 | 123 |
6634 | 6158 | OBC | ABHIGYAN PRAKASH | 1/27/1988 | 7011086 | 150 | 123 |
6635 | 6158 | OBC | RAJENDRA PRASAD | 9/9/1983 | 13030728 | 150 | 123 |
6636 | 6158 | GENERAL | SHAILESH KUMAR SRIVASTAVA | 7/1/1974 | 11008114 | 150 | 123 |
6637 | 6158 | GENERAL | ANIL KUMAR SINGH | 6/11/1979 | 13004064 | 150 | 123 |
6638 | 6158 | GENERAL | ANIL KUMAR SINGH | 6/11/1979 | 13004064 | 150 | 123 |
6639 | 6158 | GENERAL | RAI AMIT | 1/18/1981 | 12021070 | 150 | 123 |
6640 | 6158 | GENERAL | VIJAY KUMAR PACHAURI | 10/1/1980 | 3033796 | 150 | 123 |
6641 | 6158 | GENERAL | NEERAJ JAKHMOLA | 8/12/1976 | 5011980 | 150 | 123 |
6642 | 6158 | GENERAL | RAMKRISHNA PANDEY | 7/1/1981 | 13033666 | 150 | 123 |
6643 | 6158 | OBC | RAJESH KUMAR | 7/16/1988 | 6012347 | 150 | 123 |
6644 | 6158 | GENERAL | GYAN PRAKASH SINGH | 6/20/1985 | 16012715 | 150 | 123 |
6645 | 6158 | OBC | BRAJESH KUMAR RATHOUR | 4/8/1986 | 17003215 | 150 | 123 |
6646 | 6158 | GENERAL | PANKAJ SHARMA | 10/17/1983 | 2008334 | 150 | 123 |
6647 | 6158 | GENERAL | AJAY KUMAR CHATURVEDI | 7/20/1986 | 12000885 | 150 | 123 |
6648 | 6158 | OBC | PRAKASH SINGH | 8/15/1984 | 18007020 | 150 | 123 |
6649 | 6158 | OBC | MIRA | 6/10/1986 | 3015630 | 150 | 123 |
6650 | 6158 | GENERAL | JITENDRA KUMAR GUPTA | 1/13/1987 | 15014722 | 150 | 123 |
6651 | 6158 | GENERAL | VISHNU KANT DWIVEDI | 7/1/1988 | 18012558 | 150 | 123 |
6652 | 6158 | GENERAL | VINOD KUMAR TRIPATHI | 7/2/1984 | 14009829 | 150 | 123 |
6653 | 6158 | GENERAL | SHWETA TIWARI | 12/1/1978 | 10022384 | 150 | 123 |
6654 | 6158 | GENERAL | PRAVEEN KUMAR DWIVEDI | 1/4/1983 | 15025581 | 150 | 123 |
6655 | 6158 | GENERAL | PRANAV KUMAR SHUKLA | 7/3/1988 | 8015742 | 150 | 123 |
6656 | 6158 | GENERAL | MAUSAM NARAYAN | 6/2/1983 | 16019511 | 150 | 123 |
6657 | 6158 | GENERAL | SWETA TIWARI | 7/3/1988 | 15042351 | 150 | 123 |
6658 | 6158 | OBC | VEDPRAKASH | 8/6/1987 | 5022294 | 150 | 123 |
6659 | 6158 | GENERAL | NIRANJAN KUMAR SHUKLA | 7/15/1990 | 9003552 | 150 | 123 |
6660 | 6158 | OBC | SANTOSH KUMAR VISHWAKARMA | 9/9/1979 | 12027169 | 150 | 123 |
6661 | 6158 | GENERAL | SHAILENDRA KUMAR SINGH | 7/20/1982 | 12028743 | 150 | 123 |
6662 | 6158 | GENERAL | SAPANA BAJPAI | 12/25/1985 | 7043686 | 150 | 123 |
6663 | 6158 | OBC | ANSUL KUMAR SONI | 6/4/1986 | 17001549 | 150 | 123 |
6664 | 6158 | OBC | RAVISH KUMAR | 1/15/1983 | 15031699 | 150 | 123 |
6665 | 6158 | GENERAL | SHALINEE | 10/28/1986 | 7045912 | 150 | 123 |
6666 | 6158 | GENERAL | EKTA MADAN | 8/11/1978 | 2003499 | 150 | 123 |
6667 | 6158 | GENERAL | YOGESH KUMAR SHARMA | 6/30/1986 | 6019254 | 150 | 123 |
6668 | 6158 | OBC | RAJESH VERMA | 6/18/1985 | 16029398 | 150 | 123 |
6669 | 6158 | GENERAL | RUCHI PALIWAL | 1/1/1981 | 1029709 | 150 | 123 |
6670 | 6158 | OBC | AJAI KUMAR PRAJAPATI | 7/4/1988 | 8000346 | 150 | 123 |
6671 | 6158 | OBC | AJAI KUMAR PRAJAPATI | 7/4/1988 | 8000346 | 150 | 123 |
6672 | 6158 | GENERAL | LAEEK AHMAD SIDDIKI | 6/4/1985 | 18004918 | 150 | 123 |
6673 | 6158 | OBC | AMIT KUMAR | 8/7/1986 | 7012997 | 150 | 123 |
6674 | 6158 | OBC | ANIL KUMAR | 2/5/1981 | 3001784 | 150 | 123 |
6675 | 6158 | GENERAL | ASHISH KUMAR SRIVASTAVA | 6/10/1982 | 13007032 | 150 | 123 |
6676 | 6158 | GENERAL | DIVYA GUPTA | 10/23/1986 | 8006896 | 150 | 123 |
6677 | 6158 | OBC | SANDEEP KUMAR MAURYA | 7/1/1986 | 12025750 | 150 | 123 |
6678 | 6158 | OBC | ARVIND KUMAR PAL | 9/1/1986 | 7017151 | 150 | 123 |
6679 | 6158 | GENERAL | MANOJ KUMAR | 8/15/1984 | 5009798 | 150 | 123 |
6680 | 6158 | GENERAL | MANOJ KUMAR | 8/15/1984 | 5009798 | 150 | 123 |
6681 | 6158 | OBC | NAGENDRA | 7/1/1980 | 14004596 | 150 | 123 |
6682 | 6158 | GENERAL | SHIKHA MISHRA | 7/1/1984 | 11008334 | 150 | 123 |
6683 | 6158 | OBC | SARV NATH YADAVA | 1/5/1982 | 12027756 | 150 | 123 |
6684 | 6158 | GENERAL | SUMIT KUMAR DUBEY | 7/6/1985 | 14008791 | 150 | 123 |
6685 | 6158 | OBC | KM VINITA YADAV | 2/12/1986 | 13050434 | 150 | 123 |
6686 | 6158 | GENERAL | MADHURI MISHRA | 10/1/1987 | 3013764 | 150 | 123 |
6687 | 6158 | GENERAL | MANISH DIXIT | 12/1/1980 | 16018621 | 150 | 123 |
6688 | 6158 | OBC | ISHWAR DIN | 11/14/1989 | 18003778 | 150 | 123 |
6689 | 6158 | GENERAL | NIRAJ KUMAR RAI | 7/1/1985 | 12017322 | 150 | 123 |
6690 | 6158 | GENERAL | VIDUSHI PANCHOLI | 4/18/1987 | 7052548 | 150 | 123 |
6691 | 6158 | GENERAL | MANISHA SINGH | 3/17/1974 | 7028125 | 150 | 123 |
6692 | 6158 | SC | VISHWAMBHAR NATH | 9/10/1979 | 13051239 | 150 | 123 |
6693 | 6158 | GENERAL | ALOK KUMAR RASTOGI | 1/1/1985 | 5000797 | 150 | 123 |
6694 | 6158 | GENERAL | SHYAMA AWASTHI | 4/16/1988 | 7048228 | 150 | 123 |
6695 | 6158 | GENERAL | SHAILENDRA NARAIN SHARMA | 7/1/1975 | 15036836 | 150 | 123 |
6696 | 6158 | GENERAL | ANUP KUMAR MISHRA | 7/12/1987 | 13005199 | 150 | 123 |
6697 | 6158 | OBC | SONU KUMAR | 4/4/1990 | 1035462 | 150 | 123 |
6698 | 6158 | GENERAL | PRAMOD KUMAR MISHRA | 3/10/1982 | 8015678 | 150 | 123 |
6699 | 6158 | GENERAL | PRASHANT KUMAR TRIPATHI | 8/22/1986 | 13027847 | 150 | 123 |
6700 | 6158 | OBC | JAI PRAKASH NARAYAN | 1/15/1981 | 18003867 | 150 | 123 |
6701 | 6158 | GENERAL | ASHISH TIWARI | 5/7/1982 | 11001296 | 150 | 123 |
6702 | 6158 | OBC | ANITA SAHU | 8/7/1983 | 7014260 | 150 | 123 |
6703 | 6158 | GENERAL | ADITYA PRAKASH TRIVEDI | 1/12/1986 | 8000277 | 150 | 123 |
6704 | 6158 | GENERAL | ABHIJEET CHAUHAN | 1/16/1987 | 7011087 | 150 | 123 |
6705 | 6158 | OBC | INDRAJIT MAURYA | 10/1/1977 | 13014658 | 150 | 123 |
6706 | 6158 | GENERAL | SUNIL KUMAR SINGH | 10/12/1985 | 7049929 | 150 | 123 |
6707 | 6158 | GENERAL | HARSH DWIVEDI | 12/18/1973 | 7022951 | 150 | 123 |
6708 | 6158 | GENERAL | SHIVANI GHAI | 8/9/1982 | 16039165 | 150 | 123 |
6709 | 6158 | GENERAL | PRAMOD TIWARI | 8/15/1986 | 7034658 | 150 | 123 |
6710 | 6158 | OBC | SWATANTRA KUMAR VERMA | 7/1/1984 | 8026557 | 150 | 123 |
6711 | 6158 | OBC | PANKAJ KUMAR | 12/5/1986 | 12018019 | 150 | 123 |
6712 | 6158 | GENERAL | KAUSHAL KUMAR | 10/10/1986 | 13017156 | 150 | 123 |
6713 | 6158 | GENERAL | PUSHKAR | 10/31/1985 | 8016661 | 150 | 123 |
6714 | 6158 | OBC | SANJEET KUMAR JAISWAL | 2/6/1980 | 13038339 | 150 | 123 |
6715 | 6158 | GENERAL | SIDDHARTH | 6/19/1985 | 2013797 | 150 | 123 |
6716 | 6158 | OBC | AMIT KUMAR GUPTA | 9/4/1985 | 10001576 | 150 | 123 |
6717 | 6158 | OBC | ANOOP KUMAR | 8/5/1987 | 7015021 | 150 | 123 |
6718 | 6158 | OBC | SHASHIKANT SINGH | 4/7/1981 | 13042037 | 150 | 123 |
6719 | 6158 | GENERAL | AMIT KUMAR GAUTAM | 6/25/1987 | 1001320 | 150 | 123 |
6720 | 6158 | GENERAL | ARVIND KUMAR MISHRA | 7/5/1981 | 8003619 | 150 | 123 |
6721 | 6158 | OBC | RUBINA BANO | 3/6/1981 | 17013413 | 150 | 123 |
6722 | 6158 | GENERAL | ALOK KUMAR TIWARI | 1/20/1990 | 13002485 | 150 | 123 |
6723 | 6158 | GENERAL | PREMNATH PANDEY | 7/2/1986 | 10014972 | 150 | 123 |
6724 | 6158 | GENERAL | SHIVENDRA SINGH | 11/20/1986 | 16039241 | 150 | 123 |
6725 | 6158 | GENERAL | MANGLESH KUMAR | 2/1/1983 | 16018591 | 150 | 123 |
6726 | 6158 | GENERAL | ATUL KUMAR SHUKLA | 11/25/1983 | 16007678 | 150 | 123 |
6727 | 6158 | OBC | AMAR BABU | 2/15/1989 | 6000671 | 150 | 123 |
6728 | 6158 | GENERAL | BIKENDRA SINGH | 1/10/1980 | 13009160 | 150 | 123 |
6729 | 6158 | GENERAL | ATISH KUMAR SINGH | 7/9/1982 | 12005234 | 150 | 123 |
6730 | 6158 | OBC | KAMLESH YADAV | 7/5/1987 | 12011753 | 150 | 123 |
6731 | 6158 | GENERAL | SAMIKSHA | 7/2/1986 | 6014226 | 150 | 123 |
6732 | 6158 | OBC | PRAVEEN KUMAR | 12/19/1988 | 11005607 | 150 | 123 |
6733 | 6158 | GENERAL | ABHAY KUMAR SINGH | 6/30/1987 | 7011054 | 150 | 123 |
6734 | 6158 | OBC | RAKESH VISHWAKARMA | 4/28/1983 | 7038367 | 150 | 123 |
6735 | 6158 | GENERAL | SANTOSH KUMAR GUPTA | 11/18/1983 | 17014192 | 150 | 123 |
6736 | 6158 | OBC | VARUN KUMAR YADAV | 1/10/1982 | 13048956 | 150 | 123 |
6737 | 6158 | SC | CHANDRABHUSHAN BHARTI | 1/1/1987 | 12007250 | 150 | 123 |
6738 | 6158 | GENERAL | VIPUL KUMAR SHARMA | 1/15/1974 | 6018913 | 150 | 123 |
6739 | 6158 | OBC | PRIYA GUPTA | 9/16/1988 | 16027087 | 150 | 123 |
6740 | 6158 | OBC | NARENDRA KUMAR | 8/1/1984 | 15021440 | 150 | 123 |
6741 | 6158 | OBC | SANJEEV KUMAR YADAV | 6/11/1984 | 7043301 | 150 | 123 |
6742 | 6158 | OBC | DHARM RAJ GIRI | 5/4/1987 | 12008048 | 150 | 123 |
6743 | 6158 | OBC | AKSHITA RATHOUR | 1/5/1985 | 7012319 | 150 | 123 |
6744 | 6158 | OBC | JITENDRA SINGH PAL | 11/8/1982 | 17005653 | 150 | 123 |
6745 | 6158 | GENERAL | SHYAM | 1/20/1979 | 16039846 | 150 | 123 |
6746 | 6158 | GENERAL | SACHIN KUMAR BHARDWAJ | 10/6/1982 | 5017438 | 150 | 123 |
6747 | 6158 | OBC | JAISINGH CHAUHAN | 7/12/1985 | 8008522 | 150 | 123 |
6748 | 6158 | OBC | JAISINGH CHAUHAN | 7/12/1985 | 8008522 | 150 | 123 |
6749 | 6158 | OBC | ANSHU RANI | 2/1/1980 | 1003061 | 150 | 123 |
6750 | 6158 | GENERAL | ANADI VIKRAM DWIVEDI | 12/26/1986 | 17000948 | 150 | 123 |
6751 | 6158 | OBC | NISHA KANT YADAV | 7/15/1982 | 13024901 | 150 | 123 |
6752 | 6158 | SC | VIPIN KUMAR | 2/26/1987 | 1039910 | 150 | 123 |
6753 | 6158 | OBC | DINESH KUMAR MAURYA | 4/12/1988 | 15011612 | 150 | 123 |
6754 | 6158 | GENERAL | NAVEEN TRIPATHI | 12/10/1984 | 10012576 | 150 | 123 |
6755 | 6158 | OBC | KAUSHAL KISHOR | 8/14/1979 | 7025212 | 150 | 123 |
6756 | 6158 | GENERAL | ABHILASH ASTHANA | 5/11/1985 | 12000466 | 150 | 123 |
6757 | 6158 | OBC | RAMADHAR | 5/1/1982 | 7039024 | 150 | 123 |
6758 | 6158 | GENERAL | MUKESH KUMAR | 1/31/1975 | 3016204 | 150 | 123 |
6759 | 6158 | OBC | NEETA VERMA | 3/17/1984 | 7009661 | 150 | 123 |
6760 | 6158 | GENERAL | SARSWATI TRIPATHI | 3/4/1976 | 1032045 | 150 | 123 |
6761 | 6158 | OBC | NEETA MAURYA | 10/18/1985 | 7031298 | 150 | 123 |
6762 | 6158 | GENERAL | KM SONAL SINGH | 12/12/1987 | 10022703 | 150 | 123 |
