72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 10 D (120 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 10 D (120 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
Read more: http://joinuptet.blogspot.com/#ixzz30lgD1hpJ
12722 | 11672 | OBC | VINOD KUMAR YADAV | 1/1/1986 | 12034728 | 150 | 120 |
12723 | 11672 | OBC | SHIV DARASH YADAV | 7/20/1977 | 12029598 | 150 | 120 |
12724 | 11672 | GENERAL | MANTI MITALI GAUR | 5/1/1988 | 7028783 | 150 | 120 |
12725 | 11672 | OBC | SUNEEL KUMAR | 2/10/1987 | 16041574 | 150 | 120 |
12726 | 11672 | GENERAL | ARADHANA SINGH | 3/11/1988 | 1003670 | 150 | 120 |
12727 | 11672 | GENERAL | PRASHANT TIWARI | 7/1/1988 | 6011041 | 150 | 120 |
12728 | 11672 | GENERAL | AMARJEET SINGH | 6/6/1979 | 6000713 | 150 | 120 |
12729 | 11672 | GENERAL | NARENDRA KUMAR TIWARI | 10/4/1978 | 13023627 | 150 | 120 |
12730 | 11672 | OBC | SANJAY KUMAR | 6/25/1977 | 12026304 | 150 | 120 |
12731 | 11672 | GENERAL | ANAMIKA TIWARI | 2/17/1983 | 13003400 | 150 | 120 |
12732 | 11672 | OBC | KAMALESH YADAV | 7/30/1988 | 13016599 | 150 | 120 |
12733 | 11672 | GENERAL | AJEET SINGH | 7/1/1975 | 12001232 | 150 | 120 |
12734 | 11672 | OBC | SAKET KUMAR SHARMA | 10/10/1976 | 8021006 | 150 | 120 |
12735 | 11672 | GENERAL | ALOK KUMAR TIWARI | 12/19/1983 | 1000923 | 150 | 120 |
12736 | 11672 | GENERAL | MANOJ KUMAR TIWARI | 7/1/1985 | 7028686 | 150 | 120 |
12737 | 11672 | OBC | SWATI | 2/7/1987 | 7050924 | 150 | 120 |
12738 | 11672 | OBC | SWATI | 2/7/1987 | 7050924 | 150 | 120 |
12739 | 11672 | GENERAL | SWETA SINGH | 8/9/1987 | 8026606 | 150 | 120 |
12740 | 11672 | OBC | JITENDRA KUMAR | 4/10/1987 | 16014025 | 150 | 120 |
12741 | 11672 | GENERAL | PRAVEEN KUMAR SINGH CHAUHAN | 5/15/1982 | 7035198 | 150 | 120 |
12742 | 11672 | GENERAL | SATYENDRA RAI | 9/16/1984 | 12028168 | 150 | 120 |
12743 | 11672 | OBC | MUKESH KUMAR | 8/20/1980 | 17008347 | 150 | 120 |
12744 | 11672 | OBC | SHIV KUMAR | 6/15/1983 | 2013573 | 150 | 120 |
12745 | 11672 | GENERAL | SOM NATH | 3/20/1984 | 17015842 | 150 | 120 |
12746 | 11672 | GENERAL | NARENDRA SINGH | 3/22/1981 | 18006103 | 150 | 120 |
12747 | 11672 | GENERAL | IQBAL AHMAD | 9/10/1974 | 7023390 | 150 | 120 |
12748 | 11672 | OBC | ISHRAT BANO | 12/29/1974 | 2004050 | 150 | 120 |
12749 | 11672 | GENERAL | PRIYANKA SHARMA | 5/24/1989 | 4017242 | 150 | 120 |
12750 | 11672 | GENERAL | PRATIBHA SINGH | 7/7/1982 | 7034906 | 150 | 120 |
12751 | 11672 | OBC | SURYA DEEP SINGH | 12/1/1987 | 33000011 | 150 | 120 |
12752 | 11672 | GENERAL | KRISHNA KUMAR GUPTA | 11/16/1989 | 9002642 | 150 | 120 |
12753 | 11672 | OBC | SINDHU | 3/20/1983 | 15039348 | 150 | 120 |
12754 | 11672 | GENERAL | NISHEETH KUMAR | 7/15/1984 | 7032304 | 150 | 120 |
12755 | 11672 | OBC | KAVITA VERMA | 7/25/1985 | 7025356 | 150 | 120 |
12756 | 11672 | GENERAL | RANA JITENDRA SINGH PUNDIR | 7/2/1987 | 2019988 | 150 | 120 |
12757 | 11672 | OBC | KM POONAM KUSHWAHA | 7/23/1988 | 13026602 | 150 | 120 |
12758 | 11672 | GENERAL | BANSH MANI TRIPATHI | 6/1/1984 | 8004727 | 150 | 120 |
12759 | 11672 | OBC | PHOOL CHANDRA PAL | 3/24/1986 | 15023845 | 150 | 120 |
12760 | 11672 | GENERAL | NIHARIKA GUPTA | 1/1/1989 | 7031973 | 150 | 120 |
12761 | 11672 | SC | PRADEEP KUMAR KANNAUJIA | 5/1/1987 | 10014280 | 150 | 120 |
12762 | 11672 | GENERAL | ARCHNA MISHRA | 8/2/1986 | 6001807 | 150 | 120 |
12763 | 11672 | OBC | PREMCHAND CHANDAN | 10/20/1981 | 103055281 | 150 | 120 |
12764 | 11672 | GENERAL | BHANU PRATAP | 8/22/1987 | 10004681 | 150 | 120 |
12765 | 11672 | OBC | SANDHYA PATEL | 10/24/1987 | 11007431 | 150 | 120 |
12766 | 11672 | GENERAL | ASHISH KUMAR DUBEDI | 8/7/1986 | 8003810 | 150 | 120 |
12767 | 11672 | OBC | NEETU MOURYA | 1/7/1987 | 15022203 | 150 | 120 |
12768 | 11672 | GENERAL | AVESH KUMAR SHARMA | 3/12/1981 | 2002197 | 150 | 120 |
12769 | 11672 | GENERAL | VAISHALI TRIPATHI | 10/30/1976 | 1038395 | 150 | 120 |
12770 | 11672 | OBC | RAM PRAKASH SINGH | 12/13/1979 | 15029947 | 150 | 120 |
12771 | 11672 | GENERAL | MAN MOHAN SHUKLA | 9/16/1988 | 8011639 | 150 | 120 |
12772 | 11672 | OBC | MANOJ KUMAR | 1/5/1984 | 13021276 | 150 | 120 |
12773 | 11672 | OBC | ROOPENDRA SINGH | 4/16/1981 | 4019635 | 150 | 120 |
12774 | 11672 | GENERAL | SUDHIR KUMAR | 1/1/1982 | 7049143 | 150 | 120 |
12775 | 11672 | OBC | ABHINAV VERMA | 2/19/1984 | 16000239 | 150 | 120 |
12776 | 11672 | OBC | NIDHI KATIYAR | 2/7/1989 | 7031839 | 150 | 120 |
12777 | 11672 | OBC | MUNNA KUMAR YADAV | 3/10/1987 | 10012219 | 150 | 120 |
12778 | 11672 | OBC | AATMA NAND YADAV | 10/15/1988 | 15000427 | 150 | 120 |
12779 | 11672 | GENERAL | AJEET KUMAR SINGH | 10/15/1976 | 4005771 | 150 | 120 |
12780 | 11672 | GENERAL | LAL BAHADUR SHRIVASTAVA | 7/1/1977 | 9002727 | 150 | 120 |
12781 | 11672 | OBC | LAV SINGH | 9/10/1984 | 18004993 | 150 | 120 |
12782 | 11672 | GENERAL | AVDHESH KUMAR CHATURVEDI | 7/10/1989 | 4007479 | 150 | 120 |
12783 | 11672 | GENERAL | PRAVEEN KUMAR DIXIT | 7/1/1981 | 7035169 | 150 | 120 |
12784 | 11672 | OBC | AMITA MAURYA | 6/1/1986 | 7013311 | 150 | 120 |
12785 | 11672 | OBC | DEVENDRA SINGH | 9/30/1981 | 16010598 | 150 | 120 |
12786 | 11672 | GENERAL | VINAY KUMAR PANDEY | 5/20/1984 | 7053204 | 150 | 120 |
12787 | 11672 | OBC | SHIVLAL YADAV | 3/20/1986 | 12029818 | 150 | 120 |
12788 | 11672 | GENERAL | ABHISHEK KUMAR SRIVASTAVA | 11/1/1983 | 10000436 | 150 | 120 |
12789 | 11672 | OBC | SANTHOSH KUMAR GUPTA | 6/3/1987 | 15034686 | 150 | 120 |
12790 | 11672 | OBC | MUKESH CHANDRA | 8/1/1987 | 7029940 | 150 | 120 |
12791 | 11672 | GENERAL | RAJESH KUMAR JHA | 1/15/1985 | 13031100 | 150 | 120 |
12792 | 11672 | OBC | RAHUL KUMAR | 3/2/1986 | 16028466 | 150 | 120 |
12793 | 11672 | GENERAL | KALP NATH DUBEY | 5/10/1985 | 9002392 | 150 | 120 |
12794 | 11672 | OBC | KM ARCHANA | 8/2/1985 | 1003734 | 150 | 120 |
12795 | 11672 | GENERAL | VIJAY KUMAR | 7/16/1988 | 11009559 | 150 | 120 |
12796 | 11672 | OBC | KESHAV SINGH | 4/22/1988 | 3011676 | 150 | 120 |
12797 | 11672 | OBC | RAKESH KUMAR YADAVA | 6/20/1988 | 8018163 | 150 | 120 |
12798 | 11672 | GENERAL | PURUSHOTTAM PANDEY | 1/1/1984 | 10015583 | 150 | 120 |
12799 | 11672 | GENERAL | PURUSHOTTAM PANDEY | 1/1/1984 | 10015583 | 150 | 120 |
12800 | 11672 | GENERAL | DIVYANSHI MISHRA | 4/4/1990 | 7021557 | 150 | 120 |
12801 | 11672 | OBC | VIVEK KUMAR SINGH | 2/2/1988 | 15045866 | 150 | 120 |
12802 | 11672 | OBC | MURARI LAL | 1/5/1981 | 4014549 | 150 | 120 |
12803 | 11672 | OBC | PREETI RAWAT | 1/1/1988 | 16026567 | 150 | 120 |
12804 | 11672 | OBC | RAJESH KUMAR | 2/3/1989 | 16029283 | 150 | 120 |
12805 | 11672 | GENERAL | SADHANA SINGH | 6/11/1977 | 15033151 | 150 | 120 |
12806 | 11672 | GENERAL | RICHA SHUKLA | 8/10/1984 | 16032524 | 150 | 120 |
12807 | 11672 | GENERAL | HARVENDRA SINGH CHAUHAN | 1/4/1987 | 3009452 | 150 | 120 |
12808 | 11672 | GENERAL | PRADEEP KUMAR DUBEY | 1/28/1988 | 8015411 | 150 | 120 |
12809 | 11672 | OBC | PAVAN KUMAR | 8/10/1987 | 7033103 | 150 | 120 |
12810 | 11672 | OBC | PAVAN KUMAR | 8/10/1987 | 7033103 | 150 | 120 |
12811 | 11672 | OBC | RAJENDRA KUMAR PRAJAPATI | 7/10/1984 | 15027882 | 150 | 120 |
12812 | 11672 | OBC | MUKESH KUMAR | 8/4/1985 | 1018198 | 150 | 120 |
12813 | 11672 | OBC | ABHINENDRA YADAV | 5/1/1986 | 3000516 | 150 | 120 |
12814 | 11672 | GENERAL | AMRITPAL KAUR | 9/5/1980 | 2000735 | 150 | 120 |
12815 | 11672 | OBC | RENU PATEL | 8/5/1989 | 13035564 | 150 | 120 |
12816 | 11672 | GENERAL | DEEPA TRIPATHI | 7/7/1987 | 12007609 | 150 | 120 |
12817 | 11672 | OBC | SHYAM KANT | 7/10/1984 | 3030205 | 150 | 120 |
12818 | 11672 | GENERAL | RAJANI SINGH | 7/30/1980 | 15027658 | 150 | 120 |
12819 | 11672 | OBC | HARI NATH BIND | 9/10/1978 | 13014107 | 150 | 120 |
12820 | 11672 | OBC | SHIVAM CHAURASIYA | 7/30/1984 | 7047423 | 150 | 120 |
12821 | 11672 | OBC | SHRAWAN KUMAR | 10/15/1984 | 15038787 | 150 | 120 |
12822 | 11672 | OBC | RAJESH KUMAR YADAV | 7/1/1982 | 12035599 | 150 | 120 |
12823 | 11672 | GENERAL | RAVI PRATAP SINGH CHAUHAN | 8/15/1979 | 3024500 | 150 | 120 |
12824 | 11672 | GENERAL | MOHD AZHAR KHAN | 8/20/1983 | 13022658 | 150 | 120 |
12825 | 11672 | OBC | MAHENDRA KUMAR | 8/1/1978 | 12014249 | 150 | 120 |
12826 | 11672 | GENERAL | GIRISH KUMAR DWIVEDI | 3/6/1980 | 15012709 | 150 | 120 |
12827 | 11672 | GENERAL | VIKAS CHANDRA VARSHNEY | 2/29/1984 | 5022543 | 150 | 120 |
12828 | 11672 | GENERAL | ABHISHEK BHADUR SINGH | 1/12/1987 | 7011177 | 150 | 120 |
12829 | 11672 | GENERAL | DEEPAK KUMAR DUBEY | 4/5/1986 | 15010034 | 150 | 120 |
12830 | 11672 | GENERAL | SUSHMA SINGH | 8/30/1985 | 7050812 | 150 | 120 |
12831 | 11672 | OBC | UMA SINGH | 7/5/1980 | 15042879 | 150 | 120 |
12832 | 11672 | GENERAL | SATYAJEET KUMAR SINGH | 1/2/1980 | 12028052 | 150 | 120 |
12833 | 11672 | GENERAL | RAKESH KUMAR PANDEY | 8/7/1978 | 8029192 | 150 | 120 |
12834 | 11672 | GENERAL | POOJA SHRI MISHRA | 2/4/1985 | 8014948 | 150 | 120 |
12835 | 11672 | OBC | RAJNATH YADAV | 12/6/1988 | 13031810 | 150 | 120 |
12836 | 11672 | GENERAL | DHANANJAY MANI TRIPATHI | 1/15/1987 | 10006024 | 150 | 120 |
12837 | 11672 | OBC | SONIKA SAHU | 8/3/1982 | 15039677 | 150 | 120 |
12838 | 11672 | GENERAL | SHIVENDRA VIKRAM SINGH | 8/31/1984 | 8024394 | 150 | 120 |
12839 | 11672 | GENERAL | ARUN KUMAR PANDEY | 7/11/1972 | 12004163 | 150 | 120 |
12840 | 11672 | GENERAL | PRATEEK KULSHRESTHA | 12/20/1986 | 4016659 | 150 | 120 |
12841 | 11672 | SC | SANTOSH KUMAR BHARTI | 1/30/1987 | 12026963 | 150 | 120 |
12842 | 11672 | GENERAL | ANAND RAI | 3/4/1988 | 11000668 | 150 | 120 |
12843 | 11672 | GENERAL | SHAILENDRA KUMAR SRIVASTAVA | 3/6/1984 | 16037287 | 150 | 120 |
12844 | 11672 | OBC | NOORUL HUDA | 11/25/1988 | 16023349 | 150 | 120 |
12845 | 11672 | GENERAL | NAVEEN AWASTHI | 1/31/1984 | 16021339 | 150 | 120 |
12846 | 11672 | OBC | NAGENDRA KUMAR | 2/2/1986 | 12016371 | 150 | 120 |
12847 | 11672 | OBC | NAGENDRA KUMAR | 2/2/1986 | 12002884 | 150 | 120 |
12848 | 11672 | GENERAL | RICHA | 7/30/1986 | 15032272 | 150 | 120 |
12849 | 11672 | GENERAL | BRIJESH KUMAR MISHRA | 1/31/1982 | 9001423 | 150 | 120 |
12850 | 11672 | GENERAL | SAJAY KUMAR | 7/5/1987 | 14007371 | 150 | 120 |
12851 | 11672 | GENERAL | KM ANJALI TRIPATHI | 7/2/1987 | 10002450 | 150 | 120 |
12852 | 11672 | GENERAL | LAVA KUSH TIWARI | 11/10/1988 | 9002762 | 150 | 120 |
12853 | 11672 | GENERAL | PREETI SINGH | 8/14/1983 | 7035449 | 150 | 120 |
12854 | 11672 | GENERAL | MOHD SAMAR KHAN | 4/2/1983 | 6008504 | 150 | 120 |
12855 | 11672 | OBC | SUSHIL KUMAR SHARMA | 9/11/1976 | 13047298 | 150 | 120 |
12856 | 11672 | GENERAL | ASHOK KUMAR MISHRA | 1/15/1980 | 8004003 | 150 | 120 |
12857 | 11672 | GENERAL | YOGITA | 4/2/1986 | 6019273 | 150 | 120 |
12858 | 11672 | GENERAL | MANISH KUMAR SHARMA | 9/13/1988 | 3014532 | 150 | 120 |
12859 | 11672 | GENERAL | DEVENDRA KUMAR | 8/8/1976 | 5004498 | 150 | 120 |
12860 | 11672 | GENERAL | ASHUTOSH PANDEY | 8/15/1985 | 15007215 | 150 | 120 |
12861 | 11672 | OBC | NEERAJ KUMAR VERMA | 7/10/1985 | 7031196 | 150 | 120 |
12862 | 11672 | GENERAL | ADITYA PRAKASH | 11/14/1981 | 16000579 | 150 | 120 |
12863 | 11672 | GENERAL | MD NEMTULLAH | 5/15/1984 | 16019590 | 150 | 120 |
12864 | 11672 | GENERAL | MANOJ KUMAR BANSAL | 7/1/1985 | 5009807 | 150 | 120 |
12865 | 11672 | GENERAL | GOVIND BHANDARI | 4/29/1984 | 1009354 | 150 | 120 |
12866 | 11672 | OBC | PRAVENDRA KUMAR SINGH | 5/1/1985 | 4016816 | 150 | 120 |
12867 | 11672 | GENERAL | LAVKUSH GOYAL | 5/14/1984 | 3013296 | 150 | 120 |
12868 | 11672 | OBC | RAJ BAHADUR VISHWAKARMA | 1/12/1986 | 11006003 | 150 | 120 |
12869 | 11672 | GENERAL | GIRISH PRAKASH | 7/24/1988 | 7022400 | 150 | 120 |
12870 | 11672 | GENERAL | FIROZ ALAM KHAN | 5/12/1983 | 7021843 | 150 | 120 |
12871 | 11672 | GENERAL | DIPTI PANDEY | 2/22/1982 | 10006588 | 150 | 120 |
12872 | 11672 | GENERAL | VIVEK TRIPATHI | 10/12/1990 | 8028765 | 150 | 120 |
12873 | 11672 | OBC | RAJESH BABOO | 2/5/1975 | 3022559 | 150 | 120 |
12874 | 11672 | GENERAL | PRITI MISHRA | 6/1/1987 | 7035772 | 150 | 120 |
12875 | 11672 | GENERAL | AJITA SRIVASTAVA | 8/20/1984 | 16001141 | 150 | 120 |
12876 | 11672 | GENERAL | MANISHA SRIVASTAVA | 9/30/1975 | 7028131 | 150 | 120 |
12877 | 11672 | OBC | PRAMOD KUMAR | 1/20/1982 | 12019223 | 150 | 120 |
12878 | 11672 | GENERAL | SHALU PATHAK | 8/15/1985 | 16037768 | 150 | 120 |
12879 | 11672 | OBC | ASHIK KUMAR | 11/20/1981 | 13052659 | 150 | 120 |
12880 | 11672 | GENERAL | AKHILESH MOHAN SRIVASTAVA | 6/27/1978 | 9007226 | 150 | 120 |
12881 | 11672 | GENERAL | VEENU SINGH | 12/11/1979 | 7052383 | 150 | 120 |
12882 | 11672 | OBC | DEEPAK KUMAR RASTOGI | 6/12/1983 | 6003537 | 150 | 120 |
12883 | 11672 | GENERAL | SAURABH RAJVANSH | 8/5/1988 | 13040612 | 150 | 120 |
12884 | 11672 | SC | SHRI KRISHNA | 7/2/1982 | 9006076 | 150 | 120 |
12885 | 11672 | OBC | RAJESH YADAV | 2/2/1977 | 16029400 | 150 | 120 |
12886 | 11672 | GENERAL | BRIJ KISHOR SINGH | 3/18/1985 | 15008947 | 150 | 120 |
12887 | 11672 | OBC | UDAY PRATAP GUPTA | 4/5/1991 | 10024310 | 150 | 120 |
12888 | 11672 | OBC | ARADHANA YADAV | 3/13/1984 | 7015965 | 150 | 120 |
12889 | 11672 | OBC | ANUPAMA SINGH | 6/26/1985 | 7015527 | 150 | 120 |
12890 | 11672 | GENERAL | ALOK DVIVEDI | 7/7/1981 | 16001784 | 150 | 120 |
12891 | 11672 | GENERAL | SANGITA GUPTA | 3/8/1987 | 7042909 | 150 | 120 |
12892 | 11672 | GENERAL | PANKAJ SINGH | 7/21/1979 | 13025870 | 150 | 120 |
12893 | 11672 | GENERAL | ABHAY PRATAP SINGH BAIS | 10/20/1980 | 3000484 | 150 | 120 |
12894 | 11672 | OBC | MANOJ KUMAR GUPTA | 7/2/1986 | 10011407 | 150 | 120 |
12895 | 11672 | OBC | ARADHNA KASHAYP | 10/1/1984 | 6001703 | 150 | 120 |
12896 | 11672 | GENERAL | KM ARCHNA CHAUBEY | 1/2/1983 | 10003242 | 150 | 120 |
12897 | 11672 | OBC | ABHIMANYU | 7/5/1986 | 13000711 | 150 | 120 |
12898 | 11672 | GENERAL | POKHARIYA NIRMAL KUMAR | 9/1/1977 | 7033333 | 150 | 120 |
12899 | 11672 | OBC | UPASANA | 7/25/1980 | 10024505 | 150 | 120 |
12900 | 11672 | OBC | PRAMOD KUMAR | 2/5/1990 | 17010229 | 150 | 120 |
12901 | 11672 | GENERAL | RAJ KUMAR PANDEY | 7/20/1983 | 13030349 | 150 | 120 |
12902 | 11672 | GENERAL | CHANDRA BHUSAN MISHRA | 8/15/1987 | 900241 | 150 | 120 |
12903 | 11672 | GENERAL | NEHA DIXIT | 6/21/1987 | 16022361 | 150 | 120 |
12904 | 11672 | GENERAL | KANCHAN SINGH | 10/4/1984 | 12011880 | 150 | 120 |
12905 | 11672 | OBC | JAY KUMAR GUPTA | 3/2/1984 | 15014335 | 150 | 120 |
12906 | 11672 | OBC | RAJESH KUMAR CHAUDHARY | 4/12/1985 | 11006203 | 150 | 120 |
12907 | 11672 | GENERAL | PAVAN KUMAR | 3/20/1983 | 15023620 | 150 | 120 |
12908 | 11672 | GENERAL | PRAVIN KUMAR DWIVEDI | 8/1/1979 | 14005519 | 150 | 120 |
12909 | 11672 | GENERAL | AWADHESH PAL SINGH | 7/12/1979 | 9001247 | 150 | 120 |
12910 | 11672 | GENERAL | DIVYENDU SINGH | 9/26/1983 | 16011546 | 150 | 120 |
12911 | 11672 | GENERAL | HEARING IMPAI PRAMOD KUMAR SINGH | 8/20/1982 | 13027636 | 150 | 120 |
12912 | 11672 | OBC | MAHENDRA KUMAR | 8/30/1980 | 15018271 | 150 | 120 |
12913 | 11672 | OBC | ASHISH KUMAR CHAURASIYA | 6/30/1986 | 16007050 | 150 | 120 |
12914 | 11672 | GENERAL | SANDHYA SINGH | 7/9/1986 | 10019165 | 150 | 120 |
12915 | 11672 | GENERAL | ASHISH TRIVEDI | 7/10/1985 | 16007196 | 150 | 120 |
12916 | 11672 | GENERAL | DEEP SHIKHA SRIVASTAVA | 2/27/1985 | 7019973 | 150 | 120 |
12917 | 11672 | OBC | SANJAY KUMAR GUPTA | 4/23/1984 | 13037861 | 150 | 120 |
12918 | 11672 | OBC | ARTI SACHAN | 8/8/1984 | 16006256 | 150 | 120 |
12919 | 11672 | GENERAL | VINAY KUMAR MISHRA | 10/4/1982 | 8028055 | 150 | 120 |
12920 | 11672 | OBC | RAM VILAS | 10/11/1983 | 4018575 | 150 | 120 |
12921 | 11672 | OBC | AJAI KUMAR VERMA | 3/30/1982 | 9000132 | 150 | 120 |
12922 | 11672 | GENERAL | ANJULY SAXENA | 7/6/1976 | 16004139 | 150 | 120 |
12923 | 11672 | GENERAL | ARADHNA SINGH | 11/14/1985 | 10002999 | 150 | 120 |
12924 | 11672 | OBC | SUBA SHANKAR YADAW | 10/20/1978 | 14008616 | 150 | 120 |
12925 | 11672 | GENERAL | VIJAY PRAKASH DUBEY | 6/15/1976 | 13049627 | 150 | 120 |
12926 | 11672 | OBC | KULDEEP KUMAR | 6/12/1988 | 1044591 | 150 | 120 |
12927 | 11672 | OBC | KANS RAJ | 7/17/1987 | 15015786 | 150 | 120 |
12928 | 11672 | GENERAL | GOPALJI SRIVASTAVA | 7/30/1976 | 13013612 | 150 | 120 |
12929 | 11672 | GENERAL | PARUL AWASTHI | 1/1/1988 | 7033020 | 150 | 120 |
12930 | 11672 | GENERAL | ARUNENDRA PRATAP SINGH | 3/6/1988 | 7016989 | 150 | 120 |
12931 | 11672 | OBC | PANKAJ YADAV | 7/4/1987 | 16023778 | 150 | 120 |
12932 | 11672 | GENERAL | ARVIND KUMAR PANDEY | 1/1/1987 | 15006215 | 150 | 120 |
12933 | 11672 | OBC | PRAMOD KUMAR VERMA | 2/1/1984 | 7034645 | 150 | 120 |
12934 | 11672 | GENERAL | SHALINI AGARWAL | 10/1/1978 | 1033423 | 150 | 120 |
12935 | 11672 | GENERAL | PROMILA KUMARI SRIVASTAVA | 12/25/1978 | 15026498 | 150 | 120 |
12936 | 11672 | OBC | RANI | 1/6/1988 | 5015953 | 150 | 120 |
12937 | 11672 | OBC | VINOD KUMAR | 8/2/1983 | 10025601 | 150 | 120 |
12938 | 11672 | OBC | RUPENDER JEET SINGH | 5/12/1981 | 6023843 | 150 | 120 |
12939 | 11672 | GENERAL | VIRENDRA SINGH | 12/25/1985 | 9007092 | 150 | 120 |
12940 | 11672 | GENERAL | PINTU BARNWAL | 9/11/1987 | 10013876 | 150 | 120 |
12941 | 11672 | GENERAL | PREETI BAJAPAI | 5/15/1988 | 16026410 | 150 | 120 |
12942 | 11672 | GENERAL | ARAVIND KUMAR SINGH | 7/18/1981 | 13005602 | 150 | 120 |
12943 | 11672 | OBC | DEEPAK KUMAR | 6/5/1974 | 13010917 | 150 | 120 |
12944 | 11672 | GENERAL | PARIMAL MISHRA | 8/18/1987 | 7032996 | 150 | 120 |
12945 | 11672 | GENERAL | AVANEESH PRATAP SINGH | 1/11/1984 | 13007890 | 150 | 120 |
12946 | 11672 | OBC | AISHA BANO ANSARI | 2/10/1982 | 8000325 | 150 | 120 |
12947 | 11672 | OBC | PRADEEP SONI | 7/3/1985 | 6010869 | 150 | 120 |
12948 | 11672 | GENERAL | UPENDRA KUMAR | 6/18/1985 | 6018080 | 150 | 120 |
12949 | 11672 | OBC | NADEEM AHMAD ANSARI | 7/1/1986 | 10012270 | 150 | 120 |
12950 | 11672 | GENERAL | NEETESH KUMAR PANDEY | 1/5/1987 | 10012834 | 150 | 120 |
12951 | 11672 | GENERAL | VINITA SHARMA | 5/17/1987 | 13039636 | 150 | 120 |
12952 | 11672 | OBC | POONAM GUPTA | 6/2/1981 | 7036404 | 150 | 120 |
12953 | 11672 | GENERAL | PURNIMA ARORA | 7/30/1979 | 7036478 | 150 | 120 |
12954 | 11672 | GENERAL | MUDITA MISHRA | 8/1/1983 | 9003301 | 150 | 120 |
12955 | 11672 | OBC | GYAN DEV GUPTA | 7/10/1984 | 34000213 | 150 | 120 |
12956 | 11672 | OBC | DEVESH | 4/10/1987 | 13011318 | 150 | 120 |
12957 | 11672 | OBC | PIYUSH VERMA | 3/15/1989 | 7033331 | 150 | 120 |
12958 | 11672 | GENERAL | KALKA PRASAD | 12/13/1972 | 15015178 | 150 | 120 |
12959 | 11672 | OBC | AMIT VERMA | 7/1/1983 | 16002649 | 150 | 120 |
12960 | 11672 | GENERAL | DHANANJAY MISHRA | 3/22/1987 | 10006027 | 150 | 120 |
12961 | 11672 | GENERAL | AKHIL MOHAN SAXENA | 2/8/1981 | 6000508 | 150 | 120 |
12962 | 11672 | GENERAL | SHRIKANT BHARAT | 3/15/1977 | 1034650 | 150 | 120 |
12963 | 11672 | GENERAL | ROMY BAJAJ | 7/17/1977 | 2011536 | 150 | 120 |
12964 | 11672 | OBC | GULENDRA YADAV | 5/1/1983 | 12009650 | 150 | 120 |
12965 | 11672 | OBC | SANNO PAL | 3/3/1986 | 16035106 | 150 | 120 |
12966 | 11672 | OBC | PANKAJ KUMAR | 4/13/1986 | 10013596 | 150 | 120 |
12967 | 11672 | GENERAL | KULDEEP SINGH | 5/30/1982 | 16017083 | 150 | 120 |
12968 | 11672 | GENERAL | OM PRAKASH | 3/31/1980 | 8014275 | 150 | 120 |
12969 | 11672 | OBC | SUNJEEV KUMAR VERMA | 5/15/1984 | 13046390 | 150 | 120 |
12970 | 11672 | SC | ARJUN SINGH | 1/4/1986 | 5002204 | 150 | 120 |
12971 | 11672 | GENERAL | SONAM RAI | 2/20/1990 | 13044299 | 150 | 120 |
12972 | 11672 | GENERAL | NEHA SHRIVASTAVA | 12/15/1982 | 4015343 | 150 | 120 |
12973 | 11672 | GENERAL | DEV DUTT PARASHAR | 6/20/1980 | 3006842 | 150 | 120 |
12974 | 11672 | OBC | ARUN KUMAR PRAJAPATI | 9/14/1982 | 13006236 | 150 | 120 |
12975 | 11672 | OBC | GYANENDRA SINGH | 7/21/1978 | 15013095 | 150 | 120 |
12976 | 11672 | OBC | NARENDRA KUMAR YADAV | 7/26/1987 | 8013254 | 150 | 120 |
12977 | 11672 | GENERAL | RAVI KANT DUBEY | 10/2/1986 | 12024138 | 150 | 120 |
12978 | 11672 | OBC | NEELAM CHOUDHARI | 9/1/1978 | 2007446 | 150 | 120 |
12979 | 11672 | GENERAL | SANGEETA RAI | 9/1/1982 | 6014397 | 150 | 120 |
12980 | 11672 | OBC | SANJAY YADAV | 8/1/1976 | 13038318 | 150 | 120 |
12981 | 11672 | OBC | VIRENDRA KUMAR SAINI | 10/20/1983 | 5023039 | 150 | 120 |
12982 | 11672 | GENERAL | MOHAN LAL KESARWANI | 7/8/1986 | 15020549 | 150 | 120 |
12983 | 11672 | OBC | PUSHPENDRA SINGH | 9/10/1988 | 15026767 | 150 | 120 |
12984 | 11672 | OBC | RAM BARAN | 5/17/1982 | 18015034 | 150 | 120 |
12985 | 11672 | GENERAL | MINESH CHAUHAN | 8/21/1987 | 16019933 | 150 | 120 |
