Thursday, May 1, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART -4 A 126 Marks

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 A

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART -4 A (126 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup


2701 2701 GENERAL SANTOSH KUMAR SINGH 1/26/1981 10019923 150 126 84
2702 2701 OBC SANTOSH KUMAR VERMA 12/28/1980 15035067 150 126 84
2703 2701 GENERAL RAMESH KUMAR MISHRA 3/2/1978 12023385 150 126 84
2704 2701 OBC BRIJESH KUMAR YADAV 1/6/1976 15009193 150 126 84
2705 2701 OBC WASEEM AHMAD 8/5/1982 5023203 150 126 84
2706 2701 GENERAL SUKIRTI KUMAR 10/1/1974 15040324 150 126 84
2707 2701 OBC VEER BALA YADAV 6/29/1979 5022305 150 126 84
2708 2701 OBC OMPRAKASH YADAWA 7/25/1981 10013518 150 126 84
2709 2701 OBC VED PRAKASH 7/10/1983 16044265 150 126 84
2710 2701 GENERAL RAM ANUJ MISHRA 11/23/1975 15029406 150 126 84
2711 2701 GENERAL PRATIBHA BAJPAI 7/6/1977 16025948 150 126 84
2712 2701 GENERAL ARUN KUMAR 3/25/1979 16006399 150 126 84
2713 2701 GENERAL KESHAV KUMAR 12/11/1985 5007686 150 126 84
2714 2701 GENERAL BHUPENDRA KUMAR RAI 5/27/1982 7019135 150 126 84
2715 2701 GENERAL ANIL KUMAR JADON 6/7/1983 3001940 150 126 84
2716 2701 GENERAL ESH PRASAD 5/10/1979 15012123 150 126 84
2717 2701 OBC ZUBAIR NASIR 6/5/1977 5023528 150 126 84
2718 2701 GENERAL SHIVAM AWASTHI 12/16/1987 16039098 150 126 84
2719 2701 GENERAL RATAN CHAND PANDEY 8/1/1978 14006736 150 126 84
2720 2701 GENERAL CHANDAN TIWARI 6/20/1983 12007009 150 126 84
2721 2701 OBC AMEER HAIDER 2/14/1984 8031353 150 126 84
2722 2701 GENERAL NITIN PANDEY 5/31/1985 15022831 150 126 84
2723 2701 GENERAL KIRAN SHUKLA 11/1/1975 7025590 150 126 84
2724 2701 GENERAL LOKENDRA KUMAR 8/5/1978 5008886 150 126 84
2725 2701 OBC RAJ PAL 3/16/1983 7037360 150 126 84
2726 2701 GENERAL SUNIL KUMAR 9/1/1979 10023357 150 126 84
2727 2701 OBC PRADEEP JAISWAL 3/17/1983 10014238 150 126 84
2728 2701 OBC DURGA PRASAD YADAV 9/1/1978 12008893 150 126 84
2729 2701 GENERAL MANOJ KUMAR 4/20/1978 7028426 150 126 84
2730 2701 OBC AIYAZ AHMAD 9/5/1975 13001079 150 126 84
2731 2701 OBC VIKRAM KUMAR YADAV 3/25/1982 13049933 150 126 84
2732 2701 GENERAL ALEEM BEG 7/21/1982 9009556 150 126 84
2733 2701 OBC ANIL KUMAR MAURYA 7/4/1977 8002022 150 126 84
2734 2701 OBC SUBHASH CHAND 4/12/1986 4022160 150 126 84
2735 2701 GENERAL RAJESH KUMAR SHUKLA 2/12/1981 15028410 150 126 84
2736 2701 GENERAL MANISH ASTHANA 7/19/1980 7027940 150 126 84
2737 2701 OBC KAMESHWAR GUPTA 10/23/1976 10008702 150 126 84
2738 2701 SC SURENDRA KUMAR 7/5/1982 13046517 150 126 84
2739 2701 SC YOGESH KUMAR 7/11/1982 1040447 150 126 84
2740 2701 GENERAL RAGHAVENDRA 5/12/1979 7036977 150 126 84
2741 2701 OBC SUSHIL KUMAR VERMA 4/10/1975 16042546 150 126 84
2742 2701 GENERAL PANKAJ RAI 1/10/1977 7032930 150 126 84
2743 2701 GENERAL AWADHESH KUMAR RAI 7/15/1980 13008041 150 126 84
2744 2701 OBC ARBIND KUMAR SHARMA 4/5/1983 10003037 150 126 84
2745 2701 OBC KRISHANBIR 3/20/1977 1013921 150 126 84
2746 2701 OBC BRIJNANDAN MAURYA 3/1/1979 10005229 150 126 84
2747 2701 SC SHRI PAL SINGH 5/2/1989 6016384 150 126 84
2748 2701 OBC MAIRAJ UDDIN 7/31/1978 3014067 150 126 84
2749 2701 GENERAL ASHUTOSH KUMAR SRIVASTAVA 4/15/1977 12005108 150 126 84
2750 2701 GENERAL RAJANI NIGAM 6/30/1973 17011585 150 126 84
2751 2701 OBC RAVINDRA KUMAR YADAV 5/3/1984 9005029 150 126 84
2752 2701 GENERAL SUMANT TIWARI 1/14/1975 12031356 150 126 84
2753 2701 GENERAL AMUL KUMAR 6/25/1979 5001128 150 126 84
2754 2701 GENERAL MANJEET SINGH 9/9/1985 12014817 150 126 84
2755 2701 GENERAL AMIT NANDAN SINGH 1/24/1984 13003113 150 126 84
2756 2701 OBC ASHOK KUMAR SINGH 10/13/1979 10003842 150 126 84
2757 2701 OBC RAJESH KUMAR VERMA 7/7/1983 13031331 150 126 84
2758 2701 OBC MADHAVEE YADAVA 3/18/1987 15018044 150 126 84
2759 2701 OBC RAMESH KUMAR MAURYA 8/13/1982 14006595 150 126 84
2760 2701 GENERAL SHIV SHANKAR TIWARI 10/3/1983 10021985 150 126 84
2761 2701 OBC MOHAMMAD DILSHAD 7/18/1988 5010367 150 126 84
2762 2701 GENERAL PRADEEP NARAIN LAL 1/5/1977 13027219 150 126 84
2763 2701 GENERAL MOHD KHALID 8/11/1981 15020621 150 126 84
2764 2701 GENERAL SUSHIL KUMAR SINGH 2/15/1975 13047314 150 126 84
2765 2701 OBC AJAY BHARDVAJ 7/25/1990 13001108 150 126 84
2766 2701 OBC BALKUSH 3/5/1983 15008110 150 126 84
2767 2701 GENERAL MAYA 8/12/1980 6007937 150 126 84
2768 2701 GENERAL RAVI KANT SINGH 10/12/1985 1027427 150 126 84
2769 2701 GENERAL MEENAKSHI SHUKLA 1/1/1980 7029047 150 126 84
2770 2701 OBC VIRENDRA KUMAR YADAV 6/8/1978 15045604 150 126 84
2771 2701 GENERAL BHOOP KANT UPADHYAY 1/1/1973 12006156 150 126 84
2772 2701 GENERAL KULDEEP TYAGI 4/2/1984 1014107 150 126 84
2773 2701 GENERAL USHA TEWARI 2/12/1976 16043834 150 126 84
2774 2701 OBC VIKRANT KUMAR 5/3/1980 2015584 150 126 84
2775 2701 GENERAL MANISHA TRIPATHI 5/3/1984 7004750 150 126 84
2776 2701 OBC PAWAN KUMAR TOMER 11/11/1977 4015962 150 126 84
2777 2701 OBC ANWAR KHAN 7/7/1985 17001705 150 126 84
2778 2701 OBC CHANDRA JEET YADAV 5/21/1980 15009413 150 126 84
2779 2701 OBC IMTIYAZ AHMAD 5/6/1978 13014562 150 126 84
2780 2701 OBC PARMINDER 3/1/1986 6010291 150 126 84
2781 2701 GENERAL ANUP KUMAR RAI 3/15/1984 12003510 150 126 84
2782 2701 SC MANOJ SINGH 7/1/1982 7028731 150 126 84
2783 2701 OBC JAY PRAKASH YADAV 7/7/1986 16013740 150 126 84
2784 2701 GENERAL UMESH CHANDRA 7/10/1973 6018020 150 126 84
2785 2701 GENERAL DEEPA SENGAR 11/19/1974 3006438 150 126 84
2786 2701 GENERAL PRADEEP TRIPATHI 4/24/1980 15000205 150 126 84
2787 2701 SC SHISHIR KUMAR 2/1/1982 13042656 150 126 84
2788 2701 OBC SHIKHA PAL 1/15/1989 7046851 150 126 84
2789 2701 OBC SAHAB LAL PATEL 7/9/1976 13036714 150 126 84
2790 2701 GENERAL MANOJ KUMAR SAXENA 12/5/1978 6007847 150 126 84
2791 2701 OBC PAWAN SINGH 10/27/1979 16024030 150 126 84
2792 2701 OBC RISHIKESH SINGH 3/2/1981 10018439 150 126 84
2793 2701 OBC RAMESH LAL BIND 10/24/1978 14006608 150 126 84
2794 2701 GENERAL BHUVNESH KUMAR GUPTA 3/11/1980 5003398 150 126 84
2795 2701 OBC ARJUN KUMAR 9/3/1985 7016486 150 126 84
2796 2701 OBC KULDEEP 6/30/1980 1014016 150 126 84
2797 2701 GENERAL SADHANA TIWARI 8/1/1988 10018865 150 126 84
2798 2701 OBC ANURADHA DEVI 3/31/1981 10002844 150 126 84
2799 2701 GENERAL AGRAJ KUMAR SRIVASTAVA 3/7/1984 7011505 150 126 84
2800 2701 GENERAL SEEMA 3/4/1974 1032801 150 126 84
2801 2701 GENERAL VIMAL CHANDRA SHUKLA 7/5/1975 15044601 150 126 84
2802 2701 GENERAL MUKESH KUMAR SINGH 8/6/1979 13022974 150 126 84
2803 2701 OBC DHARMENDRA KUMAR SINGH 8/20/1976 15010875 150 126 84
2804 2701 GENERAL MUKESH KUMAR 5/1/1983 15020899 150 126 84
2805 2701 GENERAL MAHARAJ SINGH 11/19/1973 1015073 150 126 84
2806 2701 OBC HARVANSH LAL 3/27/1982 18003647 150 126 84
2807 2701 GENERAL   5/29/1971 10019884 150 126 84
2808 2701 GENERAL PAWAN KUMAR AGARWAL 5/1/1976 1021648 150 126 84
2809 2701 OBC HARISH KUMAR 1/10/1978 4010280 150 126 84
2810 2701 GENERAL KAMLESH KUMAR PANDEY 5/5/1979 8009188 150 126 84
2811 2701 OBC SHAMSHAD ALI 7/10/1982 12029033 150 126 84
2812 2701 GENERAL SUNIL KUMAR 4/20/1974 16041750 150 126 84
2813 2701 GENERAL DHANANJAY KUMAR AGRAHARI 1/14/1983 11002174 150 126 84
2814 2701 GENERAL MANISH KUMAR CHATURVEDI 7/15/1977 12014671 150 126 84
2815 2701 GENERAL ANOOP KUMAR SINGH 7/5/1988 15004532 150 126 84
2816 2701 GENERAL ABHINAV DWIVEDI 10/14/1985 16000229 150 126 84
2817 2701 OBC MAHESH KUMAR 6/9/1988 15018523 150 126 84
2818 2701 GENERAL KAMAL KUMAR DIXIT 1/16/1983 16015022 150 126 84
2819 2701 GENERAL PRAPTI AWASTHI 8/25/1990 16025713 150 126 84
2820 2701 GENERAL PAWAN KUMAR BAJPAI 10/4/1989 17009734 150 126 84
2821 2701 GENERAL SWATI SINGH 5/22/1984 3032501 150 126 84
2822 2701 GENERAL SHASHI KANT PANDEY 3/15/1987 15037511 150 126 84
2823 2701 GENERAL MUKTI SHUKLA 5/15/1988 7030065 150 126 84
2824 2701 OBC KUNWAR SIDDHARTH 6/4/1984 8010757 150 126 84
2825 2701 GENERAL NEERAJ KUMAR SINGH 6/8/1987 14004777 150 126 84
2826 2701 GENERAL NAZREEN BANO 7/10/1989 8013339 150 126 84
2827 2701 SC MANOJ KUMAR TANK 2/20/1978 14004309 150 126 84
2828 2701 OBC MOHAMMAD AKIF 2/7/1982 13022514 150 126 84
2829 2701 GENERAL DIVYA SINGH 3/13/1988 16011527 150 126 84
2830 2701 GENERAL VARUN ARYA 7/5/1979 5022256 150 126 84
2831 2701 GENERAL REENA BAJPAI 3/31/1989 16031662 150 126 84
2832 2701 OBC KM SARITA DEVI 7/6/1987 2005257 150 126 84
2833 2701 GENERAL SHAILENDRA SINGH KUSHWAH 8/20/1988 16037358 150 126 84
2834 2701 GENERAL NISHA KUMARI 12/21/1984 1020514 150 126 84
2835 2701 GENERAL ABHAY SINGH 7/20/1986 5000324 150 126 84
2836 2701 GENERAL ASTHA MEHROTRA 9/1/1986 13007736 150 126 84
2837 2701 GENERAL HARMEEK KAUR 10/19/1986 16013022 150 126 84
2838 2701 GENERAL SANA JAMAL 12/10/1987 7042345 150 126 84
2839 2701 OBC MANU RASTOGI 9/20/1984 1016621 150 126 84
2840 2701 GENERAL ISHA SRIVASTAVA 8/18/1983 15013949 150 126 84
2841 2701 GENERAL RITU SHARMA 11/19/1975 1029277 150 126 84
2842 2701 GENERAL AKSHITI SHUKLA 4/14/1986 7012321 150 126 84
2843 2701 GENERAL PRIYA SINGH 11/23/1985 12020157 150 126 84
2844 2701 GENERAL KM SHALINI GAUTAM 7/20/1985 3012284 150 126 84
2845 2701 GENERAL HIMANSHU KUMAR 7/2/1987 7023134 150 126 84


No comments:

Post a Comment

To All,
Please do not use abusive languages in Anger.
Write your comment Wisely, So that other Visitors/Readers can take it Seriously.
Thanks.