72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 10 E (120 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 10 E (120 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
Read more: http://joinuptet.blogspot.com/#ixzz30lhPBcVm
13082 | 11672 | GENERAL | SUHAIL AHMED KHAN | 12/15/1979 | 6016998 | 150 | 120 |
13083 | 11672 | OBC | BEER SINGH | 3/30/1976 | 16008453 | 150 | 120 |
13084 | 11672 | SC | PRAVEEN KUMAR | 4/5/1977 | 2009273 | 150 | 120 |
13085 | 11672 | OBC | BHUPENDRA KUMAR YADAV | 3/3/1985 | 12006203 | 150 | 120 |
13086 | 11672 | GENERAL | KALPNA GUPTA | 8/18/1982 | 5007183 | 150 | 120 |
13087 | 11672 | OBC | MALKEET SINGH | 6/15/1981 | 5009286 | 150 | 120 |
13088 | 11672 | GENERAL | DINESH KUMAR MISHRA | 7/7/1982 | 15011621 | 150 | 120 |
13089 | 11672 | OBC | PUNDREEK ABHIRAM | 6/8/1976 | 10015524 | 150 | 120 |
13090 | 11672 | GENERAL | NEERAJ GUPTA | 7/1/1974 | 6009471 | 150 | 120 |
13091 | 11672 | GENERAL | PRANAV KUMAR DWIVEDI | 6/1/1984 | 7034663 | 150 | 120 |
13092 | 11672 | OBC | DRAST DHUMN | 5/15/1985 | 16011576 | 150 | 120 |
13093 | 11672 | OBC | BEENA VERMA | 4/4/1986 | 8004787 | 150 | 120 |
13094 | 11672 | OBC | SHIV KUMAR YADAV | 7/15/1985 | 12029655 | 150 | 120 |
13095 | 11672 | GENERAL | NEEL KANTH | 6/4/1985 | 18006246 | 150 | 120 |
13096 | 11672 | OBC | ALPANA SINGH | 5/25/1986 | 15002312 | 150 | 120 |
13097 | 11672 | GENERAL | ASHOK KUMAR TIWARI | 7/4/1977 | 9001089 | 150 | 120 |
13098 | 11672 | GENERAL | ASHOK KUMAR TIWARI | 7/4/1977 | 9001089 | 150 | 120 |
13099 | 11672 | GENERAL | RAMA KANT BAJPAI | 12/18/1984 | 7000809 | 150 | 120 |
13100 | 11672 | GENERAL | LOKESH KUMAR SRIVASTAVA | 7/1/1979 | 6007111 | 150 | 120 |
13101 | 11672 | GENERAL | SUDHIR KUMAR | 7/9/1979 | 17018964 | 150 | 120 |
13102 | 11672 | GENERAL | VIVEK KUMAR SHUKLA | 1/7/1980 | 8028707 | 150 | 120 |
13103 | 11672 | OBC | MAHENDRA SINGH | 2/8/1983 | 5009145 | 150 | 120 |
13104 | 11672 | OBC | PRAVESH KUMAR YADAV | 8/5/1980 | 13028279 | 150 | 120 |
13105 | 11672 | GENERAL | RAVI SHANKAR SHARMA | 2/18/1973 | 15031516 | 150 | 120 |
13106 | 11672 | GENERAL | SANJAY KUMAR SINGH | 8/9/1972 | 12026465 | 150 | 120 |
13107 | 11672 | GENERAL | BALENDU BHUSHAN PANDEY | 2/2/1977 | 16008231 | 150 | 120 |
13108 | 11672 | OBC | ANKIT KUMAR GUPTA | 4/28/1989 | 7014788 | 150 | 120 |
13109 | 11672 | SC | PAWAN KUMAR JATAV | 9/1/1981 | 7033180 | 150 | 120 |
13110 | 11672 | GENERAL | SHIV KANT PATHAK | 12/10/1979 | 7047203 | 150 | 120 |
13111 | 11672 | GENERAL | MANOJ KUMAR PANDEY | 4/2/1985 | 12015181 | 150 | 120 |
13112 | 11672 | GENERAL | ABHISHAK SHARMA | 10/30/1985 | 600166 | 150 | 120 |
13113 | 11672 | GENERAL | CHANDAN SINGH | 7/15/1977 | 12007001 | 150 | 120 |
13114 | 11672 | GENERAL | AVNISH GUPTA | 7/1/1976 | 13007964 | 150 | 120 |
13115 | 11672 | OBC | AJAY KUMAR YADAV | 4/18/1983 | 8000572 | 150 | 120 |
13116 | 11672 | GENERAL | PRATIBHA UPADHYAYA | 8/10/1986 | 3020343 | 150 | 120 |
13117 | 11672 | GENERAL | PRADIP KUMAR SHUKLA | 4/30/1973 | 8015531 | 150 | 120 |
13118 | 11672 | GENERAL | DHEERAJ KUMAR NIGAM | 5/10/1983 | 720985 | 150 | 120 |
13119 | 11672 | OBC | RISHIKESH VISHWAKARMA | 7/24/1976 | 7041144 | 150 | 120 |
13120 | 11672 | GENERAL | RITIKA CHAUDHARY | 4/13/1989 | 7041224 | 150 | 120 |
13121 | 11672 | OBC | RAMESH KUMAR SHARMA | 5/20/1987 | 7039160 | 150 | 120 |
13122 | 11672 | GENERAL | ARUN KUMAR | 8/1/1981 | 2001766 | 150 | 120 |
13123 | 11672 | GENERAL | SAURABH SHANKDHAR | 6/1/1981 | 6015274 | 150 | 120 |
13124 | 11672 | GENERAL | ALOK KUMAR | 3/1/1980 | 7012542 | 150 | 120 |
13125 | 11672 | GENERAL | PRAKASH SHUKLA | 11/6/1976 | 9004018 | 150 | 120 |
13126 | 11672 | OBC | TASDEEK AHMAD | 1/2/1979 | 8026697 | 150 | 120 |
13127 | 11672 | OBC | SHYAM PRAKASH YADAV | 10/1/1980 | 7048204 | 150 | 120 |
13128 | 11672 | OBC | RAM NARAYAN SINGH RAJPUT | 4/10/1983 | 18008591 | 150 | 120 |
13129 | 11672 | OBC | CHANDRA VIR SINGH | 1/1/1984 | 4008394 | 150 | 120 |
13130 | 11672 | GENERAL | AVINASH AWASTHI | 7/5/1976 | 7018351 | 150 | 120 |
13131 | 11672 | OBC | BIPIN KUMAR | 10/15/1979 | 3005502 | 150 | 120 |
13132 | 11672 | GENERAL | SUSHEEL KUMAR | 8/15/1977 | 7050564 | 150 | 120 |
13133 | 11672 | SC | SUNITA PRASAD | 6/5/1972 | 16042084 | 150 | 120 |
13134 | 11672 | OBC | NIRAJ KUMAR | 7/6/1988 | 13024734 | 150 | 120 |
13135 | 11672 | GENERAL | MOHIT KUMAR GARG | 12/3/1981 | 18005883 | 150 | 120 |
13136 | 11672 | GENERAL | PRABHAT SRIVASTAVA | 12/30/1981 | 7034107 | 150 | 120 |
13137 | 11672 | OBC | RAMAKANT GANGWAR | 10/5/1987 | 25000026 | 150 | 120 |
13138 | 11672 | GENERAL | MANINDRA KUMAR | 12/17/1977 | 1015730 | 150 | 120 |
13139 | 11672 | OBC | AMRESH KUMAR PRABHAKAR | 2/2/1981 | 14000562 | 150 | 120 |
13140 | 11672 | OBC | RISHI DEV YADAV | 7/30/1982 | 7041116 | 150 | 120 |
13141 | 11672 | GENERAL | VARUN KUMAR SRIVASTAV | 8/12/1987 | 15043636 | 150 | 120 |
13142 | 11672 | GENERAL | DEEPIKA GUPTA | 8/9/1988 | 8005944 | 150 | 120 |
13143 | 11672 | GENERAL | SHIV KUMAR DUBEY | 2/3/1981 | 13042757 | 150 | 120 |
13144 | 11672 | OBC | MANOJ KUMAR KASHYAP | 3/2/1980 | 2006314 | 150 | 120 |
13145 | 11672 | OBC | ANAND PRAKASH CHAURASIA | 7/15/1988 | 7013733 | 150 | 120 |
13146 | 11672 | OBC | SUNEEL KUMAR VERMA | 7/20/1986 | 15040633 | 150 | 120 |
13147 | 11672 | OBC | JAI PRAKASH | 2/4/1985 | 5006574 | 150 | 120 |
13148 | 11672 | OBC | KM SUSHMA KUMARI YADAV | 4/25/1984 | 15042127 | 150 | 120 |
13149 | 11672 | GENERAL | AMIT KUMAR SINHA | 5/25/1975 | 15002783 | 150 | 120 |
13150 | 11672 | OBC | BHARAT SINGH | 7/10/1972 | 3005009 | 150 | 120 |
13151 | 11672 | GENERAL | KARUNESH TIWARI | 3/13/1982 | 10008979 | 150 | 120 |
13152 | 11672 | OBC | RAJKUMAR VISHWAKARMA | 8/19/1978 | 12022051 | 150 | 120 |
13153 | 11672 | OBC | AKHTAR ADIL | 10/1/1981 | 3001100 | 150 | 120 |
13154 | 11672 | GENERAL | VIVEKANAND PANDEY | 6/30/1983 | 9009946 | 150 | 120 |
13155 | 11672 | GENERAL | VIKAS KUMAR | 7/2/1985 | 2015489 | 150 | 120 |
13156 | 11672 | GENERAL | ALKA SHARMA | 10/13/1974 | 6000619 | 150 | 120 |
13157 | 11672 | GENERAL | BIPIN KUMAR | 9/1/1985 | 7019262 | 150 | 120 |
13158 | 11672 | OBC | MAHENDRA KUMAR | 6/4/1981 | 13019966 | 150 | 120 |
13159 | 11672 | OBC | RACHNA RANI VERMA | 12/20/1976 | 7036845 | 150 | 120 |
13160 | 11672 | GENERAL | NEHA MISHRA | 5/9/1987 | 16022342 | 150 | 120 |
13161 | 11672 | GENERAL | MONIKA | 11/6/1977 | 7029755 | 150 | 120 |
13162 | 11672 | GENERAL | SHACHI SHUKLA | 1/15/1978 | 7045465 | 150 | 120 |
13163 | 11672 | GENERAL | AJAY KUMAR | 12/11/1977 | 2000230 | 150 | 120 |
13164 | 11672 | OBC | RAMESH CHANDRA YADAV | 2/3/1980 | 13033388 | 150 | 120 |
13165 | 11672 | OBC | OM PRAKASH VARMA | 3/22/1980 | 8014280 | 150 | 120 |
13166 | 11672 | OBC | RAHUL VISHWAKARMA | 2/2/1990 | 16028597 | 150 | 120 |
13167 | 11672 | SC | ASHISH KUMAR | 4/18/1986 | 7017435 | 150 | 120 |
13168 | 11672 | GENERAL | SARIKA TIWARI | 7/25/1982 | 16035600 | 150 | 120 |
13169 | 11672 | OBC | PRADEEP KUMAR SINGH | 12/5/1980 | 15024691 | 150 | 120 |
13170 | 11672 | GENERAL | RAHUL SHUKLA | 3/10/1984 | 8017031 | 150 | 120 |
13171 | 11672 | GENERAL | SHOBHIT KUMAR SRIVASTAV | 12/10/1977 | 8108490 | 150 | 120 |
13172 | 11672 | SC | DEEPIKA TOMER | 10/27/1985 | 1007465 | 150 | 120 |
13173 | 11672 | OBC | SARFARAJ ALAM ANSARI | 1/1/1971 | 5018287 | 150 | 120 |
13174 | 11672 | OBC | VEENA KUMARI | 1/1/1975 | 3033604 | 150 | 120 |
13175 | 11672 | OBC | SHIKHA | 7/1/1984 | 16038345 | 150 | 120 |
13176 | 11672 | GENERAL | VISUALY IMPAIRANIRUDDHA KUMAR MISHRA | 3/4/1978 | 16003468 | 150 | 120 |
13177 | 11672 | SC | SHIV BALAK KORI | 4/25/1984 | 15038100 | 150 | 120 |
13178 | 11672 | OBC | AMRESH KUMAR GUPTA | 3/12/1985 | 8001628 | 150 | 120 |
13179 | 11672 | OBC | SAVITA YADAV | 11/8/1984 | 1032506 | 150 | 120 |
13180 | 11672 | OBC | SANDHYA SHARMA | 8/15/1984 | 16034277 | 150 | 120 |
13181 | 11672 | GENERAL | RAJU KUMAR PANDEY | 6/21/1986 | 130311905 | 150 | 120 |
13182 | 11672 | GENERAL | SHIV BHAN SINGH | 10/1/1989 | 16038832 | 150 | 120 |
13183 | 11672 | OBC | SANDEEP KUMAR YADAV | 4/4/1990 | 8021241 | 150 | 120 |
13184 | 11672 | OBC | DWIJENDRA SINGH | 10/24/1979 | 16011671 | 150 | 120 |
13185 | 11672 | GENERAL | BRIHASPATI MANI TRIPATHI | 1/26/1979 | 11001805 | 150 | 120 |
13186 | 11672 | OBC | ANIL PRATAP SINGH | 2/17/1988 | 16003441 | 150 | 120 |
13187 | 11672 | OBC | SURENDRA KUMAR | 9/20/1983 | 8026072 | 150 | 120 |
13188 | 11672 | GENERAL | KM PRIYANKA PANDEY | 5/9/1985 | 7036288 | 150 | 120 |
13189 | 11672 | OBC | SHIVNATH SINGH | 7/5/1981 | 16055514 | 150 | 120 |
13190 | 11672 | OBC | KAUSHAL KISHOR SHUKLA | 7/5/1974 | 18004489 | 150 | 120 |
13191 | 11672 | OBC | CHANDRA SHEKHAR KUMAR | 3/31/1986 | 13010322 | 150 | 120 |
13192 | 11672 | GENERAL | RAKESH TIWARI | 4/16/1980 | 13032360 | 150 | 120 |
13193 | 11672 | OBC | KAVITA CHAUDHARY | 3/21/1985 | 11003423 | 150 | 120 |
13194 | 11672 | OBC | RINKI GUPTA | 7/3/1989 | 13035805 | 150 | 120 |
13195 | 11672 | GENERAL | ANUJ KUMAR TIWARI | 1/27/1978 | 8002690 | 150 | 120 |
13196 | 11672 | OBC | BHARAT LAL | 5/30/1983 | 16008543 | 150 | 120 |
13197 | 11672 | GENERAL | JAY SINGH | 5/22/1979 | 14003095 | 150 | 120 |
13198 | 11672 | GENERAL | NARENDRA SINGH | 7/5/1976 | 7030481 | 150 | 120 |
13199 | 11672 | GENERAL | JYOTSNA SINGH | 10/1/1983 | 7024471 | 150 | 120 |
13200 | 11672 | GENERAL | MANOJ KUMAR | 4/24/1984 | 15019422 | 150 | 120 |
13201 | 11672 | GENERAL | NAVIN CHANDRA DUBEY | 9/10/1989 | 16021377 | 150 | 120 |
13202 | 11672 | GENERAL | KRIPA SHANKER CHAUBEY | 6/30/1978 | 14003640 | 150 | 120 |
13203 | 11672 | GENERAL | PRABHAKAR PRAKASH SHUKLA | 7/24/1984 | 7034053 | 150 | 120 |
13204 | 11672 | SC | SATISH KUMAR | 12/5/1987 | 5018582 | 150 | 120 |
13205 | 11672 | GENERAL | MURAREE LAL UMAR | 7/10/1979 | 8013076 | 150 | 120 |
13206 | 11672 | GENERAL | RAM CHANDRA SINGH | 7/26/1974 | 15029594 | 150 | 120 |
13207 | 11672 | GENERAL | AMBUJ MISHRA | 9/1/1986 | 6000731 | 150 | 120 |
13208 | 11672 | GENERAL | ARVIND KUMAR SINGH | 7/1/1975 | 10003583 | 150 | 120 |
13209 | 11672 | OBC | NAMITA VERMA | 7/1/1986 | 8013146 | 150 | 120 |
13210 | 11672 | OBC | MANOJ KUMAR KUSHAWAHA | 8/6/1986 | 12015163 | 150 | 120 |
13211 | 11672 | OBC | HARENDRA YADAV | 7/1/1977 | 12009925 | 150 | 120 |
13212 | 11672 | SC | SHAILESH KUMAR | 7/15/1987 | 12041018 | 150 | 120 |
13213 | 11672 | OBC | RAJANI KANT | 6/16/1988 | 7037399 | 150 | 120 |
13214 | 11672 | GENERAL | KULDEEP SINGH | 10/24/1984 | 12013440 | 150 | 120 |
13215 | 11672 | SC | PRAVEEN KUMAR | 1/4/1985 | 2009315 | 150 | 120 |
13216 | 11672 | GENERAL | SUCHITRA SINGH | 7/4/1987 | 7048975 | 150 | 120 |
13217 | 11672 | GENERAL | SHIV SHANKER TIWARI | 5/26/1978 | 10021988 | 150 | 120 |
13218 | 11672 | OBC | SUKHA RAM | 11/10/1982 | 8025365 | 150 | 120 |
13219 | 11672 | GENERAL | ARTI AWASTHI | 5/1/1986 | 7016712 | 150 | 120 |
13220 | 11672 | OBC | AMAR BAHADUR YADAV | 12/1/1986 | 13002603 | 150 | 120 |
13221 | 11672 | OBC | RENU NISHAD | 5/3/1986 | 8020228 | 150 | 120 |
13222 | 11672 | GENERAL | SURJIT SINGH PARIHAR | 3/10/1982 | 1037094 | 150 | 120 |
13223 | 11672 | OBC | MOBEEN ALI | 6/10/1980 | 8012576 | 150 | 120 |
13224 | 11672 | OBC | ANITA RATHI | 10/25/1981 | 1002215 | 150 | 120 |
13225 | 11672 | OBC | SURYANATH | 7/2/1986 | 11009134 | 150 | 120 |
13226 | 11672 | OBC | SWATI SAHU | 3/1/1988 | 16042948 | 150 | 120 |
13227 | 11672 | GENERAL | DHARMENDRA KUMAR | 7/1/1982 | 11002226 | 150 | 120 |
13228 | 11672 | OBC | UMESH GIRI GOSWAMI | 2/15/1982 | 6018030 | 150 | 120 |
13229 | 11672 | OBC | RAMESH KUMAR MAURYA | 11/10/1981 | 13033466 | 150 | 120 |
13230 | 11672 | GENERAL | MONIKA KHARE | 8/20/1974 | 16020558 | 150 | 120 |
13231 | 11672 | SC | RAJVIR SINGH | 7/3/1975 | 4018299 | 150 | 120 |
13232 | 11672 | OBC | PHOOL CHANDRA | 7/3/1985 | 14005145 | 150 | 120 |
13233 | 11672 | OBC | VIDYABINDU SINGH RAJPUT | 6/25/1983 | 16044443 | 150 | 120 |
13234 | 11672 | OBC | GAURVENDRA SINGH | 10/15/1983 | 4009764 | 150 | 120 |
13235 | 11672 | OBC | ASHOK KUMAR YADAV | 2/15/1984 | 10003863 | 150 | 120 |
13236 | 11672 | SC | VISHWA DEEP SINGH | 12/9/1984 | 16045886 | 150 | 120 |
13237 | 11672 | SC | PREMENDRA KUMAR | 7/23/1985 | 3020951 | 150 | 120 |
13238 | 11672 | GENERAL | VIVEK KUMAR SRIVASTAVA | 6/4/1973 | 7054085 | 150 | 120 |
13239 | 11672 | GENERAL | SHWETA SINGH | 12/29/1976 | 15039076 | 150 | 120 |
13240 | 11672 | GENERAL | VIKRANT MATHUR | 6/14/1977 | 17017431 | 150 | 120 |
13241 | 11672 | GENERAL | GAURAW KUMAR SHUKLA | 4/12/1982 | 13013190 | 150 | 120 |
13242 | 11672 | OBC | HARI MOHAN | 9/11/1984 | 7022795 | 150 | 120 |
13243 | 11672 | OBC | PRABHJEET KAUR | 7/1/1982 | 15024462 | 150 | 120 |
13244 | 11672 | GENERAL | RAVI PRAKASH SHRIVASTAV | 11/2/1976 | 10017866 | 150 | 120 |
13245 | 11672 | OBC | SHAILENDRA KUMAR VERMA | 10/10/1986 | 8023341 | 150 | 120 |
13246 | 11672 | OBC | DEEPAK KUMAR | 4/3/1990 | 2002988 | 150 | 120 |
13247 | 11672 | GENERAL | PANKAJ KUMAR PANDEY | 1/31/1978 | 16023700 | 150 | 120 |
13248 | 11672 | OBC | AJIT PRATAP SINGH | 4/13/1984 | 16001113 | 150 | 120 |
13249 | 11672 | OBC | SMITA DEVI | 6/7/1982 | 5020209 | 150 | 120 |
13250 | 11672 | GENERAL | RAM KRISHNA MISHRA | 1/1/1985 | 11006555 | 150 | 120 |
13251 | 11672 | GENERAL | PRABHANJAN KUMAR | 3/7/1984 | 7034066 | 150 | 120 |
13252 | 11672 | GENERAL | SHIVANI SRIVASTAVA | 6/5/1983 | 7047502 | 150 | 120 |
13253 | 11672 | GENERAL | NITYESHWAR RAI | 12/1/1979 | 1020797 | 150 | 120 |
13254 | 11672 | GENERAL | ZAKIR ALI KHAN | 7/6/1974 | 6019304 | 150 | 120 |
13255 | 11672 | GENERAL | KRISHNA KUMAR MISHRA | 11/8/1980 | 13018640 | 150 | 120 |
13256 | 11672 | GENERAL | PRADEEP KUMAR LAL | 4/8/1974 | 13027048 | 150 | 120 |
13257 | 11672 | GENERAL | SHESH BAHADUR SINGH | 7/7/1976 | 8023943 | 150 | 120 |
13258 | 11672 | GENERAL | VEERENDRA NATH MISRA | 2/8/1985 | 9006819 | 150 | 120 |
13259 | 11672 | OBC | ANIL KUMAR PRAJAPATI | 7/1/1977 | 10002144 | 150 | 120 |
13260 | 11672 | OBC | TRIBHUVAN SINGH | 7/5/1981 | 13047875 | 150 | 120 |
13261 | 11672 | GENERAL | AKHILESH KUMAR TIWARI | 4/5/1985 | 15001901 | 150 | 120 |
13262 | 11672 | GENERAL | SANJAY KUMAR SHUKLA | 8/16/1975 | 10019507 | 150 | 120 |
13263 | 11672 | GENERAL | JITENDRA KUMAR PANDEY | 5/1/1982 | 8008772 | 150 | 120 |
13264 | 11672 | OBC | RAM BABOO SINGH | 2/10/1982 | 15029451 | 150 | 120 |
13265 | 11672 | SC | ANIL KUMAR | 10/10/1975 | 3001807 | 150 | 120 |
13266 | 11672 | GENERAL | AJAI KUMAR MISRA | 7/2/1976 | 9000122 | 150 | 120 |
13267 | 11672 | GENERAL | RAJ KUMAR SINGH | 7/1/1977 | 15027498 | 150 | 120 |
13268 | 11672 | SC | RAJANI | 3/21/1983 | 16028797 | 150 | 120 |
13269 | 11672 | GENERAL | UDAI SHANKER OJHA | 7/7/1981 | 15042674 | 150 | 120 |
13270 | 11672 | OBC | PRABHAT KUMAR | 11/20/1978 | 15055997 | 150 | 120 |
13271 | 11672 | OBC | SHALABH KUMAR SAINI | 10/3/1984 | 1033379 | 150 | 120 |
13272 | 11672 | GENERAL | RAVINDRA KUMAR MISHRA | 3/20/1984 | 15031614 | 150 | 120 |
13273 | 11672 | OBC | SATYA PRAKASH SINGH YADAV | 3/21/1983 | 13040345 | 150 | 120 |
13274 | 11672 | SC | SUNIL KUMAR DOHRE | 3/10/1980 | 16041849 | 150 | 120 |
13275 | 11672 | GENERAL | NISHKAM DUBEY | 10/21/1982 | 15022783 | 150 | 120 |
13276 | 11672 | GENERAL | KALPANA AWASTHI | 1/27/1981 | 16014781 | 150 | 120 |
13277 | 11672 | OBC | VARSHA CHOUDHARY | 8/1/1983 | 2015276 | 150 | 120 |
13278 | 11672 | GENERAL | ANAND KUMAR SINGH | 10/11/1977 | 7013703 | 150 | 120 |
13279 | 11672 | OBC | RANJEET KUMAR HALWAI | 6/9/1987 | 14006700 | 150 | 120 |
13280 | 11672 | OBC | DINESH KUMAR | 12/2/1982 | 4009327 | 150 | 120 |
13281 | 11672 | GENERAL | ASHISH KUMAR SHUKLA | 4/5/1982 | 12004732 | 150 | 120 |
13282 | 11672 | GENERAL | CHANDRA SHEKHAR PANDEY | 5/3/1981 | 13010330 | 150 | 120 |
13283 | 11672 | GENERAL | PANKAJ KUMAR PATHAK | 6/5/1981 | 8014440 | 150 | 120 |
13284 | 11672 | OBC | PRAVIN KUMAR JAISWAL | 10/9/1981 | 13028295 | 150 | 120 |
13285 | 11672 | GENERAL | SRAVAN KUMAR TRIVEDI | 7/5/1981 | 7048809 | 150 | 120 |
13286 | 11672 | GENERAL | PAWAN KUMAR DUBEY | 8/22/1978 | 13026151 | 150 | 120 |
13287 | 11672 | GENERAL | ANKIT KUMAR | 6/1/1985 | 5001649 | 150 | 120 |
13288 | 11672 | OBC | DURGESH KUMARI SHARMA | 3/8/1981 | 4009486 | 150 | 120 |
13289 | 11672 | OBC | RAJANI GANDHA YADAV | 10/17/1984 | 13030527 | 150 | 120 |
13290 | 11672 | GENERAL | MANEESH TIWARI | 7/5/1985 | 16018573 | 150 | 120 |
13291 | 11672 | GENERAL | MANOJ KUMAR AGARWAL | 1/13/1988 | 17007712 | 150 | 120 |
13292 | 11672 | OBC | VIVEK KUMAR YADAV | 7/10/1988 | 7054101 | 150 | 120 |
13293 | 11672 | OBC | ANJANA | 12/21/1979 | 16003824 | 150 | 120 |
13294 | 11672 | GENERAL | SHESH MANI SHUKLA | 10/13/1985 | 7046764 | 150 | 120 |
13295 | 11672 | GENERAL | NEELAM SHARMA | 6/11/1982 | 16021654 | 150 | 120 |
13296 | 11672 | OBC | SRIPRAKASH SINGH | 7/18/1979 | 18011186 | 150 | 120 |
13297 | 11672 | OBC | GIRJESH KUMAR | 8/10/1984 | 11002689 | 150 | 120 |
13298 | 11672 | GENERAL | VINAY KUMAR KESHARI | 6/15/1986 | 15044793 | 150 | 120 |
13299 | 11672 | GENERAL | SUSHIL KUMAR PANDEY | 2/8/1987 | 10023953 | 150 | 120 |
13300 | 11672 | GENERAL | VIKAS MISRA | 5/7/1973 | 7052901 | 150 | 120 |
13301 | 11672 | OBC | ARAVINDRA KUMAR GOSWAMI | 1/5/1980 | 13005613 | 150 | 120 |
13302 | 11672 | OBC | RAM VEER SINGH | 8/10/1983 | 16030288 | 150 | 120 |
13303 | 11672 | GENERAL | NISHANT MISHRA | 10/15/1985 | 15022767 | 150 | 120 |
13304 | 11672 | GENERAL | RAHUL SHUKLA | 4/20/1986 | 7037176 | 150 | 120 |
13305 | 11672 | GENERAL | HEARING IMPAI ABHAY KUMAR CHAND | 6/19/1975 | 10000283 | 150 | 120 |
13306 | 11672 | OBC | KARM CHAND YADAV | 7/25/1984 | 15015839 | 150 | 120 |
13307 | 11672 | GENERAL | KALPANA PANDEY | 4/14/1984 | 16014862 | 150 | 120 |
13308 | 11672 | OBC | ENAAM RAZA ANSARI | 2/5/1983 | 15012118 | 150 | 120 |
13309 | 11672 | OBC | NIRDOSH KUMAR | 11/15/1985 | 10013168 | 150 | 120 |
13310 | 11672 | OBC | MAHENDRA KUMAR | 10/5/1990 | 16018003 | 150 | 120 |
13311 | 11672 | OBC | SHIVAKANT PRATAP SINGH | 8/2/1986 | 15038512 | 150 | 120 |
13312 | 11672 | GENERAL | VINAY SINGH | 7/12/1980 | 15044907 | 150 | 120 |
13313 | 11672 | GENERAL | SHIV SUROOP SAXENA | 4/4/1987 | 6016237 | 150 | 120 |
13314 | 11672 | GENERAL | SOHAN LAL | 7/1/1977 | 5020253 | 150 | 120 |
13315 | 11672 | OBC | SUBHASH CHANDRA NIRALA | 1/1/1980 | 4022196 | 150 | 120 |
13316 | 11672 | OBC | DINESH | 6/10/1980 | 12008522 | 150 | 120 |
13317 | 11672 | OBC | DEVENDER PRASAD YADAV | 3/10/1975 | 12007821 | 150 | 120 |
13318 | 11672 | GENERAL | PANKAJ MISHRA | 7/10/1984 | 7032920 | 150 | 120 |
13319 | 11672 | OBC | VRIJESH KUMAR SINGH | 6/14/1987 | 15045987 | 150 | 120 |
13320 | 11672 | GENERAL | SUDHEER KUMAR PIPRAIYA | 4/30/1986 | 17016056 | 150 | 120 |
13321 | 11672 | GENERAL | ISTYAK AHMAD SIDDIQUE | 3/15/1989 | 10007953 | 150 | 120 |
13322 | 11672 | OBC | ARUN SINGH | 1/20/1986 | 6019899 | 150 | 120 |
13323 | 11672 | OBC | ANAMIKA VERMA | 9/12/1989 | 7013646 | 150 | 120 |
13324 | 11672 | OBC | ANJALI | 3/3/1982 | 201032 | 150 | 120 |
13325 | 11672 | OBC | SHIKHA RAI | 11/5/1985 | 15037902 | 150 | 120 |
13326 | 11672 | OBC | SUBHA | 4/22/1987 | 16040691 | 150 | 120 |
13327 | 11672 | OBC | DHAR MESHWAR SINGH | 8/6/1982 | 15010999 | 150 | 120 |
13328 | 11672 | GENERAL | PAWAN KUMAR TRIPATHI | 9/20/1975 | 7033208 | 150 | 120 |
13329 | 11672 | GENERAL | KULDEEP AGARWAL | 4/20/1981 | 1014022 | 150 | 120 |
13330 | 11672 | OBC | ASHUTOSH KUMAR | 9/10/1979 | 13007522 | 150 | 120 |
13331 | 11672 | OBC | CHANDRA PRAKASH SINGH | 8/9/1987 | 18002434 | 150 | 120 |
13332 | 11672 | OBC | VINAY KUMAR SINGH | 7/4/1989 | 10025406 | 150 | 120 |
13333 | 11672 | OBC | RAMPRAKASH SINGH KUSHWAHA | 7/15/1983 | 13033712 | 150 | 120 |
13334 | 11672 | GENERAL | PANDE VIPIN DASHRATH PRASAD | 5/5/1978 | 15023253 | 150 | 120 |
13335 | 11672 | GENERAL | PANKAJ KUMAR MISHRA | 7/28/1981 | 8014426 | 150 | 120 |
13336 | 11672 | SC | VIMAL KUMAR | 7/15/1987 | 7053006 | 150 | 120 |
13337 | 11672 | OBC | RAVINDRA MAURYA | 1/1/1983 | 12024330 | 150 | 120 |
