72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 5 D (125 MARKS)
72825
Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin (
Note - Data is not complete, and may contains error as resukt is
revised, And we dont know how he compiled this data. He shared this data
on Facebook)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
PART - 5 D (125 MARKS)
UPTET / टीईटी / TET - Teacher Eligibility Test Updates / Teacher Recruitment News
UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/
UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup
Read more: http://joinuptet.blogspot.com/#ixzz30S1h7IiY
4455 | 3657 | GENERAL | POOJA DWIVEDI | 2/2/1987 | 16024218 | 150 | 125 |
4456 | 3657 | GENERAL | RAJESH KUMAR OJHA | 8/12/1982 | 13031138 | 150 | 125 |
4457 | 3657 | GENERAL | ANKIT PANDEY | 7/31/1990 | 7014795 | 150 | 125 |
4458 | 3657 | OBC | ANISHA BEGAM | 8/4/1987 | 17019780 | 150 | 125 |
4459 | 3657 | GENERAL | RAKESH DWIVEDI | 12/20/1987 | 18008249 | 150 | 125 |
4460 | 3657 | GENERAL | VIVEK OMAR | 7/13/1988 | 15045913 | 150 | 125 |
4461 | 3657 | OBC | KM SUNEETA | 6/5/1985 | 13045521 | 150 | 125 |
4462 | 3657 | GENERAL | MAMTA RANI | 1/1/1985 | 1020342 | 150 | 125 |
4463 | 3657 | GENERAL | KAVITA JOSHI | 6/16/1988 | 7025296 | 150 | 125 |
4464 | 3657 | OBC | PRITI VISHVAKARMA | 3/9/1988 | 16027036 | 150 | 125 |
4465 | 3657 | OBC | SANDEEP KUMAR | 7/17/1986 | 1030378 | 150 | 125 |
4466 | 3657 | GENERAL | RAKHI | 7/10/1988 | 3023310 | 150 | 125 |
4467 | 3657 | GENERAL | PRIYANKA GUPTA | 11/24/1989 | 7036078 | 150 | 125 |
4468 | 3657 | GENERAL | SHWETA SRIVASTAVA | 7/21/1986 | 16039819 | 150 | 125 |
4469 | 3657 | GENERAL | KALPANA RAI | 2/1/1987 | 8009073 | 150 | 125 |
4470 | 3657 | GENERAL | NAVIN CHANDRA UPADHYAYA | 6/3/1978 | 14004712 | 150 | 125 |
4471 | 3657 | GENERAL | PRIYANKA KESHARWANI | 10/7/1979 | 15026303 | 150 | 125 |
4472 | 3657 | GENERAL | VANDANA GUPTA | 9/5/1983 | 2015214 | 150 | 125 |
4473 | 3657 | GENERAL | VANDANA GUPTA | 9/5/1983 | 2015214 | 150 | 125 |
4474 | 3657 | OBC | SOVIT KUMAR MAURYA | 7/15/1988 | 16040651 | 150 | 125 |
4475 | 3657 | GENERAL | KULDEEP SHARMA | 8/4/1986 | 4012344 | 150 | 125 |
4476 | 3657 | GENERAL | DISHA GUPTA | 8/6/1976 | 3007801 | 150 | 125 |
4477 | 3657 | GENERAL | KM SARITA | 11/28/1987 | 1031786 | 150 | 125 |
4478 | 3657 | GENERAL | KM MINAXI DEVI | 6/21/1985 | 2018647 | 150 | 125 |
4479 | 3657 | GENERAL | ANAND PRAKASH GUPTA | 2/2/1986 | 6001004 | 150 | 125 |
4480 | 3657 | GENERAL | RAHIMA ALI | 6/6/1985 | 10015872 | 150 | 125 |
4481 | 3657 | GENERAL | RAHUL TRIPATHI | 8/11/1986 | 3022080 | 150 | 125 |
4482 | 3657 | GENERAL | GAURAV BABU SINGH | 12/4/1988 | 8007250 | 150 | 125 |
4483 | 3657 | OBC | PRIYANKA PANWAR | 8/27/1989 | 2009698 | 150 | 125 |
4484 | 3657 | GENERAL | UMA TIWARI | 1/16/1989 | 27000082 | 150 | 125 |
4485 | 3657 | GENERAL | SURESH CHANDRA | 10/10/1983 | 15041562 | 150 | 125 |
4486 | 3657 | GENERAL | SATISH KUMAR SINGH | 8/15/1979 | 13040173 | 150 | 125 |
4487 | 3657 | GENERAL | AJATSHATRU SINGH | 8/15/1988 | 10000618 | 150 | 125 |
4488 | 3657 | OBC | SUNITA GUPTA | 7/7/1986 | 12031894 | 150 | 125 |
4489 | 3657 | GENERAL | ARCHANA ARORA | 1/1/1982 | 7005863 | 150 | 125 |
4490 | 3657 | GENERAL | PRIYAKAR PRASAD PANDEY | 7/25/1972 | 14005653 | 150 | 125 |
4491 | 3657 | GENERAL | SEEMA | 7/5/1978 | 1032711 | 150 | 125 |
4492 | 3657 | GENERAL | SHIKHA BHATIA | 11/14/1979 | 5019709 | 150 | 125 |
4493 | 3657 | GENERAL | RAHUL PANDEY | 10/20/1987 | 8017021 | 150 | 125 |
4494 | 3657 | OBC | SANJAY KUMAR SONI | 12/30/1988 | 12026477 | 150 | 125 |
4495 | 3657 | GENERAL | SANOJ KUMAR | 5/3/1988 | 1031377 | 150 | 125 |
4496 | 3657 | OBC | SANJAY SINGH | 1/3/1987 | 6014517 | 150 | 125 |
4497 | 3657 | GENERAL | SURENDRA MOHAN TIWARI | 1/15/1986 | 8026108 | 150 | 125 |
4498 | 3657 | GENERAL | SAKSHI | 1/4/1981 | 5017579 | 150 | 125 |
4499 | 3657 | GENERAL | VIPUL KUMAR MISHRA | 3/2/1988 | 6018912 | 150 | 125 |
4500 | 3657 | GENERAL | SHUCHI DUBEY | 12/9/1986 | 16039671 | 150 | 125 |
4501 | 3657 | OBC | PANKAJ SINGH | 10/15/1990 | 15023468 | 150 | 125 |
4502 | 3657 | GENERAL | SADHNA RANI | 1/1/1976 | 1030129 | 150 | 125 |
4503 | 3657 | GENERAL | PRADEEP KUMAR SINGH | 12/6/1983 | 3019879 | 150 | 125 |
4504 | 3657 | GENERAL | SARITA SINGH | 6/25/1988 | 16035785 | 150 | 125 |
4505 | 3657 | GENERAL | KRISHNA MOHAN TIWARI | 5/15/1989 | 8010550 | 150 | 125 |
4506 | 3657 | GENERAL | SHALINI JOHARI | 4/13/1979 | 1086061 | 150 | 125 |
4507 | 3657 | GENERAL | PUSHP RAJ SINGH | 11/13/1985 | 15026625 | 150 | 125 |
4508 | 3657 | GENERAL | SHIVAM PANDEY | 10/5/1989 | 17015436 | 150 | 125 |
4509 | 3657 | GENERAL | PRIYANKA RANI | 5/3/1979 | 1024735 | 150 | 125 |
4510 | 3657 | SC | PRATIBHA VERMA | 4/10/1989 | 7034949 | 150 | 125 |
4511 | 3657 | GENERAL | VIKAS SHARMA | 5/9/1982 | 6018594 | 150 | 125 |
4512 | 3657 | SC | 8/25/1985 | 7010000 | 150 | 125 | |
4513 | 3657 | GENERAL | SARASWATI | 8/8/1989 | 16054674 | 150 | 125 |
4514 | 3657 | OBC | SANGEETA PANWAR | 1/12/1987 | 1030736 | 150 | 125 |
4515 | 3657 | OBC | BABU LAL | 12/1/1987 | 18001838 | 150 | 125 |
4516 | 3657 | GENERAL | SMITA SRIVASTAVA | 10/21/1982 | 7048369 | 150 | 125 |
4517 | 3657 | OBC | JYOTSINA | 8/30/1984 | 4011203 | 150 | 125 |
4518 | 3657 | GENERAL | SHUBHENDU SHUKLA | 7/10/1986 | 10022262 | 150 | 125 |
4519 | 3657 | GENERAL | ABHISHEK MANI MISHRA | 12/1/1986 | 15000740 | 150 | 125 |
4520 | 3657 | GENERAL | ARCHANA TRIPATHI | 11/21/1980 | 16005865 | 150 | 125 |
4521 | 3657 | GENERAL | RAGHVENDRA PRATAP SHUKLA | 3/11/1989 | 8016916 | 150 | 125 |
4522 | 3657 | GENERAL | SARIKA AGARWAL | 3/20/1977 | 7001988 | 150 | 125 |
4523 | 3657 | GENERAL | RACHANA GUPTA | 11/21/1985 | 17011149 | 150 | 125 |
4524 | 3657 | OBC | SAROJ YADAV | 1/1/1987 | 13039873 | 150 | 125 |
4525 | 3657 | OBC | KANTI CHAURASIYA | 4/5/1989 | 8009391 | 150 | 125 |
4526 | 3657 | OBC | DEEPIKA SINGH | 5/16/1985 | 4008713 | 150 | 125 |
4527 | 3657 | OBC | DHEERENDRA KUMAR | 1/1/1989 | 7021011 | 150 | 125 |
4528 | 3657 | OBC | TARANNUM JABEEN | 11/30/1983 | 16043177 | 150 | 125 |
4529 | 3657 | GENERAL | CHETAN RAJ SINGH CHAUHAN | 10/6/1988 | 3006179 | 150 | 125 |
4530 | 3657 | GENERAL | AWANEESH KUMAR SINGH | 5/1/1987 | 13008097 | 150 | 125 |
4531 | 3657 | OBC | RAJEEV KUMAR RATHOUR | 2/10/1987 | 16028971 | 150 | 125 |
4532 | 3657 | OBC | RASHMI YADAV | 4/26/1987 | 16031212 | 150 | 125 |
4533 | 3657 | GENERAL | RICHA SHUKLA | 1/1/1988 | 9005119 | 150 | 125 |
4534 | 3657 | GENERAL | USHA JOSHI | 8/9/1985 | 1038282 | 150 | 125 |
4535 | 3657 | GENERAL | ANJANA GUPTA | 1/15/1989 | 16003850 | 150 | 125 |
4536 | 3657 | GENERAL | SHEETAL AGARWAL | 1/14/1990 | 17015190 | 150 | 125 |
4537 | 3657 | OBC | AMITKUMAR SETH | 8/8/1985 | 13002944 | 150 | 125 |
4538 | 3657 | GENERAL | POONAM MISHRA | 11/10/1972 | 7033781 | 150 | 125 |
4539 | 3657 | GENERAL | ASHUTOSH KUMAR | 10/12/1989 | 7017890 | 150 | 125 |
4540 | 3657 | OBC | PRATIKSHA | 12/22/1983 | 7034985 | 150 | 125 |
4541 | 3657 | GENERAL | ANKITA SHUKLA | 12/2/1985 | 7014868 | 150 | 125 |
4542 | 3657 | GENERAL | BRIJENDRA KUMAR NIGAM | 5/11/1984 | 13009619 | 150 | 125 |
4543 | 3657 | GENERAL | AJAY KUMAR | 7/1/1984 | 13001173 | 150 | 125 |
4544 | 3657 | OBC | NEERU SINGH | 12/12/1980 | 8013634 | 150 | 125 |
4545 | 3657 | GENERAL | SWADHA TIWARI | 5/8/1987 | 7050888 | 150 | 125 |
4546 | 3657 | GENERAL | SAIYYAD FAIYYAZ ALI | 12/1/1988 | 8020997 | 150 | 125 |
4547 | 3657 | OBC | SURAJ KUMAR MAURYA | 4/13/1989 | 13046449 | 150 | 125 |
4548 | 3657 | OBC | YOGESH KUMAR | 10/5/1986 | 6019241 | 150 | 125 |
4549 | 3657 | GENERAL | SHWETA SINGH | 6/30/1987 | 13043599 | 150 | 125 |
4550 | 3657 | OBC | SHIVENDRA SINGH | 7/4/1989 | 4021748 | 150 | 125 |
4551 | 3657 | GENERAL | DEEPAK KUMAR PATHAK | 1/15/1983 | 9001584 | 150 | 125 |
4552 | 3657 | OBC | KAUSHAL KUMAR | 7/20/1985 | 15015914 | 150 | 125 |
4553 | 3657 | GENERAL | NRIPENDRA NATH MISHRA | 3/1/1977 | 7032499 | 150 | 125 |
4554 | 3657 | GENERAL | SHARAD KANT MISHRA | 2/20/1986 | 4021318 | 150 | 125 |
4555 | 3657 | GENERAL | RAVI KUMAR | 10/10/1986 | 8019653 | 150 | 125 |
4556 | 3657 | OBC | ANIL KUMAR | 11/10/1982 | 4006232 | 150 | 125 |
4557 | 3657 | GENERAL | PRAGATI SRIVASTAV | 2/3/1989 | 7034417 | 150 | 125 |
4558 | 3657 | GENERAL | ROONA MISHRA | 2/1/1987 | 8020615 | 150 | 125 |
4559 | 3657 | GENERAL | ARVIND SINGH SENGAR | 2/9/1973 | 16006830 | 150 | 125 |
4560 | 3657 | GENERAL | KRISHNA KUMAR SINGH | 2/2/1978 | 13018667 | 150 | 125 |
4561 | 3657 | GENERAL | RAJAN SINGH | 1/13/1980 | 15027635 | 150 | 125 |
4562 | 3657 | GENERAL | RAJENDRA KUMAR SHUKLA | 7/15/1975 | 18007929 | 150 | 125 |
4563 | 3657 | OBC | GAURI SHANKAR | 8/14/1975 | 15012424 | 150 | 125 |
4564 | 3657 | OBC | ALOK KUMAR YADAV | 2/1/1980 | 13002496 | 150 | 125 |
4565 | 3657 | OBC | ALOK KUMAR YADAV | 2/1/1980 | 1302496 | 150 | 125 |
4566 | 3657 | GENERAL | NISHANT KUMAR | 7/31/1981 | 2008036 | 150 | 125 |
4567 | 3657 | OBC | SURENDRA KUMAR YADAV | 12/25/1986 | 15041435 | 150 | 125 |
4568 | 3657 | GENERAL | TARESH BABU | 6/4/1973 | 4023193 | 150 | 125 |
4569 | 3657 | GENERAL | SUJIT KUMAR BARANWAL | 12/25/1973 | 13045087 | 150 | 125 |
4570 | 3657 | SC | OM PAL | 7/1/1983 | 7032545 | 150 | 125 |
4571 | 3657 | SC | NARESH KUMAR | 9/10/1981 | 1018711 | 150 | 125 |
4572 | 3657 | OBC | MUBIN AHAMAD | 7/18/1978 | 8012950 | 150 | 125 |
4573 | 3657 | OBC | JITENDRA KUMAR | 7/10/1980 | 1010827 | 150 | 125 |
4574 | 3657 | GENERAL | HARI OM SINGH SIKARWAR | 3/15/1975 | 3009236 | 150 | 125 |
4575 | 3657 | OBC | MANJU | 4/20/1985 | 1015982 | 150 | 125 |
4576 | 3657 | OBC | GHAN SHYAM MAURYA | 9/10/1985 | 7022347 | 150 | 125 |
4577 | 3657 | GENERAL | SHISH PAL SHARMA | 8/21/1972 | 4021616 | 150 | 125 |
4578 | 3657 | GENERAL | ALOK KUMAR SINGH | 6/10/1982 | 7012588 | 150 | 125 |
4579 | 3657 | GENERAL | SUJIT KUMAR SINGH | 10/12/1980 | 15049336 | 150 | 125 |
4580 | 3657 | OBC | SUSHMA YADAV | 5/4/1986 | 7050848 | 150 | 125 |
4581 | 3657 | GENERAL | SHALU TYAGI | 7/3/1986 | 1033639 | 150 | 125 |
4582 | 3657 | OBC | JAYPAL SINGH | 1/3/1983 | 5006756 | 150 | 125 |
4583 | 3657 | GENERAL | ANSHIKA SAXENA | 6/10/1987 | 6001423 | 150 | 125 |
4584 | 3657 | GENERAL | MANOJ KUMAR UPADHYAY | 1/1/1981 | 10011500 | 150 | 125 |
4585 | 3657 | OBC | RAMESH PRASAD | 3/10/1975 | 13033549 | 150 | 125 |
4586 | 3657 | OBC | VINAY KUMAR VISHWAKARMA | 7/1/1982 | 12034385 | 150 | 125 |
4587 | 3657 | GENERAL | CHITRAVESH KUMAR SINGH | 7/2/1984 | 15009808 | 150 | 125 |
4588 | 3657 | OBC | SACHCHITA NAND VERMA | 3/11/1972 | 12025435 | 150 | 125 |
4589 | 3657 | OBC | ATUL KUMAR | 6/1/1983 | 15007416 | 150 | 125 |
4590 | 3657 | OBC | SHIV BADAN | 11/3/1982 | 18010643 | 150 | 125 |
4591 | 3657 | OBC | HEARING IMPAI MAHATAB KHAN | 6/25/1988 | 15018218 | 150 | 125 |
4592 | 3657 | GENERAL | DHIRENDRA KUMAR SHUKLA | 1/29/1988 | 15011147 | 150 | 125 |
4593 | 3657 | GENERAL | ARDHENDU KUMAR SHUKLA | 2/20/1983 | 15051611 | 150 | 125 |
4594 | 3657 | OBC | SHUSHIL KUMAR YADAVA | 1/1/1981 | 12032578 | 150 | 125 |
4595 | 3657 | OBC | MOH TAYYAB | 9/15/1980 | 7029331 | 150 | 125 |
4596 | 3657 | OBC | ANUPAMA SINGH | 6/6/1981 | 13005267 | 150 | 125 |
4597 | 3657 | GENERAL | VIVEK CHANDRA | 7/20/1974 | 15045772 | 150 | 125 |
4598 | 3657 | OBC | PRAHLAD SINGH | 10/9/1979 | 7034485 | 150 | 125 |
4599 | 3657 | OBC | SANDEEP KUMAR SINGH | 1/1/1986 | 12025768 | 150 | 125 |
4600 | 3657 | GENERAL | SURYA PRAKASH | 3/4/1984 | 7050529 | 150 | 125 |
4601 | 3657 | OBC | MAHESH PRASAD | 7/10/1986 | 7027436 | 150 | 125 |
4602 | 3657 | GENERAL | RAJ KUMAR TRIPATHI | 11/10/1975 | 13030386 | 150 | 125 |
4603 | 3657 | GENERAL | PARDEEP KUMAR | 8/8/1978 | 2008366 | 150 | 125 |
4604 | 3657 | OBC | AKHILESH KUMAR PRAJAPATI | 12/31/1979 | 12001433 | 150 | 125 |
4605 | 3657 | GENERAL | JUHI GUPTA | 3/1/1984 | 7024075 | 150 | 125 |
4606 | 3657 | GENERAL | SUMIT CHAND BANSAL | 4/18/1977 | 10031901 | 150 | 125 |
4607 | 3657 | GENERAL | AMIT KUMAR SHARMA | 3/20/1983 | 2000647 | 150 | 125 |
4608 | 3657 | OBC | 5/20/1982 | 12023483 | 150 | 125 | |
4609 | 3657 | GENERAL | ATIUTTAM NARAYAN PANDEY | 11/18/1980 | 13007754 | 150 | 125 |
4610 | 3657 | GENERAL | JASPAL SINGH NEGI | 6/28/1977 | 13015252 | 150 | 125 |
4611 | 3657 | GENERAL | RAVIKANT TRIPATHI | 3/27/1981 | 7040025 | 150 | 125 |
4612 | 3657 | OBC | NEERAJ KUMAR | 9/15/1981 | 9108924 | 150 | 125 |
4613 | 3657 | GENERAL | AMIT KUMAR | 8/30/1987 | 14000497 | 150 | 125 |
4614 | 3657 | OBC | ANJANI KUMAR | 1/11/1978 | 8002350 | 150 | 125 |
4615 | 3657 | SC | SHRUTI KIRTI ARYA | 5/21/1986 | 10022238 | 150 | 125 |
4616 | 3657 | OBC | PREM CHANDRA | 7/18/1986 | 15025857 | 150 | 125 |
4617 | 3657 | OBC | SANTOSH KUMAR | 7/11/1977 | 12026827 | 150 | 125 |
4618 | 3657 | GENERAL | ROHIT SAXENA | 6/26/1985 | 6013798 | 150 | 125 |
4619 | 3657 | SC | RITESH KUMAR SINGH | 6/20/1981 | 6013715 | 150 | 125 |
4620 | 3657 | GENERAL | SUSHMA SHUKLA | 2/27/1981 | 7050809 | 150 | 125 |
4621 | 3657 | OBC | RAVINDRA KUMAR SINGH | 6/1/1986 | 7040069 | 150 | 125 |
4622 | 3657 | GENERAL | SUBHASH CHANDRA SRIVASTAVA | 9/7/1975 | 7048887 | 150 | 125 |
4623 | 3657 | GENERAL | SUBHASH CHANDRA SRIVASTAVA | 9/7/1975 | 7048887 | 150 | 125 |
4624 | 3657 | GENERAL | AMIT SINGH | 5/1/1984 | 10001686 | 150 | 125 |
4625 | 3657 | GENERAL | MYANK BHUSHAN PANDEY | 7/30/1976 | 6008966 | 150 | 125 |
4626 | 3657 | OBC | PRADEEP KUMAR GUPTA | 7/16/1982 | 11005403 | 150 | 125 |
4627 | 3657 | OBC | SUDHAKAR MANU SINGH | 1/3/1980 | 10022976 | 150 | 125 |
4628 | 3657 | GENERAL | LALIT KUMAR PATHAK | 6/27/1976 | 8010916 | 150 | 125 |
4629 | 3657 | OBC | NEETU RANI | 11/24/1978 | 1019703 | 150 | 125 |
4630 | 3657 | OBC | SATISH KUMAR | 12/8/1979 | 4020762 | 150 | 125 |
4631 | 3657 | GENERAL | MAHENDRA KUMAR DUBEY | 6/29/1975 | 15018295 | 150 | 125 |
4632 | 3657 | GENERAL | PRIYAMVADA TRIPATHI | 8/15/1984 | 16084465 | 150 | 125 |
4633 | 3657 | OBC | ANJEEV KUMAR MALIK | 9/4/1972 | 1002531 | 150 | 125 |
4634 | 3657 | GENERAL | VIVEK KUMAR DWIVEDI | 4/5/1978 | 6019063 | 150 | 125 |
4635 | 3657 | GENERAL | AVANISH TRIPATHI | 7/10/1985 | 11001474 | 150 | 125 |
4636 | 3657 | GENERAL | MAMTA ASTHANA | 1/31/1975 | 7027600 | 150 | 125 |
4637 | 3657 | GENERAL | SUNIL KUMAR GUPTA | 12/21/1983 | 18011429 | 150 | 125 |
4638 | 3657 | GENERAL | BAL MUKUND MISHRA | 10/3/1976 | 8004639 | 150 | 125 |
4639 | 3657 | SC | MUNESH KUMAR | 7/14/1983 | 4014496 | 150 | 125 |
4640 | 3657 | OBC | RAMESH KUMAR | 2/5/1983 | 14006585 | 150 | 125 |
4641 | 3657 | OBC | RAJESH KUMAR | 6/7/1980 | 12021544 | 150 | 125 |
4642 | 3657 | OBC | SIDDHARATHA YADAV | 7/25/1980 | 15039295 | 150 | 125 |
4643 | 3657 | GENERAL | ANAMIKA SHUKLA | 12/23/1976 | 16002898 | 150 | 125 |
4644 | 3657 | GENERAL | HARISH CHANDRA | 7/15/1977 | 15013430 | 150 | 125 |
4645 | 3657 | OBC | YOGENDRA KUMAR | 7/15/1977 | 12035282 | 150 | 125 |
4646 | 3657 | GENERAL | YOGENDRA MISRA | 7/9/1980 | 7054294 | 150 | 125 |
4647 | 3657 | OBC | SURENDRA KUMAR GUPTA | 1/8/1979 | 10023750 | 150 | 125 |
4648 | 3657 | GENERAL | KALPANA SINGH | 6/15/1980 | 15015260 | 150 | 125 |
4649 | 3657 | GENERAL | SUJEET PANDEY | 10/26/1986 | 14008739 | 150 | 125 |
4650 | 3657 | OBC | RAM UDIT YADAV | 12/1/1968 | 8018965 | 150 | 125 |
4651 | 3657 | GENERAL | ANIL KUMAR BHATT | 3/25/1973 | 14012182 | 150 | 125 |
4652 | 3657 | OBC | NAND LAL SAHU | 5/13/1982 | 15021350 | 150 | 125 |
4653 | 3657 | GENERAL | ABHISHEK | 8/3/1981 | 4005527 | 150 | 125 |
4654 | 3657 | SC | VIRENDRA BABU | 7/10/1976 | 16045746 | 150 | 125 |
4655 | 3657 | GENERAL | ASHISH KUMAR SINGH | 7/20/1980 | 15006676 | 150 | 125 |
4656 | 3657 | GENERAL | RAJESH KUMAR BARANWAL | 8/21/1972 | 8017597 | 150 | 125 |
4657 | 3657 | OBC | JAIPRAKASH SHARMA | 8/19/1974 | 13015128 | 150 | 125 |
4658 | 3657 | OBC | SUSHIL KUMAR | 6/16/1979 | 1037196 | 150 | 125 |
4659 | 3657 | OBC | MOHAMMAD LAIQUE | 12/10/1988 | 7029418 | 150 | 125 |
4660 | 3657 | OBC | ANAND KUMAR | 12/15/1970 | 7013675 | 150 | 125 |
4661 | 3657 | GENERAL | PAWAN KUMAR DHYANI | 7/1/1978 | 1021650 | 150 | 125 |
4662 | 3657 | GENERAL | VIJAY KUMAR MISHRA | 1/5/1980 | 8027676 | 150 | 125 |
4663 | 3657 | OBC | PAVAN SINGH | 7/12/1980 | 1733133 | 150 | 125 |
4664 | 3657 | SC | ANIL KUMAR | 7/7/1982 | 9000539 | 150 | 125 |
4665 | 3657 | GENERAL | MRS ANITA TIWARI | 1/4/1977 | 7014301 | 150 | 125 |
4666 | 3657 | GENERAL | ANURAG DIXIT | 4/20/1980 | 15004913 | 150 | 125 |
4667 | 3657 | GENERAL | ANIL KUMAR PANDEY | 7/1/1979 | 7014012 | 150 | 125 |
4668 | 3657 | OBC | SHIV BAHADUR SINGH | 7/25/1979 | 15038091 | 150 | 125 |
4669 | 3657 | OBC | DINESH KUMAR VERMA | 1/1/1978 | 8006816 | 150 | 125 |
4670 | 3657 | SC | NISHA VERMA | 1/20/1979 | 16023133 | 150 | 125 |
4671 | 3657 | GENERAL | SANDEEP KUMAR SINGH | 2/2/1985 | 14007263 | 150 | 125 |
4672 | 3657 | OBC | LAL MANI PAL | 11/22/1972 | 15017670 | 150 | 125 |
4673 | 3657 | SC | SUSHEEL KUMAR | 12/7/1983 | 16042524 | 150 | 125 |
4674 | 3657 | GENERAL | SATYENDRA PRATAP SINGH | 1/21/1976 | 15036068 | 150 | 125 |
4675 | 3657 | OBC | RAJ KUMAR SAHU | 7/25/1982 | 15027475 | 150 | 125 |
4676 | 3657 | GENERAL | MOHD ASHAB | 5/4/1978 | 6008384 | 150 | 125 |
4677 | 3657 | GENERAL | TULSI PRASAD VASHISHTHA | 11/1/1973 | 4023305 | 150 | 125 |
4678 | 3657 | OBC | ALOK KUMAR | 3/14/1977 | 8001030 | 150 | 125 |
4679 | 3657 | OBC | ASHOK YADAV | 1/27/1981 | 12005025 | 150 | 125 |
4680 | 3657 | OBC | MAHESH KUMAR VERMA | 9/25/1978 | 10010817 | 150 | 125 |
4681 | 3657 | GENERAL | VIPIN KUMAR | 3/18/1982 | 2015794 | 150 | 125 |
4682 | 3657 | GENERAL | PUJA KESARWANI | 11/1/1985 | 7033423 | 150 | 125 |
4683 | 3657 | OBC | SUSHIL KUMAR | 5/3/1976 | 3032290 | 150 | 125 |
4684 | 3657 | OBC | PANKAJ KUMAR | 8/10/1980 | 2008284 | 150 | 125 |
4685 | 3657 | GENERAL | SATYENDRA KUMAR SHARMA | 6/9/1980 | 6015212 | 150 | 125 |
4686 | 3657 | OBC | RAM SAGAR VERMA | 3/30/1980 | 8018810 | 150 | 125 |
4687 | 3657 | OBC | UMASHANKER KUSHWAHA | 3/2/1979 | 16043477 | 150 | 125 |
4688 | 3657 | GENERAL | VIPIN SINGH | 7/14/1988 | 7053734 | 150 | 125 |
4689 | 3657 | OBC | 10/20/1986 | 16006006 | 150 | 125 | |
4690 | 3657 | OBC | GULAB SINGH YADAV | 7/17/1979 | 6004812 | 150 | 125 |
4691 | 3657 | GENERAL | RAM GOPAL PANDEY | 11/20/1976 | 7038524 | 150 | 125 |
4692 | 3657 | SC | DEVENDER KUMAR | 5/20/1981 | 2003144 | 150 | 125 |
4693 | 3657 | GENERAL | SATISH KUMAR TOMAR | 8/10/1979 | 3027897 | 150 | 125 |
4694 | 3657 | GENERAL | CHANDRA PRAKASH SINGH | 7/15/1983 | 15009507 | 150 | 125 |
4695 | 3657 | GENERAL | MOHAN PANDEY | 11/1/1972 | 15020555 | 150 | 125 |
4696 | 3657 | OBC | VIRENDRA SINGH GANGWAR | 7/9/1974 | 6018972 | 150 | 125 |
4697 | 3657 | OBC | RAJENDRA KUMAR | 9/7/1976 | 1025877 | 150 | 125 |
4698 | 3657 | GENERAL | RAJEEV SHARMA | 9/29/1974 | 3039549 | 150 | 125 |
4699 | 3657 | OBC | RAJEEV GIRI | 3/2/1982 | 6012103 | 150 | 125 |
4700 | 3657 | OBC | LALTA PRASAD RASTOGI | 7/2/1981 | 7026760 | 150 | 125 |
4701 | 3657 | OBC | KULDEEP SINGH | 9/20/1985 | 7026349 | 150 | 125 |
4702 | 3657 | OBC | ABHISHEK | 7/7/1987 | 16000269 | 150 | 125 |
4703 | 3657 | GENERAL | AHSAN JAMEEL SIDDIQUI | 7/12/1976 | 6000320 | 150 | 125 |
4704 | 3657 | OBC | BERENDRA SINGH | 12/15/1977 | 16008469 | 150 | 125 |
4705 | 3657 | GENERAL | SHIRAZ MAHMOOD KHAN | 2/4/1978 | 6016151 | 150 | 125 |
4706 | 3657 | GENERAL | JEET SINGH | 4/7/1977 | 7023834 | 150 | 125 |
4707 | 3657 | OBC | MAHBOOB ALI | 3/8/1971 | 5009069 | 150 | 125 |
4708 | 3657 | OBC | BRIJBHAN YADAV | 7/15/1981 | 12006633 | 150 | 125 |
4709 | 3657 | SC | UDAY VEER SINGH | 3/1/1981 | 4023322 | 150 | 125 |
4710 | 3657 | OBC | ADITYA KUMAR | 1/25/1982 | 15000873 | 150 | 125 |
4711 | 3657 | OBC | MANOJ KUMAR JAISWAL | 5/30/1976 | 13021426 | 150 | 125 |
4712 | 3657 | SC | LAL CHANDRA | 9/20/1979 | 15017636 | 150 | 125 |
4713 | 3657 | GENERAL | SUJIT KUMAR SINGH | 10/12/1980 | 15049336 | 150 | 125 |
4714 | 3657 | OBC | VIPIN KUMAR JAISWAL | 12/14/1980 | 9007066 | 150 | 125 |
